Kelsey Scannevin
- OF
- Lasell
gp
9
avg
.250
hr
-
rbi
3
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Plate appearances | 14 | 2 |
| At Bats | 12 | 2 |
| Runs | 5 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 3 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .000 |
| On Base Percentage | .308 | .000 |
| Slugging Percentage | .250 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Saint Joseph's (Maine) | |
| May 1 | Rivier | L, 3-1 |
| May 1 | Saint Joseph's (Maine) | |
| May 2 | at Dean | |
| May 2 | at Dean | |
| May 4 | at Johnson & Wales | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Fisher | W, 16-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Simmons | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Rivier | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 1 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 2 | 1 | 1 | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | - | - |
| May 1 | Rivier | L, 8-4 | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rivier | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 30 | 7 | 5 | 1 | - | - | - | 0 | 10 | .233 | .258 | .233 | - | - | - | - | 7 | 5 | 1.40 | 31 |
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 9 | 12 | 3 | 3 | 1 | - | - | - | 0 | 2 | .250 | .308 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 14 |
| 2021-22 | 21 | 12 | 3 | 3 | 1 | - | - | - | 0 | - | .250 | .308 | .250 | - | - | 1 | - | 7 | 2 | 3.50 | 14 |
| Total | 48 | 54 | 13 | 11 | 3 | - | - | - | 0 | 12 | .241 | .281 | .241 | - | - | 2 | - | 16 | 9 | 1.78 | 59 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 3 | 3 | 1 | - | - | - | 0 | 2 | .250 | .308 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 14 |
| Conference | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 9 | 2 | 3 | 1 | - | - | - | 0 | 1 | .222 | .300 | .222 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| Away | 2 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 8 | 3 | 3 | 1 | - | - | - | 0 | - | .375 | .444 | .375 | - | - | 1 | - | 2 | 1 | 2.00 | 10 |
| Losses | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| March | 3 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| April | 6 | 11 | 2 | 3 | 1 | - | - | - | 0 | 2 | .182 | .250 | .182 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 3 | 1 | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 5 | 2 | 1 | - |
| Away | 2 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 5 | 3 | 1 | - |
| Losses | 4 | 0 | 0 | - | - |
| March | 3 | 1 | 1 | - | - |
| April | 6 | 4 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
