Grace Couto
- P/1B/OF
- Lasell
app
1
gs
0
w
0
l
0
sv
0
ip
3.0
era
0.00
whip
-
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 2 | - |
| Strikeouts per Game | 4.67 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 7 | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Saint Joseph's (Maine) | |
| May 1 | Rivier | L, 3-1 |
| May 1 | Saint Joseph's (Maine) | |
| May 2 | at Dean | |
| May 2 | at Dean | |
| May 4 | at Johnson & Wales | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 2 | 2 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 2 | 4.67 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| 2021-22 | 5 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| 2022-23 | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Total | 10 | 7 | 2 | 1 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | 3 | - | - | 7 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 2 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 2 | 2 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 2 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| April | 2 | 2 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | - | 2 | 4.67 | - | - | 9 | - | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | - | 2 | 4.67 | - | - | 9 | - | 1 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | - | 2 | 4.67 | - | - | 9 | - | 1 |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | - | 2 | 4.67 | - | - | 9 | - | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
