Brianna Gendreau
- INF/C
- Lasell
gp
21
avg
.400
hr
-
rbi
15
r
17
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Plate appearances | 76 | 43 |
| At Bats | 70 | 40 |
| Runs | 17 | 5 |
| Hits | 28 | 12 |
| Doubles | 7 | 3 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 3 |
| Total bases | 39 | 15 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .400 | .300 |
| On Base Percentage | .427 | .349 |
| Slugging Percentage | .557 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | Wentworth | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 4 | 3 | 5 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Fisher | W, 16-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Simmons | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 24 | at Simmons | L, 11-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Rivier | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 1 | 3 | 1 | - |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 3 | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 5 | 5 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 2 | 5 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 0 | 2 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 1 | 2 | 1 | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 1 | 1 | - |
| May 1 | Rivier | L, 8-4 | 1 | 1 | 2 | 1 | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 1 | 2 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 8 | 7 | 0 | 1 | 1 | .875 | - | 2 | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 103 | 29 | 6 | 4 | 5 | 3 | - | 8 | 5 | .282 | .303 | .388 | - | 2 | 3 | - | 28 | 37 | 0.76 | 112 |
| 2019-20 | 2 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| 2020-21 | 21 | 70 | 28 | 15 | 4 | 7 | 2 | - | 9 | 5 | .400 | .427 | .557 | - | 1 | 1 | - | 13 | 21 | 0.62 | 76 |
| 2021-22 | 36 | 127 | 46 | 24 | 4 | 3 | 4 | - | 7 | 10 | .362 | .378 | .449 | 1 | 3 | - | - | 24 | 45 | 0.53 | 135 |
| 2022-23 | 45 | 165 | 69 | 21 | 1 | 11 | 2 | - | 13 | 3 | .418 | .423 | .509 | 1 | 1 | - | - | 40 | 52 | 0.77 | 168 |
| 2023-24 | 43 | 158 | 54 | 21 | 3 | 4 | 3 | - | 7 | 7 | .342 | .354 | .405 | - | - | 1 | - | 39 | 51 | 0.76 | 162 |
| Total | 181 | 627 | 226 | 87 | 16 | 30 | 14 | - | 44 | 30 | .360 | .374 | .453 | 2 | 7 | 5 | - | 147 | 207 | 0.71 | 657 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 94 | 62 | 27 | 5 | - | .947 | 4 | 26 | 3 | .103 | - |
| 2019-20 | 2 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| 2020-21 | 21 | 115 | 68 | 42 | 5 | 4 | .957 | 2 | 12 | 1 | .077 | - |
| 2021-22 | 36 | 166 | 89 | 65 | 12 | 2 | .928 | 6 | 13 | 1 | .071 | - |
| 2022-23 | 45 | 167 | 73 | 78 | 16 | 1 | .904 | 8 | - | 1 | 1.000 | - |
| 2023-24 | 43 | 146 | 77 | 62 | 7 | 8 | .952 | 5 | 15 | 1 | .063 | - |
| Total | 181 | 693 | 371 | 277 | 45 | 15 | .935 | 25 | 66 | 7 | .096 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 28 | 15 | 4 | 7 | 2 | - | 9 | 5 | .400 | .427 | .557 | - | 1 | 1 | - | 13 | 21 | 0.62 | 76 |
| Conference | 12 | 40 | 12 | 3 | 3 | 3 | - | - | 3 | 3 | .300 | .349 | .375 | - | - | - | - | 6 | 17 | 0.35 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 50 | 20 | 9 | 3 | 3 | 2 | - | 5 | 3 | .400 | .434 | .540 | - | - | - | - | 7 | 16 | 0.44 | 53 |
| Away | 7 | 20 | 8 | 6 | 1 | 4 | - | - | 4 | 2 | .400 | .409 | .600 | - | 1 | 1 | - | 6 | 5 | 1.20 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 30 | 15 | 12 | 1 | 3 | 2 | - | 5 | 2 | .500 | .500 | .733 | - | 1 | 1 | - | 5 | 7 | 0.71 | 33 |
| Losses | 13 | 40 | 13 | 3 | 3 | 4 | - | - | 4 | 3 | .325 | .372 | .425 | - | - | - | - | 8 | 14 | 0.57 | 43 |
| March | 6 | 22 | 9 | 5 | - | 3 | - | - | 3 | 2 | .409 | .391 | .545 | - | 1 | 1 | - | 5 | 7 | 0.71 | 24 |
| April | 12 | 36 | 14 | 9 | 4 | 2 | 2 | - | 4 | 2 | .389 | .450 | .556 | - | - | - | - | 7 | 10 | 0.70 | 40 |
| May | 3 | 12 | 5 | 1 | - | 2 | - | - | 2 | 1 | .417 | .417 | .583 | - | - | - | - | 1 | 4 | 0.25 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 39 | 4 | - |
| Conference | 12 | 5 | 15 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 12 | 27 | 2 | - |
| Away | 7 | 5 | 12 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 12 | 22 | 1 | - |
| Losses | 13 | 5 | 17 | 3 | - |
| March | 6 | 5 | 12 | 1 | - |
| April | 12 | 9 | 20 | 2 | - |
| May | 3 | 3 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 115 | 68 | 42 | 5 | 4 | .957 | 2 | 12 | 1 | .077 | - |
| Conference | 12 | 58 | 31 | 24 | 3 | 2 | .948 | - | 9 | 1 | .100 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 79 | 48 | 28 | 3 | 2 | .962 | 1 | 6 | 1 | .143 | - |
| Away | 7 | 36 | 20 | 14 | 2 | 2 | .944 | 1 | 6 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 49 | 28 | 21 | 0 | 1 | 1.000 | 2 | - | - | - | - |
| Losses | 13 | 66 | 40 | 21 | 5 | 3 | .924 | - | 12 | 1 | .077 | - |
| March | 6 | 29 | 10 | 19 | 0 | - | 1.000 | 2 | - | - | - | - |
| April | 12 | 62 | 41 | 17 | 4 | 3 | .935 | - | 7 | - | - | - |
| May | 3 | 24 | 17 | 6 | 1 | 1 | .958 | - | 5 | 1 | .167 | - |
