Bethany Hector
- 3B/OF
- Lasell
gp
21
avg
.278
hr
1
rbi
14
r
8
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Plate appearances | 62 | 34 |
| At Bats | 54 | 30 |
| Runs | 8 | 2 |
| Hits | 15 | 7 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 7 |
| Total bases | 23 | 9 |
| Walks | 8 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .278 | .233 |
| On Base Percentage | .371 | .324 |
| Slugging Percentage | .426 | .300 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Wentworth | W, 3-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Simmons | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Simmons | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | Rivier | L, 8-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 1 | 5 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 1 | 1 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 1 | 4 | 1 | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 3 | 3 | 1 | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 0 | 0 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 2 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 95 | 31 | 11 | 5 | 5 | - | - | 5 | 24 | .326 | .369 | .379 | 2 | 1 | 2 | 1 | 24 | 17 | 1.41 | 105 |
| 2018-19 | 37 | 91 | 18 | 5 | 9 | 6 | - | - | 6 | 15 | .198 | .284 | .264 | 2 | - | 4 | - | 31 | 25 | 1.24 | 106 |
| 2019-20 | 2 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| 2020-21 | 21 | 54 | 15 | 14 | 8 | 3 | 1 | 1 | 5 | 13 | .278 | .371 | .426 | - | - | - | 2 | 10 | 13 | 0.77 | 62 |
| Total | 95 | 243 | 67 | 30 | 22 | 14 | 1 | 1 | 16 | 52 | .276 | .347 | .354 | 5 | 1 | 6 | 3 | 65 | 55 | 1.18 | 277 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 54 | 15 | 14 | 8 | 3 | 1 | 1 | 5 | 13 | .278 | .371 | .426 | - | - | - | 2 | 10 | 13 | 0.77 | 62 |
| Conference | 12 | 30 | 7 | 7 | 4 | 2 | - | - | 2 | 8 | .233 | .324 | .300 | - | - | - | 2 | 5 | 10 | 0.50 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 34 | 12 | 10 | 7 | 3 | 1 | - | 4 | 6 | .353 | .463 | .500 | - | - | - | 1 | 5 | 10 | 0.50 | 41 |
| Away | 7 | 20 | 3 | 4 | 1 | - | - | 1 | 1 | 7 | .150 | .190 | .300 | - | - | - | 1 | 5 | 3 | 1.67 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 23 | 12 | 11 | 6 | 2 | 1 | 1 | 4 | 2 | .522 | .621 | .826 | - | - | - | - | 3 | 4 | 0.75 | 29 |
| Losses | 13 | 31 | 3 | 3 | 2 | 1 | - | - | 1 | 11 | .097 | .152 | .129 | - | - | - | 2 | 7 | 9 | 0.78 | 33 |
| March | 6 | 20 | 10 | 8 | 4 | 1 | 1 | 1 | 3 | 2 | .500 | .583 | .800 | - | - | - | - | 3 | 4 | 0.75 | 24 |
| April | 12 | 25 | 3 | 4 | 4 | 2 | - | - | 2 | 8 | .120 | .241 | .200 | - | - | - | 2 | 5 | 8 | 0.63 | 29 |
| May | 3 | 9 | 2 | 2 | - | - | - | - | 0 | 3 | .222 | .222 | .222 | - | - | - | - | 2 | 1 | 2.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 8 | 23 | 3 | - |
| Conference | 12 | 2 | 9 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 6 | 17 | 3 | - |
| Away | 7 | 2 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 8 | 19 | 3 | - |
| Losses | 13 | 0 | 4 | - | - |
| March | 6 | 5 | 16 | 2 | - |
| April | 12 | 3 | 5 | 1 | - |
| May | 3 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 22 | 18 | 2 | 2 | - | .909 | 1 | - | - | - | - |
| Conference | 12 | 12 | 10 | 0 | 2 | - | .833 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Away | 7 | 13 | 11 | 1 | 1 | - | .923 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 13 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| March | 6 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 12 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
