Ally Kirck
- OF/INF
- Lasell
gp
20
avg
.351
hr
-
rbi
7
r
19
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Plate appearances | 73 | 44 |
| At Bats | 57 | 34 |
| Runs | 19 | 7 |
| Hits | 20 | 14 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 23 | 17 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .351 | .412 |
| On Base Percentage | .464 | .512 |
| Slugging Percentage | .404 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 23 | Wentworth | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | Fisher | W, 16-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| May 1 | Rivier | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 1 | 1 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 3 | 2 | 1 | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 2 | 5 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 4 | 0 | 1 | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 3 | 2 | 1 | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 1 | 3 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 1 | 0 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 2 | 4 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 1 | 0 | 1 | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 1 | 1 | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 1 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Suffolk | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Suffolk | W, 13-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wentworth | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Wentworth | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 10-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Fisher | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fisher | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 16-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Regis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Johnson & Wales | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Albertus Magnus | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Albertus Magnus | L, 5-1 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Saint Joseph (Conn.) | L, 1-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Rivier | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Johnson & Wales | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 57 | 20 | 7 | 11 | 3 | - | - | 3 | 15 | .351 | .464 | .404 | 1 | - | 4 | - | 16 | 6 | 2.67 | 73 |
| 2021-22 | 36 | 93 | 22 | 6 | 17 | 1 | 1 | - | 2 | 39 | .237 | .355 | .269 | - | - | 3 | - | 13 | 16 | 0.81 | 113 |
| 2022-23 | 45 | 134 | 43 | 21 | 16 | 6 | 6 | 1 | 13 | 42 | .321 | .397 | .478 | 1 | - | 4 | 1 | 19 | 29 | 0.66 | 155 |
| 2023-24 | 43 | 111 | 41 | 22 | 13 | 7 | 3 | 1 | 11 | 18 | .369 | .440 | .514 | 1 | - | 1 | - | 23 | 24 | 0.96 | 126 |
| Total | 144 | 395 | 126 | 56 | 57 | 17 | 10 | 2 | 29 | 114 | .319 | .409 | .428 | 3 | - | 12 | 1 | 71 | 75 | 0.95 | 467 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 20 | 7 | 11 | 3 | - | - | 3 | 15 | .351 | .464 | .404 | 1 | - | 4 | - | 16 | 6 | 2.67 | 73 |
| Conference | 12 | 34 | 14 | 5 | 6 | 3 | - | - | 3 | 9 | .412 | .512 | .500 | 1 | - | 3 | - | 10 | 2 | 5.00 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 16 | 4 | 7 | 2 | - | - | 2 | 9 | .400 | .500 | .450 | 1 | - | 4 | - | 11 | 4 | 2.75 | 52 |
| Away | 6 | 17 | 4 | 3 | 4 | 1 | - | - | 1 | 6 | .235 | .381 | .294 | - | - | - | - | 5 | 2 | 2.50 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 27 | 11 | 5 | 4 | 1 | - | - | 1 | 4 | .407 | .484 | .444 | - | - | 1 | - | 7 | 4 | 1.75 | 32 |
| Losses | 12 | 30 | 9 | 2 | 7 | 2 | - | - | 2 | 11 | .300 | .447 | .367 | 1 | - | 3 | - | 9 | 2 | 4.50 | 41 |
| March | 6 | 22 | 9 | 5 | - | 1 | - | - | 1 | 4 | .409 | .409 | .455 | - | - | 1 | - | 6 | 3 | 2.00 | 23 |
| April | 11 | 26 | 9 | 2 | 11 | 2 | - | - | 2 | 6 | .346 | .553 | .423 | 1 | - | 2 | - | 7 | 3 | 2.33 | 40 |
| May | 3 | 9 | 2 | 0 | - | - | - | - | 0 | 5 | .222 | .222 | .222 | - | - | 1 | - | 3 | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 23 | 5 | - |
| Conference | 12 | 7 | 17 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 15 | 18 | 4 | - |
| Away | 6 | 4 | 5 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 13 | 12 | 3 | - |
| Losses | 12 | 6 | 11 | 2 | - |
| March | 6 | 6 | 10 | 1 | - |
| April | 11 | 13 | 11 | 4 | - |
| May | 3 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 20 | 1 | 10 | - | .677 | - | - | - | - | - |
| Conference | 12 | 24 | 15 | 1 | 8 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 23 | 14 | 1 | 8 | - | .652 | - | - | - | - | - |
| Away | 6 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 4 | 0 | 5 | - | .444 | - | - | - | - | - |
| Losses | 12 | 22 | 16 | 1 | 5 | - | .773 | - | - | - | - | - |
| March | 6 | 9 | 4 | 0 | 5 | - | .444 | - | - | - | - | - |
| April | 11 | 19 | 13 | 1 | 5 | - | .737 | - | - | - | - | - |
| May | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
