Official Volleyball Box Score

Wentworth at Lasell

04/11/2026 at 10:00 AM
@ Newton, MA (Lasell University Athletic Center)
Final
18-9,6-1
3
-
2
21-6,7-0
Final 1 2 3 4 5 Score
#2 Wentworth (18-9,6-1) 18 25 20 25 15 3
#1 Lasell (21-6,7-0) 25 22 25 21 7 2

#2 Wentworth

Set K E TA PCT
1 12 6 37 .162
2 14 8 32 .188
3 16 3 38 .342
4 12 1 31 .355
5 9 1 17 .471

#1 Lasell

Set K E TA PCT
1 14 3 33 .333
2 11 6 34 .147
3 13 4 27 .333
4 14 6 35 .229
5 3 3 18 .000

#2 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alem Dubcak * 5 8 3 27 .185 2 0 2 1 10 0 1 0 0 8.5
3 Mekhi Burns 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Brayden Green * 5 0 2 3 -.667 51 0 1 0 15 0 1 0 0 0.5
6 Nicolai Bell * 5 13 6 27 .259 0 0 1 0 1 1 3 0 0 15.5
10 Cody Popp * 5 10 3 22 .318 0 1 5 2 2 0 3 0 0 12.5
12 Conner Foxwell * 5 11 0 25 .440 1 0 3 0 0 0 5 0 0 13.5
15 Juan Zuniga 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
18 Gabe Tucker 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
24 William Biggs 4 7 3 18 .222 0 0 4 0 1 0 1 0 0 7.5
25 Benjamin Moughon * 5 14 2 33 .364 2 1 2 0 11 0 2 0 0 16.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 19 155 .284 57 3 22 3 52 1 16 0 0 75.0

#1 Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Max Bautista 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Matthew Mitko 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Jasper Schultz * 5 22 11 59 .186 1 0 0 1 3 0 1 0 0 22.5
5 Remy Cahalan 5 8 2 21 .286 0 0 0 0 4 0 2 0 0 9.0
6 Trystan Maloney * 5 0 0 0 .000 21 0 3 0 10 0 0 0 1 0.0
7 Branch Barnes * 5 5 4 21 .048 27 1 2 0 5 0 2 0 0 7.0
9 Nathaniel Cobuzzi * 5 3 1 6 .333 0 0 0 0 1 0 2 0 0 4.0
10 Teddy Teraszkiewicz * 5 9 2 23 .304 0 2 0 1 11 1 0 0 0 12.0
12 Cody Bonilla 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Paten Buckwalter * 5 8 2 17 .353 0 0 3 0 6 1 3 0 0 10.5
18 Ryan Mesnik 5 0 0 0 .000 1 0 0 1 19 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 22 147 .224 50 3 12 3 60 2 10 0 1 65.0
Other Information
Arena: Lasell University Athletic Center
Attendance: 300
Time:
* = Starter