Official Volleyball Box Score

Hobart vs. Lasell

3/21/2026 at 12:59 pm
12-11,4-1 UVC
3
-
2
15-5,4-0 Great Northeast
Final 1 2 3 4 5 Score
Lasell (15-5,4-0 Great Northeast) 21 25 25 21 8 2
Hobart (#19) (12-11,4-1 UVC) 25 15 15 25 15 3

Hobart (#19)

Set K E TA PCT
1 15 5 30 0.333
2 10 6 27 0.148
3 7 5 23 0.087
4 16 9 39 0.179
5 13 1 21 0.571

Lasell

Set K E TA PCT
1 8 6 27 0.074
2 9 2 19 0.368
3 13 2 18 0.611
4 8 6 36 0.056
5 3 1 14 0.143

Hobart (#19)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meador, Gavin 5 0 0 0 0.0 7 0 0 3 15 0 0 0 1 0.0
9 Sappia, Daniel * 5 14 7 27 0.259 1 1 2 2 12 0 2 0 1 16.0
12 Farren, Zack 5 0 0 0 0.0 21 0 0 0 7 0 0 0 0 0.0
15 DeLong, Noah * 5 12 5 31 0.226 4 1 0 1 4 0 2 0 0 14.0
18 Kemora, Aiden * 5 5 2 23 0.13 3 1 3 2 4 0 0 0 0 6.0
5 Drabik, Lawson 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
11 Malcolm, Alain * 5 4 2 8 0.25 0 0 4 0 3 0 3 0 0 5.5
16 Kischke, Kian * 5 8 5 18 0.167 0 2 7 0 1 1 2 1 0 12.0
19 Boughal, Tor 5 0 0 0 0.0 17 0 0 0 2 0 0 0 0 0.0
21 Fromberg, Harry * 5 18 5 33 0.394 0 1 4 0 2 0 3 0 0 20.5
24 Dugan, Charlie 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 61 26 140 0.25 57 6 20 8 50 1 12 1 2 74.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jasper Schultz * 5 17 7 41 0.244 0 0 3 1 6 1 0 2 0 18.0
12 Cody Bonilla 5 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
4 Noah Thetford 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Trystan Maloney * 5 0 0 0 0.0 18 2 2 0 9 0 0 0 0 2.0
9 Nathaniel Cobuzzi * 5 2 0 10 0.2 1 0 0 0 2 2 3 0 0 5.5
10 Teddy Teraszkiewicz * 5 4 7 21 -0.143 0 1 1 3 10 2 1 1 0 7.5
18 Ryan Mesnik 5 0 0 1 0.0 2 0 0 1 15 0 0 0 0 0.0
5 Remy Cahalan 5 3 2 9 0.111 0 0 0 0 1 0 3 1 0 4.5
2 Matthew Mitko 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Kili Hanakahi 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Paten Buckwalter * 5 8 0 15 0.533 0 2 3 0 2 0 3 1 0 11.5
21 Eric Chan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Branch Barnes * 5 7 1 16 0.375 19 2 1 0 4 0 2 0 0 10.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 17 114 0.211 40 8 11 6 49 5 12 5 0 60.0
Other Information
Attendance: 54
Time: 2:4
* = Starter