Official Volleyball Box Score

Lasell at MIT

4/2/2025 at 7:00 pm
@ Cambridge, MA (Rockwell Cage)
19-7,9-2 Great Northeast
0
-
3
14-14,0-7 UVC
Final 1 2 3 Score
MIT #20 (14-14,0-7 UVC) 25 25 25 3
Lasell (19-7,9-2 Great Northeast) 21 22 18 0

Lasell

Set K E TA PCT
1 10 5 25 0.2
2 12 4 28 0.286
3 9 9 33 0.0

MIT #20

Set K E TA PCT
1 16 3 30 0.433
2 18 4 32 0.438
3 13 3 28 0.357

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Dexter Thomas * 3 3 1 6 0.333 0 0 0 0 1 0 0 1 0 3.0
20 Carter Phillips * 3 2 3 7 -0.143 0 0 0 0 1 0 2 3 0 3.0
14 Theo Zaharewicz * 3 14 2 31 0.387 1 2 3 0 5 0 0 1 0 16.0
3 Jasper Schultz * 3 6 7 20 -0.05 0 1 1 0 4 0 1 0 0 7.5
4 Noah Thetford 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
13 Peyton Walter 3 1 0 4 0.25 0 1 2 1 4 0 0 0 0 2.0
6 Trystan Maloney * 3 1 0 5 0.2 28 0 0 0 3 0 0 0 0 1.0
7 Benjamin Walinjom * 2 4 4 11 0.0 0 0 0 0 1 0 1 1 0 4.5
10 Teddy Teraszkiewicz 3 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
18 Ryan Mesnik 3 0 0 0 0.0 1 0 0 2 6 0 0 0 0 0.0
2 Collin Liedke 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 31 18 86 0.151 30 4 7 3 27 0 4 6 0 37.0

MIT #20

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Oh, Grant * 3 20 3 37 0.459 2 1 2 0 6 1 0 0 0 22.0
7 Oh, Riley * 3 0 1 3 -0.333 38 0 4 0 4 0 2 0 0 1.0
16 Windisch, Kevin 3 0 0 0 0.0 2 0 0 1 7 0 0 0 0 0.0
19 Volokh, Ben 3 9 3 19 0.316 0 1 2 0 4 0 0 0 0 10.0
22 Rini, Michael * 3 3 0 4 0.75 0 0 3 0 0 0 2 3 0 4.0
1 Nam, Warren * 2 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
17 Spellen, Kristof * 3 8 3 16 0.313 0 1 4 3 7 0 0 0 0 9.0
23 Brandenburg, Maddox * 3 7 0 11 0.636 0 0 0 0 2 0 0 2 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 10 90 0.411 43 3 15 4 33 1 4 5 0 53.0
Other Information
Arena: Rockwell Cage
Attendance: 87
Time: 1:15
* = Starter