Official Volleyball Box Score
Lasell at Rivier
2/14/2025 at 6:56 pm
@ Nashua, NH (Muldoon Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | 0.154 |
| 2 | 14 | 1 | 33 | 0.394 |
| 3 | 11 | 1 | 18 | 0.556 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | 0.091 |
| 2 | 11 | 5 | 28 | 0.214 |
| 3 | 8 | 2 | 16 | 0.375 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Dexter Thomas * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Carter Phillips * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Theo Zaharewicz * | 3 | 9 | 3 | 19 | 0.316 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Cody Bonilla | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Peyton Walter * | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trystan Maloney * | 3 | 1 | 0 | 3 | 0.333 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Benjamin Walinjom | 3 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Teddy Teraszkiewicz * | 3 | 9 | 4 | 19 | 0.263 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 13.5 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Remy Cahalan | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 77 | 0.351 | 32 | 11 | 11 | 2 | 19 | 0 | 10 | 0 | 1 | 52.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Bassam Awde * | 3 | 3 | 1 | 8 | 0.25 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Matthew McCloskey * | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Joseph Cruz | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyler Dickinson * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Aidan Combs | 3 | 1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Racine Camara * | 3 | 7 | 5 | 19 | 0.105 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Justin Barish | 3 | 0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Anderson Arias | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Barron * | 3 | 0 | 0 | 0 | 0.0 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cody Fitzpatrick * | 3 | 6 | 3 | 13 | 0.231 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 66 | 0.212 | 27 | 2 | 12 | 11 | 25 | 0 | 10 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 31 Time: 1:21 |
* = Starter
