Official Volleyball Box Score
Lasell vs. Hobart
1/12/2025 at 10:05 am
@ Marcy, NY (Wildcat Field House)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 27 | 0.333 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 14 | 6 | 41 | 0.195 |
Hobart #10 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | 0.417 |
| 2 | 15 | 2 | 33 | 0.394 |
| 3 | 16 | 7 | 42 | 0.214 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Dexter Thomas * | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jordan Shinaut * | 3 | 17 | 3 | 35 | 0.4 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Theo Zaharewicz * | 3 | 13 | 3 | 25 | 0.4 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Jasper Schultz * | 3 | 3 | 7 | 20 | -0.2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ben Villa * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Cody Bonilla | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trystan Maloney * | 3 | 2 | 0 | 2 | 1.0 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nathaniel Cobuzzi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Teddy Teraszkiewicz | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ryan Mesnik | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 102 | 0.225 | 37 | 5 | 13 | 3 | 34 | 1 | 6 | 0 | 0 | 51.0 | ||
Hobart #10 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kim, Andrew * | 3 | 24 | 2 | 45 | 0.489 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 1 | Meador, Gavin | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sappia, Daniel * | 3 | 2 | 3 | 14 | -0.071 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Farren, Zack * | 3 | 0 | 0 | 0 | 0.0 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | DeLong, Noah * | 3 | 4 | 4 | 16 | 0.0 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kemora, Aiden | 3 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Lincoln, Benjamin | 3 | 1 | 0 | 1 | 1.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Malcolm, Alain * | 3 | 7 | 1 | 9 | 0.667 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Reilly, Josh * | 3 | 4 | 0 | 6 | 0.667 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 99 | 0.323 | 37 | 3 | 11 | 5 | 35 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 82 Time: 1:31 |
* = Starter
