Official Volleyball Box Score
Lasell vs. Dean
03/25/2023 at 09:00 AM
@ Nashua, NH (Muldoon Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 10 | .300 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 9 | 4 | 19 | .263 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 22 | -.409 |
| 2 | 5 | 3 | 23 | .087 |
| 3 | 5 | 4 | 15 | .067 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jesus Garcia | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zak Burkett * | 3 | 2 | 0 | 3 | .667 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brenden Joyce * | 3 | 8 | 0 | 11 | .727 | 0 | 10 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Riley Grenier * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Theo Zaharewicz * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Dexter Thomas * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Carter Phillips * | 3 | 3 | 2 | 9 | .111 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 21 | Josh Barahona | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 6 | 47 | .383 | 20 | 19 | 5 | 1 | 25 | 1 | 8 | 3 | 0 | 48.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nunu Jackson * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Arthur Felicio * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mike Nelson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Fonseca | 3 | 1 | 4 | 6 | -.500 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Joey Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saski Sayue * | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hunter Armitage * | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noah Howe | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Martins * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nick Carlson * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Nick Giglietti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 60 | -.100 | 11 | 1 | 8 | 19 | 15 | 1 | 2 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 15 Time: |
* = Starter
