Official Volleyball Box Score
Lasell at Rivier
3/25/2023 at 11:03 am
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 16 | 5 | 31 | .355 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 16 | 4 | 29 | .414 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 15 | 3 | 28 | .429 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jesus Garcia | 4 | 0 | 1 | 3 | -.333 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Burkett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Alex Weinhaus | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 4 | 12 | 4 | 31 | .258 | 0 | 4 | 8 | 2 | 8 | 1 | 4 | 0 | 0 | 19.0 |
| 12 | Tucker Merritt | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 4 | 16 | 3 | 28 | .464 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 15 | Dexter Thomas | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Carter Phillips | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Josh Barahona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Shinaut | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 109 | .257 | 45 | 4 | 20 | 5 | 36 | 1 | 9 | 3 | 0 | 55.5 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Normandin | 4 | 18 | 7 | 36 | .306 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 20.0 |
| 2 | Kythan Ses | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Miller | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neil Rea | 1 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peter White | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Peace | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ethan Soltis | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Chris Lezon | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Jordan Bou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Diamond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sokunbuth Ly | 4 | 15 | 3 | 29 | .414 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 30 | Isaac Borges | 4 | 10 | 5 | 20 | .250 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 115 | .287 | 52 | 7 | 20 | 3 | 40 | 3 | 6 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:44 |
