Official Volleyball Box Score
Lasell vs. St. Norbert
3/17/2023 at 8:58 pm
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 34 | -.088 |
| 2 | 10 | 11 | 33 | -.030 |
| 3 | 16 | 5 | 31 | .355 |
| 4 | 12 | 8 | 40 | .100 |
St. Norbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 12 | 4 | 28 | .286 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Zak Burkett | 2 | 2 | 1 | 7 | .143 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Alex Weinhaus | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tucker Merritt | 4 | 6 | 5 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Riley Grenier | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dexter Thomas | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | David Massa | 4 | 9 | 4 | 26 | .192 | 1 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Jasper Schultz | 4 | 7 | 6 | 23 | .043 | 2 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Carter Phillips | 4 | 0 | 4 | 6 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Jordan Shinaut | 3 | 19 | 8 | 42 | .262 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 36 | 138 | .080 | 44 | 2 | 11 | 0 | 45 | 5 | 2 | 0 | 0 | 55.0 | ||
St. Norbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pacula, Eddie | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Applewhite, Barry | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 4 | Bettag, Jake | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 16.0 |
| 5 | Conway, Ryan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Nelson, Kade | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Krueger, Jake | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 11.5 |
| 13 | Wilson, Morgan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Peck, Boston | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stube, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Knezevich, Owen | 4 | 11 | 2 | 27 | .333 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Whitney, Michael | 4 | 3 | 2 | 6 | .167 | 20 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 116 | .267 | 43 | 2 | 13 | 0 | 46 | 1 | 24 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:39 |
