Official Volleyball Box Score
Emerson at Lasell
03/07/2023 at 02:00 PM
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 7 | 4 | 20 | .150 |
| 3 | 8 | 5 | 32 | .094 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 17 | 6 | 34 | .324 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Semaj Byrd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryson Beck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neiko Pittman * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jack Miessner * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ramsis De Los Santos * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Liam Higgins * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bayden Slavik * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Luke Roehm * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 79 | .114 | 21 | 2 | 15 | 5 | 21 | 0 | 2 | 0 | 0 | 27.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jan Baranowski * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Jesus Garcia * | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Burkett | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Theo Zaharewicz * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | Dexter Thomas * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | David Massa | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jasper Schultz * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 7.0 |
| 20 | Carter Phillips | 2 | 8 | 2 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Jordan Shinaut * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 78 | .346 | 35 | 5 | 13 | 2 | 35 | 4 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
