Official Volleyball Box Score
Stevens at Lasell
03/04/2023 at 10:00 AM
#1 Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 9 | 0 | 15 | .600 |
| 3 | 16 | 4 | 31 | .387 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 5 | 6 | 24 | -.042 |
#1 Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rogers, Brandon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Varseveld, Christopher * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Weirick, Carver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Feulner, Connor * | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Knuckles, Jesse | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Huyke, Sebastian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sherman, Koby * | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 19 | Bickford, Percy * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Moran, Louden * | 3 | 2 | 0 | 3 | .667 | 34 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 29 | Lancia, Nathan * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 74 | .405 | 36 | 8 | 13 | 3 | 22 | 7 | 4 | 0 | 1 | 54.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jesus Garcia * | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zak Burkett | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Grenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz * | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Dexter Thomas * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | David Massa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasper Schultz * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Jordan Shinaut * | 3 | 9 | 6 | 18 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 70 | .114 | 23 | 3 | 11 | 8 | 20 | 0 | 0 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
