Official Volleyball Box Score
Rutgers-Newark at Lasell
01/28/2023 at 10:00 AM
#10 Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 13 | 8 | 27 | .185 |
| 4 | 11 | 10 | 35 | .029 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 8 | 4 | 30 | .133 |
#10 Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tuohy, Justin * | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hollenbach, Eric * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Nikishin, Matt | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ledesma, Josh | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Aidan Apito * | 4 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Andrew Zaleck * | 4 | 19 | 10 | 38 | .237 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 20.5 |
| 14 | Derek Au | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin Chromulak * | 4 | 9 | 6 | 23 | .130 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 13.5 |
| 21 | Daniel Quay * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 114 | .193 | 44 | 6 | 16 | 7 | 35 | 0 | 14 | 0 | 3 | 60.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jan Baranowski * | 4 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Jesus Garcia * | 4 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Brenden Joyce * | 4 | 14 | 3 | 28 | .393 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Tucker Merritt * | 4 | 0 | 2 | 6 | -.333 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz * | 4 | 15 | 7 | 32 | .250 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 18.5 |
| 17 | David Massa | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jasper Schultz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Shinaut * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 104 | .269 | 40 | 7 | 12 | 6 | 34 | 5 | 10 | 0 | 5 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
