Official Volleyball Box Score
Lasell at Regis (MA)
03/31/2022 at 02:00 PM
@ Weston, Mass. (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| Lasell | -- 1st -- | Regis |
|---|---|---|
| Lasell starters: Baranowski, Jan; Fuller, Ryan; Garcia, Jesus; Zaharewicz, Theo; Thomas, Dexter; Shinaut, Jordan; libero Weinhaus, Alex. | ||
| Regis starters: Perez, Joseph; Burch, Robert; Ferrara, Matt; Andreenko, Kostea; Nolen, Josh; Lam, Brendan; libero Cappuccio, Marcello; libero DeHuelbes, Malakai. | ||
| 1-0 | [Garcia Jesus] Kill by Shinaut, Jordan Point Lasell | |
| 2-0 | [Garcia Jesus] Kill by Shinaut, Jordan Point Lasell | |
| [Garcia Jesus] Kill by Perez, Joseph Point Regis | 2-1 | |
| 3-1 | [Lam Brendan] Kill by Baranowski, Jan Point Lasell | |
| 4-1 | [Fuller, Ryan] Bad set by Lam, Brendan. Point Lasell | |
| 5-1 | [Fuller Ryan] Kill by Zaharewicz, Theo Point Lasell | |
| [Fuller, Ryan] Attack error by Zaharewicz, Theo (block by Perez, Joseph). Point Regis | 5-2 | |
| 6-2 | [Perez Joseph] Kill by Shinaut, Jordan, Block error by Nolen, Josh Point Lasell | |
| 7-2 | [Baranowski, Jan] Service ace (Cappuccio, Marcello) Point Lasell | |
| [Baranowski Jan] Kill by Perez, Joseph Point Regis | 7-3 | |
| 8-3 | [Nolen, Josh] Ball Handling Error by Nolen, Josh. Point Lasell | |
| 9-3 | [Shinaut, Jordan] Attack error by Burch, Robert (from Perez, Joseph). Point Lasell | |
| [Shinaut Jordan] Kill by Burch, Robert Point Regis | 9-4 | |
| 10-4 | [Bucasas Tyrell] Kill by Zaharewicz, Theo Point Lasell | |
| [Zaharewicz, Theo] Service error. Point Regis | 10-5 | |
| 11-5 | [Ferrara Matt] Kill by Shinaut, Jordan Point Lasell | |
| [Thomas Dexter] Kill by Perez, Joseph Point Regis | 11-6 | |
| [Andreenko Kostea] Kill by Nolen, Josh Point Regis | 11-7 | |
| 12-7 | [Andreenko, Kostea] Service error. Point Lasell | |
| 13-7 | [Garcia Jesus] Kill by Baranowski, Jan, Block error by Nolen, Josh Point Lasell | |
| [Garcia Jesus] Kill by Nolen, Josh Point Regis | 13-8 | |
| 14-8 | [Lam Brendan] Kill by Baranowski, Jan Point Lasell | |
| 15-8 | [Fuller, Ryan] Attack error by Perez, Joseph (from Lam, Brendan). Point Lasell | |
| [Fuller Ryan] Kill by Nolen, Josh Point Regis | 15-9 | |
| [Perez, Joseph] Service ace (Zaharewicz, Theo) Point Regis | 15-10 | |
| 16-10 | [Perez Joseph] Kill by Shinaut, Jordan Point Lasell | |
| 17-10 | [Baranowski, Jan] Ball Handling Error by Lam, Brendan. Point Lasell | |
| 18-10 | [Baranowski Jan] Kill by Shinaut, Jordan Point Lasell | |
| Timeout Regis (MA) | ||
| [Baranowski, Jan] Service error. Point Regis | 18-11 | |
| [Nolen, Josh] Attack error by Garcia, Jesus. Point Regis | 18-12 | |
| 19-12 | [Nolen, Josh] Service error. Point Lasell | |
| [Shinaut, Jordan] Attack error by Thomas, Dexter (from Garcia, Jesus). Point Regis | 19-13 | |
| 20-13 | [Bucasas, Tyrell] Service error. Point Lasell | |
| [Zaharewicz, Theo] Service error. Point Regis | 20-14 | |
| 21-14 | [Ferrara Matt] Kill by Thomas, Dexter Point Lasell | |
| [Thomas, Dexter] Service error. Point Regis | 21-15 | |
| 22-15 | [Andreenko Kostea] Kill by Garcia, Jesus Point Lasell | |
| [Garcia, Jesus] Service error. Point Regis | 22-16 | |
| [Lam Brendan] Kill by Nolen, Josh Point Regis | 22-17 | |
| 23-17 | [Lam, Brendan] Ball Handling Error by Lam, Brendan. Point Lasell | |
| 24-17 | [Fuller Ryan] Kill by Zaharewicz, Theo Point Lasell | |
| [Fuller, Ryan] Attack error by Shinaut, Jordan (block by Nolen, Josh; Burch, Robert). Point Regis | 24-18 | |
| [Perez, Joseph] Attack error by Shinaut, Jordan (from Weinhaus, Alex). Point Regis | 24-19 | |
| 25-19 | [Perez, Joseph] Service error. Point Lasell | |
| back to top | ||
| Lasell | -- 2nd -- | Regis |
| Lasell starters: Baranowski, Jan; Fuller, Ryan; Garcia, Jesus; Zaharewicz, Theo; Thomas, Dexter; Shinaut, Jordan; libero Weinhaus, Alex. | ||
| Regis starters: Perez, Joseph; Burch, Robert; Ferrara, Matt; Andreenko, Kostea; Nolen, Josh; Lam, Brendan; libero Cappuccio, Marcello. | ||
| [Lam, Brendan] Service ace (Fuller, Ryan) Point Regis | 0-1 | |
| 1-1 | [Lam Brendan] Kill by Baranowski, Jan Point Lasell | |
| 2-1 | [Garcia, Jesus] Attack error by Nolen, Josh (block by Baranowski, Jan). Point Lasell | |
| 3-1 | [Garcia, Jesus] Bad set by Lam, Brendan. Point Lasell | |
| 4-1 | [Garcia, Jesus] Attack error by Nolen, Josh (block by Baranowski, Jan). Point Lasell | |
| 5-1 | [Garcia Jesus] Kill by Zaharewicz, Theo Point Lasell | |
| 6-1 | [Garcia Jesus] Kill by Baranowski, Jan Point Lasell | |
| Timeout Regis (MA) | ||
| 7-1 | [Garcia, Jesus] Attack error by Nolen, Josh (from Lam, Brendan). Point Lasell | |
| 8-1 | [Garcia Jesus] Kill by Shinaut, Jordan Point Lasell | |
| 9-1 | [Garcia, Jesus] Attack error by Nolen, Josh (block by Baranowski, Jan; Shinaut, Jordan). Point Lasell | |
| 10-1 | [Garcia, Jesus] Attack error by Perez, Joseph (from Lam, Brendan). Point Lasell | |
| [Garcia, Jesus] Service error. Point Regis | 10-2 | |
| 11-2 | [Perez, Joseph] Service error. Point Lasell | |
| 12-2 | [Fuller, Ryan] Attack error by Burch, Robert (from Lam, Brendan). Point Lasell | |
| [Fuller Ryan] Kill by Ferrara, Matt Point Regis | 12-3 | |
| 13-3 | [Nolen, Josh] Attack error by Ferrara, Matt. Point Lasell | |
| [Baranowski Jan] Kill by Andreenko, Kostea, Block error by Thomas, Dexter Point Regis | 13-4 | |
| 14-4 | [Bucasas Tyrell] Kill by Zaharewicz, Theo Point Lasell | |
| 15-4 | [Shinaut, Jordan] Service ace (Ferrara, Matt) Point Lasell | |
| [Shinaut, Jordan] Attack error by Fuller, Ryan (from Garcia, Jesus). Point Regis | 15-5 | |
| 16-5 | [Ferrara Matt] Kill by Shinaut, Jordan Point Lasell | |
| [Zaharewicz, Theo] Service error. Point Regis | 16-6 | |
| 17-6 | [Andreenko, Kostea] Service error. Point Lasell | |
| [Thomas, Dexter] Service error. Point Regis | 17-7 | |
| 18-7 | [Lam, Brendan] Service error. Point Lasell | |
| [Burkett Zak] Kill by Burch, Robert Point Regis | 18-8 | |
| 19-8 | [Perez, Joseph] Ball Handling Error by Lam, Brendan. Point Lasell | |
| 20-8 | [Fuller, Ryan] Attack error by Ferrara, Matt (block by Shinaut, Jordan). Point Lasell | |
| [Fuller Ryan] Kill by Burch, Robert Point Regis | 20-9 | |
| [Nolen, Josh] Ball Handling Error by Burkett, Zak. Point Regis | 20-10 | |
| [Nolen, Josh] Bad set by Burkett, Zak. Point Regis | 20-11 | |
| 21-11 | [Nolen Josh] Kill by Zaharewicz, Theo Point Lasell | |
| [Baranowski, Jan] Service error. Point Regis | 21-12 | |
| 22-12 | [Bucasas, Tyrell] Service error. Point Lasell | |
| [Shinaut Jordan] Kill by Ferrara, Matt Point Regis | 22-13 | |
| 23-13 | [Ferrara Matt] Kill by Zaharewicz, Theo Point Lasell | |
| [Zaharewicz, Theo] Attack error by Burkett, Zak (block by Andreenko, Kostea; Perez, Joseph). Point Regis | 23-14 | |
| [Andreenko, Kostea] Service ace (Massa, David) Point Regis | 23-15 | |
| 24-15 | [Andreenko, Kostea] Service error. Point Lasell | |
| 25-15 | [Thomas, Dexter] Service ace (Ferrara, Matt) Point Lasell | |
| back to top | ||
| Lasell | -- 3rd -- | Regis |
| Lasell starters: Baranowski, Jan; Fuller, Ryan; Garcia, Jesus; Zaharewicz, Theo; Thomas, Dexter; Shinaut, Jordan; libero Weinhaus, Alex. | ||
| Regis starters: Perez, Joseph; Ferrara, Matt; Bucasas, Tyrell; Andreenko, Kostea; Nolen, Josh; Carroll, Brendan; libero Cappuccio, Marcello. | ||
| 1-0 | [Garcia Jesus] Kill by Fuller, Ryan Point Lasell | |
| 2-0 | [Garcia, Jesus] Bad set by Bucasas, Tyrell. Point Lasell | |
| 3-0 | [Garcia, Jesus] Attack error by Ferrara, Matt (from Bucasas, Tyrell). Point Lasell | |
| [Garcia Jesus] Kill by Perez, Joseph Point Regis | 3-1 | |
| 4-1 | [Bucasas Tyrell] Kill by Baranowski, Jan Point Lasell | |
| [Fuller Ryan] Kill by Ferrara, Matt Point Regis | 4-2 | |
| 5-2 | [Ferrara Matt] Kill by Shinaut, Jordan Point Lasell | |
| 6-2 | [Baranowski, Jan] Service ace (Cappuccio, Marcello) Point Lasell | |
| [Baranowski, Jan] Service error. Point Regis | 6-3 | |
| 7-3 | [Andreenko, Kostea] Service error. Point Lasell | |
| [Shinaut Jordan] Kill by Nolen, Josh Point Regis | 7-4 | |
| 8-4 | [Lam, Brendan] Service error. Point Lasell | |
| 9-4 | [Zaharewicz, Theo] Attack error by Burch, Robert (from Lam, Brendan). Point Lasell | |
| 10-4 | [Zaharewicz, Theo] Service ace (Ferrara, Matt) Point Lasell | |
| [Zaharewicz, Theo] Attack error by Weinhaus, Alex (from Garcia, Jesus). Point Regis | 10-5 | |
| 11-5 | [Perez, Joseph] Service error. Point Lasell | |
| [Thomas, Dexter] Service error. Point Regis | 11-6 | |
| 12-6 | [Nolen Josh] Kill by Shinaut, Jordan Point Lasell | |
| [Garcia Jesus] Kill by Andreenko, Kostea Point Regis | 12-7 | |
| 13-7 | [Bucasas Tyrell] Kill by Baranowski, Jan Point Lasell | |
| [Fuller Ryan] Kill by Carroll, Brendan Point Regis | 13-8 | |
| 14-8 | [Ferrara Matt] Kill by Shinaut, Jordan Point Lasell | |
| [Baranowski Jan] Kill by Andreenko, Kostea Point Regis | 14-9 | |
| 15-9 | [Andreenko, Kostea] Service error. Point Lasell | |
| 16-9 | [Shinaut, Jordan] Attack error by Perez, Joseph (from Bucasas, Tyrell). Point Lasell | |
| [Shinaut Jordan] Kill by Perez, Joseph Point Regis | 16-10 | |
| 17-10 | [Lam Brendan] Kill by Zaharewicz, Theo Point Lasell | |
| 18-10 | [Zaharewicz, Theo] Attack error by Burch, Robert (block by Garcia, Jesus). Point Lasell | |
| [Zaharewicz, Theo] Service error. Point Regis | 18-11 | |
| [Perez Joseph] Kill by Nolen, Josh Point Regis | 18-12 | |
| [Perez, Joseph] Service ace (Fuller, Ryan) Point Regis | 18-13 | |
| 19-13 | [Perez, Joseph] Service error. Point Lasell | |
| 20-13 | [Thomas Dexter] Kill by Zaharewicz, Theo Point Lasell | |
| [Thomas, Dexter] Service error. Point Regis | 20-14 | |
| [Nolen, Josh] Ball Handling Error by Burkett, Zak. Point Regis | 20-15 | |
| 21-15 | [Nolen, Josh] Service error. Point Lasell | |
| [Burkett, Zak] Service error. Point Regis | 21-16 | |
| 22-16 | [Bucasas, Tyrell] Service error. Point Lasell | |
| 23-16 | [Fuller, Ryan] Ball Handling Error by Bucasas, Tyrell. Point Lasell | |
| 24-16 | [Fuller Ryan] Kill by Shinaut, Jordan Point Lasell | |
| [Fuller, Ryan] Attack error by Shinaut, Jordan (block by Andreenko, Kostea; Carroll, Brendan). Point Regis | 24-17 | |
| [Ferrara, Matt] Attack error by Zaharewicz, Theo (block by Andreenko, Kostea; Perez, Joseph). Point Regis | 24-18 | |
| 25-18 | [Ferrara Matt] Kill by Baranowski, Jan, Block error by Andreenko, Kostea Point Lasell | |
| back to top | ||
