Official Volleyball Box Score
Emerson at Lasell
03/22/2022 at 03:00 PM
@ Newton, Mass. (Lasell Athletic Center)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 8 | 10 | 35 | -.057 |
| 3 | 15 | 7 | 43 | .186 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 13 | 6 | 39 | .179 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bryson Beck | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neiko Pittman * | 3 | 14 | 8 | 43 | .140 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jack Miessner | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Ramsis De Los Santos * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Rory Dobbins * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Jackson Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bayden Slavik * | 3 | 5 | 0 | 9 | .556 | 22 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Josh Elliot * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Luke Roehm * | 3 | 2 | 6 | 18 | -.222 | 0 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 106 | .085 | 26 | 3 | 9 | 4 | 47 | 3 | 8 | 0 | 0 | 41.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jan Baranowski * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dillon DeSouza | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Hapgood | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ryan Fuller | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia * | 3 | 3 | 1 | 4 | .500 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zak Burkett | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tucker Merritt * | 3 | 11 | 0 | 19 | .579 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 13 | Riley Grenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz * | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dexter Thomas | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 17 | David Massa * | 2 | 3 | 6 | 16 | -.188 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Jordan Shinaut * | 3 | 13 | 2 | 30 | .367 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 104 | .212 | 33 | 4 | 7 | 3 | 42 | 7 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 64 Time: 1st Referee: Edward Moore 2nd Referee: Kenneth Shurtluff |
* = Starter
