Official Volleyball Box Score
Lasell at Dean
3/8/2022 at 5:57 pm
@ Franklin, MA (Pieri Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | 0.381 |
| 2 | 10 | 4 | 24 | 0.25 |
| 3 | 13 | 3 | 24 | 0.417 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 17 | -0.176 |
| 2 | 5 | 8 | 24 | -0.125 |
| 3 | 6 | 4 | 25 | 0.08 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dillon DeSouza * | 3 | 7 | 0 | 8 | 0.875 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Brandon Hapgood * | 3 | 2 | 1 | 9 | 0.111 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Grenier * | 3 | 10 | 2 | 19 | 0.421 | 1 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Zak Burkett * | 3 | 4 | 1 | 6 | 0.5 | 27 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 4 | 6 |
| 17 | David Massa * | 3 | 7 | 2 | 17 | 0.294 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 20 | Carter Philips * | 3 | 4 | 4 | 10 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 69 | 0.348 | 32 | 11 | 13 | 3 | 35 | 1 | 2 | 0 | 5 | 47 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tyler Martins * | 3 | 2 | 3 | 10 | -0.1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 16 | Nicholas Carlson * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jake Kelley * | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | Traijan Powell | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Fonseca * | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 8 | Joseph Medeiros | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9 | Christian Sayue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Corey Jackson * | 3 | 0 | 2 | 8 | -0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rodrigo Monteiro * | 3 | 5 | 4 | 20 | 0.05 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 16 | 66 | -0.061 | 8 | 3 | 8 | 11 | 23 | 0 | 0 | 0 | 2 | 15 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 23 Time: 1:1 |
* = Starter
