Official Volleyball Box Score
Lasell at Wentworth
3/3/2022 at 7:00 pm
@ Boston, Mass. (Tansey Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 11 | 5 | 32 | .188 |
No. 12 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 34 | .265 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 13 | 4 | 28 | .321 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Brandon Hapgood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Fuller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia * | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Zak Burkett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Tucker Merritt * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Theo Zaharewicz | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Dexter Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Shinaut * | 3 | 7 | 5 | 20 | .100 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 29 | 11 | 81 | .222 | 28 | 4 | 9 | 10 | 22 | 2 | 10 | 0 | 1 | 40.0 | ||
No. 12 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hunter Oshman * | 3 | 14 | 7 | 32 | .219 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Phoenix Stebbins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Adams * | 3 | 1 | 0 | 3 | .333 | 40 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | David Marsh * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 12 | Colin Stockton * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jacob LaBouliere * | 3 | 20 | 3 | 28 | .607 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 20.0 |
| 21 | Jacob Waga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alex McLane * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 45 | 16 | 88 | .330 | 42 | 10 | 11 | 4 | 32 | 2 | 6 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 162 Time: 1:28 1st Referee: Jeff Zinchuck 2nd Referee: Eric Ngai 3rd Referee: Lillie Clark Scorer: Dave Phin |
* = Starter
