Official Volleyball Box Score
Springfield at Lasell
03/01/2022 at 02:00 PM
@ Newton, Mass. (Lasell Athletic Center)
No. 1 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 8 | 6 | 22 | .091 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 9 | 5 | 24 | .167 |
No. 1 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds * | 4 | 6 | 2 | 12 | .333 | 0 | 2 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 13.0 |
| 3 | Johjan Mussa Robles | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Lilley * | 4 | 1 | 0 | 1 | 1.000 | 32 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Liam York * | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Ethan Weislo | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Giancarlo Carrion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Troy Von Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brennen Brandow * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Chris Parker * | 4 | 5 | 2 | 9 | .333 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Jarrett Anderson * | 4 | 8 | 9 | 30 | -.033 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Noah Weislo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ryan Roller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 102 | .255 | 43 | 10 | 23 | 8 | 35 | 4 | 8 | 0 | 0 | 63.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 4 | 5 | 3 | 9 | .222 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ryan Fuller * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jesus Garcia * | 4 | 1 | 1 | 6 | .000 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zak Burkett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Weinhaus | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 4 | 14 | 3 | 29 | .379 | 2 | 2 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 19.5 |
| 12 | Tucker Merritt * | 4 | 9 | 2 | 15 | .467 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 14 | Theo Zaharewicz | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0 |
| 23 | Jordan Shinaut * | 4 | 15 | 5 | 31 | .323 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 111 | .333 | 47 | 8 | 16 | 10 | 37 | 6 | 6 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 138 Time: 1st Referee: Ed Moore 2nd Referee: Kirsten Boessneck |
* = Starter
