Official Volleyball Box Score
Lasell vs. Elmira
1/22/2022 at 5:00 PM
@ Marcy, NY (Wildcat Field House)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 10 | 3 | 23 | .304 |
| 4 | 10 | 4 | 23 | .261 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 10 | 3 | 25 | .280 |
| 4 | 9 | 7 | 31 | .065 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 3 | 0 | 4 | 6 | 0 | 2 | 0 | 12.0 |
| 6 | Ryan Fuller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 4 | 2 | 0 | 0 | .000 | 37 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 8.0 |
| 8 | Zak Burkett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rande Monahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Tucker Merritt | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 9.0 |
| 13 | Riley Grenier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 2 | 0 | 13.0 |
| 17 | David Massa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Shinaut | 4 | 9 | 5 | 21 | .190 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 92 | .272 | 37 | 3 | 15 | 5 | 39 | 21 | 0 | 8 | 0 | 62.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Max Cohen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Neiram Galan-Canales | 4 | 1 | 1 | 2 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 1.0 |
| 3 | Alberto Mauricio | 4 | 7 | 7 | 26 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 4 | Edwin Sosa | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.0 |
| 5 | Alex Nuez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joseph Powless | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Matt Amoddio | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 5 | 0 | 4.5 |
| 12 | Oscar Munoz trinidad | 4 | 14 | 8 | 33 | .182 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 4 | 5 | 15.5 |
| 14 | Eric Jackson | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alex Adelman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Jordan Peiser | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 3 | 1 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 114 | .123 | 37 | 5 | 16 | 3 | 41 | 2 | 6 | 16 | 15 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 1 Time: 2:00 |
