Official Volleyball Box Score
Lasell vs. Nazareth
1/21/2022 at 1:57 pm
@ Marcy, NY (Wildcat Field House)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAS | -- 1st -- | Naz |
|---|---|---|
| M-461 starters: Nate, Allen; Antonio, Sargent; Owen, Wickens; Max, Stuver; Colin, Donahue; Andrew, Bodensteiner. | ||
| M-8486 starters: Jan, Baranowski; Ryan, Fuller; Jesus, Garcia; Brenden, Joyce; Tucker, Merritt; Jordan, Shinaut. | ||
| [Allen, Nate] Kill by Donahue, Colin (from Wickens, Owen). Point Naz | 0-1 | |
| 1-1 | [Allen, Nate] Attack error by Wickens, Owen (from Terzo, Seth). Point LAS | |
| [Garcia, Jesus] Kill by Allen, Nate (from Wickens, Owen), block error by Shinaut, Jordan. Point Naz | 1-2 | |
| 2-2 | [Bodensteiner, Andrew] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| LAS subs: Zaharewicz, Theo. | ||
| [Joyce, Brenden] Kill by Donahue, Colin (from Wickens, Owen). Point Naz | 2-3 | |
| [Wickens, Owen] Attack error by Joyce, Brenden. Point Naz | 2-4 | |
| 3-4 | [Wickens, Owen] Service error. Point LAS | |
| [Merritt, Tucker] Kill by Donahue, Colin (from Wickens, Owen). Point Naz | 3-5 | |
| [Sargent, Antonio] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point Naz | 3-6 | |
| [Sargent, Antonio] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point Naz | 3-7 | |
| 4-7 | [Sargent, Antonio] Attack error by Allen, Nate (from Donahue, Colin). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 4-8 | |
| Naz subs: Bertino, Alex. | ||
| [Bertino, Alex] Attack error by Joyce, Brenden (from Garcia, Jesus). Point Naz | 4-9 | |
| [Bertino, Alex] Service ace (Zaharewicz, Theo). Point Naz | 4-10 | |
| 5-10 | [Bertino, Alex] Attack error by Allen, Nate (from Bertino, Alex). Point LAS | |
| [Fuller, Ryan] Kill by Bertino, Alex (from Donahue, Colin). Point Naz | 5-11 | |
| 6-11 | [Stuver, Max] Service error. Point LAS | |
| 7-11 | [Baranowski, Jan] Attack error by Bodensteiner, Andrew (from Stuver, Max). Point LAS | |
| [Baranowski, Jan] Kill by Wickens, Owen (from Bodensteiner, Andrew). Point Naz | 7-12 | |
| [Allen, Nate] Service ace (Fuller, Ryan). Point Naz | 7-13 | |
| [Allen, Nate] Kill by Sargent, Antonio (from Wickens, Owen), block error by Merritt, Tucker. Point Naz | 7-14 | |
| Naz subs: Weaver, Josh. | ||
| [Allen, Nate] Kill by Weaver, Josh (from Sargent, Antonio). Point Naz | 7-15 | |
| 8-15 | [Allen, Nate] Attack error by Sargent, Antonio (from Wickens, Owen). Point LAS | |
| [Garcia, Jesus] Service error. Point Naz | 8-16 | |
| 9-16 | [Donahue, Colin] Kill by Shinaut, Jordan (from Garcia, Jesus), block error by Wickens, Owen. Point LAS | |
| 10-16 | [Joyce, Brenden] Service ace (Team). Point LAS | |
| [Joyce, Brenden] Service error. Point Naz | 10-17 | |
| 11-17 | [Wickens, Owen] Service error. Point LAS | |
| 12-17 | [Merritt, Tucker] Attack error by Sargent, Antonio (block by Zaharewicz, Theo). Point LAS | |
| 13-17 | [Merritt, Tucker] Attack error by Bodensteiner, Andrew (from Wickens, Owen). Point LAS | |
| 14-17 | [Merritt, Tucker] Service ace (Terzo, Seth). Point LAS | |
| [Merritt, Tucker] Service error. Point Naz | 14-18 | |
| 15-18 | [Sargent, Antonio] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 15-19 | |
| [Donahue, Colin] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point Naz | 15-20 | |
| [Donahue, Colin] Kill by Sargent, Antonio (from Wickens, Owen), block error by Baranowski, Jan. Point Naz | 15-21 | |
| [Donahue, Colin] Attack error by Zaharewicz, Theo (block by Weaver, Josh). Point Naz | 15-22 | |
| [Donahue, Colin] Attack error by Joyce, Brenden (from Garcia, Jesus). Point Naz | 15-23 | |
| 16-23 | [Donahue, Colin] Kill by Zaharewicz, Theo (from Baranowski, Jan). Point LAS | |
| 17-23 | [Fuller, Ryan] Attack error by Allen, Nate (block by Garcia, Jesus). Point LAS | |
| 18-23 | [Fuller, Ryan] Service ace (Team). Point LAS | |
| [Fuller, Ryan] Kill by Allen, Nate (from Wickens, Owen). Point Naz | 18-24 | |
| 19-24 | [Stuver, Max] Bad set by Sargent, Antonio. Point LAS | |
| [Baranowski, Jan] Kill by Allen, Nate (from Stuver, Max). Point Naz | 19-25 | |
| back to top | ||
| LAS | -- 2nd -- | Naz |
| Naz subs: Bertino, Alex. | ||
| M-461 starters: Nate, Allen; Antonio, Sargent; Owen, Wickens; Max, Stuver; Colin, Donahue; Andrew, Bodensteiner; Seth, Terzo; Alex, Bertino; Josh, Weaver. | ||
| M-8486 starters: Jan, Baranowski; Ryan, Fuller; Jesus, Garcia; Brenden, Joyce; Tucker, Merritt; Jordan, Shinaut; Alex, Weinhaus; Rande, Monahan; Theo, Zaharewicz. | ||
| Naz subs: Weaver, Josh. | ||
| LAS subs: Zaharewicz, Theo. | ||
| 1-0 | [Garcia, Jesus] Kill by Joyce, Brenden (from Weinhaus, Alex). Point LAS | |
| 2-0 | [Garcia, Jesus] Attack error by Donahue, Colin (block by Merritt, Tucker; Joyce, Brenden). Point LAS | |
| 3-0 | [Garcia, Jesus] Attack error by Sargent, Antonio (from Wickens, Owen). Point LAS | |
| [Garcia, Jesus] Service error. Point Naz | 3-1 | |
| Naz subs: Weaver, Josh. | ||
| [Wickens, Owen] Attack error by Merritt, Tucker (from Garcia, Jesus). Point Naz | 3-2 | |
| 4-2 | [Wickens, Owen] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| LAS subs: Zaharewicz, Theo. | ||
| 5-2 | [Joyce, Brenden] Kill by Zaharewicz, Theo (from Shinaut, Jordan). Point LAS | |
| [Joyce, Brenden] Service error. Point Naz | 5-3 | |
| 6-3 | [Sargent, Antonio] Service error. Point LAS | |
| [Merritt, Tucker] Service error. Point Naz | 6-4 | |
| Naz subs: Bertino, Alex. | ||
| 7-4 | [Bertino, Alex] Kill by Zaharewicz, Theo (from Garcia, Jesus). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 7-5 | |
| [Stuver, Max] Kill by Sargent, Antonio. Point Naz | 7-6 | |
| 8-6 | [Stuver, Max] Attack error by Allen, Nate (from Wickens, Owen). Point LAS | |
| [Fuller, Ryan] Kill by Allen, Nate (from Stuver, Max). Point Naz | 8-7 | |
| [Allen, Nate] Attack error by Joyce, Brenden (from Weinhaus, Alex). Point Naz | 8-8 | |
| 9-8 | [Allen, Nate] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| Naz subs: Zarzycki, Matt. | ||
| [Baranowski, Jan] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 9-9 | |
| Naz subs: Caviness, Trent. | ||
| 10-9 | [Caviness, Trent] Kill by Merritt, Tucker (from Garcia, Jesus). Point LAS | |
| 11-9 | [Garcia, Jesus] Attack error by Donahue, Colin (from Allen, Nate). Point LAS | |
| [Garcia, Jesus] Kill by Donahue, Colin (from Wickens, Owen), block error by Shinaut, Jordan. Point Naz | 11-10 | |
| [Wickens, Owen] Service ace (Team). Point Naz | 11-11 | |
| [Wickens, Owen] Attack error by Joyce, Brenden (from Garcia, Jesus). Point Naz | 11-12 | |
| [Wickens, Owen] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point Naz | 11-13 | |
| 12-13 | [Wickens, Owen] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| [Joyce, Brenden] Kill by Donahue, Colin (from Wickens, Owen), block error by Zaharewicz, Theo. Point Naz | 12-14 | |
| 13-14 | [Sargent, Antonio] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| Naz subs: Martin, Jack. | ||
| [Merritt, Tucker] Kill by Donahue, Colin (from Wickens, Owen), block error by Baranowski, Jan. Point Naz | 13-15 | |
| 14-15 | [Bertino, Alex] Attack error by Weaver, Josh (from Wickens, Owen). Point LAS | |
| 15-15 | [Shinaut, Jordan] Attack error by Wickens, Owen (from Allen, Nate). Point LAS | |
| [Shinaut, Jordan] Bad set by Weinhaus, Alex. Point Naz | 15-16 | |
| 16-16 | [Stuver, Max] Attack error by Wickens, Owen (from Terzo, Seth). Point LAS | |
| [Fuller, Ryan] Kill by Wickens, Owen (from Stuver, Max). Point Naz | 16-17 | |
| [Allen, Nate] Service ace (Weinhaus, Alex). Point Naz | 16-18 | |
| 17-18 | [Allen, Nate] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Baranowski, Jan] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 17-19 | |
| [Caviness, Trent] Kill by Wickens, Owen (from Allen, Nate). Point Naz | 17-20 | |
| [Caviness, Trent] Service ace (Team). Point Naz | 17-21 | |
| 18-21 | [Caviness, Trent] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| [Garcia, Jesus] Attack error by Garcia, Jesus (from Wickens, Owen). Point Naz | 18-22 | |
| [Wickens, Owen] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point Naz | 18-23 | |
| LAS subs: Thomas, Dexter. | ||
| [Wickens, Owen] Kill by Sargent, Antonio (from Wickens, Owen), block error by Merritt, Tucker. Point Naz | 18-24 | |
| 19-24 | [Wickens, Owen] Attack error by Sargent, Antonio (from Stuver, Max). Point LAS | |
| 20-24 | [Joyce, Brenden] Service ace (Team). Point LAS | |
| [Joyce, Brenden] Kill by Sargent, Antonio (from Wickens, Owen), block error by Zaharewicz, Theo. Point Naz | 20-25 | |
| back to top | ||
| LAS | -- 3rd -- | Naz |
| Naz subs: Martin, Jack; Caviness, Trent; Zarzycki, Matt. | ||
| M-461 starters: Nate, Allen; Antonio, Sargent; Owen, Wickens; Max, Stuver; Colin, Donahue; Andrew, Bodensteiner; Seth, Terzo; Josh, Weaver; Alex, Bertino; Matt, Zarzycki; Trent, Caviness; Jack, Martin. | ||
| M-8486 starters: Jan, Baranowski; Ryan, Fuller; Jesus, Garcia; Brenden, Joyce; Tucker, Merritt; Jordan, Shinaut; Alex, Weinhaus; Rande, Monahan; Theo, Zaharewicz; Dexter, Thomas. | ||
| Naz subs: Bertino, Alex; Weaver, Josh. | ||
| LAS subs: Merritt, Tucker; Zaharewicz, Theo; Thomas, Dexter; Philips, Carter. | ||
| 1-0 | [Allen, Nate] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| 2-0 | [Garcia, Jesus] Attack error by Allen, Nate (from Wickens, Owen). Point LAS | |
| [Garcia, Jesus] Kill by Bodensteiner, Andrew (from Wickens, Owen). Point Naz | 2-1 | |
| Naz subs: Caviness, Trent. | ||
| [Caviness, Trent] Attack error by Joyce, Brenden (block by Sargent, Antonio). Point Naz | 2-2 | |
| [Caviness, Trent] Service ace (Team). Point Naz | 2-3 | |
| 3-3 | [Caviness, Trent] Kill by Philips, Carter (from Garcia, Jesus). Point LAS | |
| LAS subs: Zaharewicz, Theo. | ||
| [Joyce, Brenden] Attack error by Garcia, Jesus (from Weinhaus, Alex). Point Naz | 3-4 | |
| Naz subs: Weaver, Josh. | ||
| [Wickens, Owen] Attack error by Philips, Carter (from Garcia, Jesus). Point Naz | 3-5 | |
| 4-5 | [Wickens, Owen] Service error. Point LAS | |
| LAS subs: Grenier, Riley. | ||
| 5-5 | [Grenier, Riley] Service ace (Team). Point LAS | |
| 6-5 | [Grenier, Riley] Attack error by Donahue, Colin (from Wickens, Owen). Point LAS | |
| 7-5 | [Grenier, Riley] Kill by Shinaut, Jordan (from Garcia, Jesus), block error by Weaver, Josh. Point LAS | |
| [Grenier, Riley] Kill by Weaver, Josh (from Wickens, Owen). Point Naz | 7-6 | |
| [Sargent, Antonio] Service ace (Team). Point Naz | 7-7 | |
| 8-7 | [Sargent, Antonio] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| 9-7 | [Shinaut, Jordan] Attack error by Allen, Nate (block by Baranowski, Jan). Point LAS | |
| 10-7 | [Shinaut, Jordan] Kill by Baranowski, Jan (from Garcia, Jesus). Point LAS | |
| Naz subs: Bertino, Alex. | ||
| 11-7 | [Shinaut, Jordan] Attack error by Bertino, Alex (block by Baranowski, Jan; Garcia, Jesus). Point LAS | |
| 12-7 | [Shinaut, Jordan] Service ace (Team). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 12-8 | |
| [Donahue, Colin] Bad set by Zaharewicz, Theo. Point Naz | 12-9 | |
| 13-9 | [Donahue, Colin] Kill by Baranowski, Jan (from Garcia, Jesus). Point LAS | |
| [Fuller, Ryan] Kill by Bertino, Alex (from Wickens, Owen), block error by Garcia, Jesus. Point Naz | 13-10 | |
| [Stuver, Max] Attack error by Shinaut, Jordan (block by Bodensteiner, Andrew; Bertino, Alex). Point Naz | 13-11 | |
| 14-11 | [Stuver, Max] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| [Baranowski, Jan] Kill by Wickens, Owen (from Stuver, Max). Point Naz | 14-12 | |
| 15-12 | [Bertino, Alex] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Garcia, Jesus] Kill by Sargent, Antonio (from Wickens, Owen), block error by Philips, Carter. Point Naz | 15-13 | |
| [Caviness, Trent] Attack error by Philips, Carter (from Garcia, Jesus). Point Naz | 15-14 | |
| 16-14 | [Caviness, Trent] Kill by Shinaut, Jordan (from Weinhaus, Alex). Point LAS | |
| [Joyce, Brenden] Service error. Point Naz | 16-15 | |
| 17-15 | [Wickens, Owen] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| [Grenier, Riley] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 17-16 | |
| 18-16 | [Sargent, Antonio] Attack error by Sargent, Antonio (from Bertino, Alex). Point LAS | |
| 19-16 | [Shinaut, Jordan] Attack error by Donahue, Colin (from Wickens, Owen). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 19-17 | |
| Naz subs: Camblin, Jackson. | ||
| [Camblin, Jackson] Attack error by Baranowski, Jan (from Garcia, Jesus). Point Naz | 19-18 | |
| [Camblin, Jackson] Attack error by Zaharewicz, Theo (block by Weaver, Josh; Bodensteiner, Andrew). Point Naz | 19-19 | |
| 20-19 | [Camblin, Jackson] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Fuller, Ryan] Kill by Weaver, Josh (from Wickens, Owen). Point Naz | 20-20 | |
| 21-20 | [Stuver, Max] Bad set by Sargent, Antonio. Point LAS | |
| LAS subs: Thomas, Dexter; Burkett, Zak. | ||
| 22-20 | [Baranowski, Jan] Kill by Joyce, Brenden (from Burkett, Zak). Point LAS | |
| [Baranowski, Jan] Service error. Point Naz | 22-21 | |
| [Bertino, Alex] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 22-22 | |
| 23-22 | [Bertino, Alex] Service error. Point LAS | |
| [Garcia, Jesus] Kill by Sargent, Antonio (from Wickens, Owen), block error by Shinaut, Jordan. Point Naz | 23-23 | |
| 24-23 | [Bodensteiner, Andrew] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| [Joyce, Brenden] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 24-24 | |
| [Wickens, Owen] Attack error by Shinaut, Jordan (block by Sargent, Antonio). Point Naz | 24-25 | |
| 25-25 | [Wickens, Owen] Attack error by Sargent, Antonio (block by Shinaut, Jordan). Point LAS | |
| [Philips, Carter] Service error. Point Naz | 25-26 | |
| 26-26 | [Sargent, Antonio] Service error. Point LAS | |
| [Shinaut, Jordan] Kill by Stuver, Max (from Wickens, Owen). Point Naz | 26-27 | |
| 27-27 | [Donahue, Colin] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| 28-27 | [Fuller, Ryan] Service ace (Team). Point LAS | |
| 29-27 | [Fuller, Ryan] Attack error by Bertino, Alex (block by Garcia, Jesus). Point LAS | |
| back to top | ||
| LAS | -- 4th -- | Naz |
| Naz subs: Allen, Nate; Caviness, Trent; Weaver, Josh; Camblin, Jackson. | ||
| LAS subs: Burkett, Zak; Grenier, Riley; Zaharewicz, Theo; Thomas, Dexter. | ||
| M-461 starters: Nate, Allen; Antonio, Sargent; Owen, Wickens; Max, Stuver; Colin, Donahue; Andrew, Bodensteiner; Seth, Terzo; Trent, Caviness; Josh, Weaver; Alex, Bertino; Jackson, Camblin. | ||
| M-8486 starters: Jan, Baranowski; Ryan, Fuller; Jesus, Garcia; Brenden, Joyce; Jordan, Shinaut; Alex, Weinhaus; Rande, Monahan; Carter, Philips; Theo, Zaharewicz; Riley, Grenier; Dexter, Thomas; Zak, Burkett. | ||
| 1-0 | [Garcia, Jesus] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Garcia, Jesus] Kill by Wickens, Owen (from Sargent, Antonio). Point Naz | 1-1 | |
| Naz subs: Caviness, Trent. | ||
| 2-1 | [Caviness, Trent] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| LAS subs: Zaharewicz, Theo. | ||
| [Joyce, Brenden] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 2-2 | |
| Naz subs: Weaver, Josh. | ||
| [Wickens, Owen] Service ace (Team). Point Naz | 2-3 | |
| [Wickens, Owen] Service ace (Team). Point Naz | 2-4 | |
| [Wickens, Owen] Service ace (Zaharewicz, Theo). Point Naz | 2-5 | |
| [Wickens, Owen] Bad set by Garcia, Jesus. Point Naz | 2-6 | |
| [Wickens, Owen] Service ace (Team). Point Naz | 2-7 | |
| 3-7 | [Wickens, Owen] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| LAS subs: Grenier, Riley. | ||
| [Grenier, Riley] Kill by Sargent, Antonio (from Wickens, Owen). Point Naz | 3-8 | |
| 4-8 | [Sargent, Antonio] Attack error by Sargent, Antonio (from Wickens, Owen). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 4-9 | |
| 5-9 | [Donahue, Colin] Bad set by Bodensteiner, Andrew. Point LAS | |
| [Fuller, Ryan] Kill by Weaver, Josh (from Wickens, Owen). Point Naz | 5-10 | |
| 6-10 | [Stuver, Max] Kill by Baranowski, Jan (from Garcia, Jesus). Point LAS | |
| 7-10 | [Baranowski, Jan] Attack error by Wickens, Owen (from Stuver, Max). Point LAS | |
| 8-10 | [Baranowski, Jan] Attack error by Wickens, Owen (from Sargent, Antonio). Point LAS | |
| 9-10 | [Baranowski, Jan] Service ace (Team). Point LAS | |
| 10-10 | [Baranowski, Jan] Attack error by Sargent, Antonio (from Wickens, Owen). Point LAS | |
| Naz subs: Allen, Nate. | ||
| 11-10 | [Baranowski, Jan] Attack error by Bertino, Alex (from Stuver, Max). Point LAS | |
| 12-10 | [Baranowski, Jan] Attack error by Wickens, Owen (block by Philips, Carter; Garcia, Jesus). Point LAS | |
| [Baranowski, Jan] Service error. Point Naz | 12-11 | |
| 13-11 | [Bertino, Alex] Kill by Shinaut, Jordan (from Wickens, Owen). Point LAS | |
| [Garcia, Jesus] Service error. Point Naz | 13-12 | |
| [Caviness, Trent] Attack error by Philips, Carter (from Garcia, Jesus). Point Naz | 13-13 | |
| 14-13 | [Caviness, Trent] Kill by Joyce, Brenden (from Garcia, Jesus). Point LAS | |
| 15-13 | [Joyce, Brenden] Attack error by Allen, Nate (block by Shinaut, Jordan). Point LAS | |
| [Joyce, Brenden] Kill by Wickens, Owen (from Stuver, Max), block error by Zaharewicz, Theo. Point Naz | 15-14 | |
| 16-14 | [Wickens, Owen] Service error. Point LAS | |
| [Grenier, Riley] Kill by Donahue, Colin (from Wickens, Owen). Point Naz | 16-15 | |
| [Allen, Nate] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point Naz | 16-16 | |
| 17-16 | [Allen, Nate] Kill by Zaharewicz, Theo (from Garcia, Jesus). Point LAS | |
| [Shinaut, Jordan] Service error. Point Naz | 17-17 | |
| Naz subs: Camblin, Jackson. | ||
| 18-17 | [Camblin, Jackson] Service error. Point LAS | |
| [Fuller, Ryan] Kill by Weaver, Josh (from Wickens, Owen). Point Naz | 18-18 | |
| 19-18 | [Stuver, Max] Bad set by Wickens, Owen. Point LAS | |
| 20-18 | [Baranowski, Jan] Bad set by Wickens, Owen. Point LAS | |
| 21-18 | [Baranowski, Jan] Kill by Shinaut, Jordan (from Garcia, Jesus). Point LAS | |
| [Baranowski, Jan] Kill by Wickens, Owen (from Stuver, Max). Point Naz | 21-19 | |
| [Bertino, Alex] Attack error by Joyce, Brenden. Point Naz | 21-20 | |
| [Bertino, Alex] Bad set by Joyce, Brenden. Point Naz | 21-21 | |
| 22-21 | [Bertino, Alex] Bad set by Stuver, Max. Point LAS | |
| [Garcia, Jesus] Kill by Allen, Nate (from Wickens, Owen), block error by Shinaut, Jordan. Point Naz | 22-22 | |
| [Caviness, Trent] Kill by Donahue, Colin (from Wickens, Owen). Point Naz | 22-23 | |
| [Caviness, Trent] Attack error by Joyce, Brenden (from Garcia, Jesus). Point Naz | 22-24 | |
| 23-24 | [Caviness, Trent] Attack error by Donahue, Colin. Point LAS | |
| [Joyce, Brenden] Attack error by Fuller, Ryan (block by Allen, Nate; Donahue, Colin). Point Naz | 23-25 | |
| back to top | ||
