Official Volleyball Box Score
Wentworth at Lasell
04/03/2021 at 09:00 AM
@ Newton, MA (Lasell Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 16 | 2 | 32 | .438 |
| 4 | 16 | 8 | 42 | .190 |
| 5 | 11 | 6 | 42 | .119 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 5 | 7 | 30 | -.067 |
| 4 | 12 | 4 | 27 | .296 |
| 5 | 12 | 6 | 44 | .136 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Peter Klembczyk | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacob LaBouliere * | 5 | 16 | 9 | 47 | .149 | 1 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | David Marsh * | 5 | 15 | 3 | 23 | .522 | 1 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 18.0 |
| 12 | Colin Stockton * | 5 | 8 | 3 | 21 | .238 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 13 | Ryan Engel * | 5 | 13 | 8 | 48 | .104 | 1 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Anthony Krzykowski * | 5 | 1 | 0 | 2 | .500 | 59 | 0 | 2 | 0 | 17 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Ryan Love * | 5 | 16 | 8 | 48 | .167 | 0 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 1 | 17.0 |
| 21 | Jacob Waga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 31 | 190 | .200 | 66 | 5 | 22 | 2 | 79 | 2 | 14 | 1 | 1 | 83.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 4 | 3 | 5 | 12 | -.167 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 3 | Dillon DeSouza * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryan Fuller * | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Aaron Waitekus * | 5 | 8 | 0 | 24 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Jesus Garcia * | 5 | 2 | 1 | 4 | .250 | 39 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Charles Lavoie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 5 | 10 | 8 | 45 | .044 | 0 | 2 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Scott Sterenberg * | 5 | 13 | 6 | 45 | .156 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Riley Grenier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cobi Moore | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Garrett Linnell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sean Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 170 | .129 | 46 | 2 | 8 | 5 | 74 | 2 | 8 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 0 Time: |
* = Starter
