Official Volleyball Box Score
Lasell at Wentworth
3/20/2021 at 2:25 pm
@ Boston, Mass. (Tansey Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 10 | 8 | 36 | .056 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 31 | .129 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 15 | 4 | 35 | .314 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ryan Fuller * | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Aaron Waitekus * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Jesus Garcia * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Brandon Hapgood * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Charles Lavoie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Sterenberg * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cobi Moore | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Garrett Linnell | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sean Delaney | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 22 | 85 | -.012 | 19 | 3 | 5 | 7 | 27 | 1 | 6 | 0 | 0 | 28.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 2 | 4 | 5 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacob LaBouliere * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | David Marsh | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 12 | Colin Stockton * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ryan Engel * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1 | 1 | 13.0 |
| 15 | Anthony Krzykowski * | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Ryan Love * | 3 | 8 | 3 | 19 | .263 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Jacob Waga | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 89 | .258 | 37 | 7 | 16 | 3 | 36 | 2 | 10 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 0 Time: 1:23 1st Referee: Raymond Colon 2nd Referee: Steve Webster |
* = Starter
