Jordan Aprea
7

Jordan Aprea

m
27
k/s
0.57
h %
.134
a/s
0.52
b/s
0.08
sa/s
0.08
d/s
3.10
Player Stats
  Overall Conference
Matches 27 12
Sets 92 42
Kills 52 7
Kills per set 0.57 0.17
Errors 28 7
Total Attacks 179 40
Total Attacks per set 1.95 0.95
Hitting Percentage .134 .000
Assists 48 22
Assists per set 0.52 0.52
Service Total Attempts 74 16
Service Aces 7 1
Service Errors 3 1
Service Aces per set 0.08 0.02
Receptions 534 251
Reception Errors 20 10
Digs 285 159
Digs per set 3.10 3.79
Block Solo 3 0
Block Assist 4 2
Block Total 7 2
Blocks per set 0.08 0.05
Block Errors 1 0
Ball Handling Errors 2 2
Points 64.0 9.0
Points per set 0.7 0.2
Matches started 6 1
Recent Results
Date Opponent Result
Mar 28 Wentworth L, 3-0
Apr 2 Springfield L, 3-1
Apr 4 Regis W, 3-0
Apr 6 vs. Emmanuel L, 3-1
Apr 6 at Johnson & Wales L, 3-1
Apr 9 at Emmanuel L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 25 vs. MIT L, 3-0 1 3 6 3 22 .136 0 8.0
Jan 25 vs. Alvernia W, 3-1 1 4 13 11 45 .044 4 15.0
Jan 26 vs. Springfield L, 3-0 1 3 11 3 29 .276 0 12.0
Jan 31 at Eastern Nazarene W, 3-0 1 3 5 4 21 .048 3 10.0
Feb 2 at Wentworth L, 3-2 1 5 6 6 34 .000 0 7.0
Feb 2 vs. Arcadia L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 at John Jay W, 3-0 1 3 8 0 18 .444 1 8.0
Feb 9 at Hunter L, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 vs. New Paltz St. L, 3-1 - 4 0 0 0 - 0 0.0
Feb 14 at Emerson W, 3-1 - 4 0 0 0 - 2 0.0
Feb 22 at Newbury W, 3-0 - - - - - - - -
Feb 28 at Rivier L, 3-0 - 3 0 1 4 -.250 1 0.0
Mar 1 vs. Daemen L, 3-0 - 3 0 0 0 - 0 0.0
Mar 1 at Wells L, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 vs. SUNY Poly L, 3-0 - 3 0 0 0 - 1 0.0
Mar 2 vs. Purchase W, 3-0 - 3 0 0 0 - 6 0.0
Mar 5 Pine Manor W, 3-0 - 3 2 0 4 .500 2 2.0
Mar 7 at Colby-Sawyer W, 3-0 - - - - - - - -
Mar 16 at Regis W, 3-1 - 1 0 0 0 - 1 0.0
Mar 16 vs. Emmanuel L, 3-1 - 4 0 0 1 .000 1 0.0
Mar 19 Johnson & Wales W, 3-2 - 5 0 0 0 - 3 0.0
Mar 21 Colby-Sawyer W, 3-0 - - - - - - - -
Mar 23 at Emerson W, 3-0 - 3 0 0 0 - 1 0.0
Mar 23 vs. Rivier L, 3-0 - 3 0 0 0 - 3 0.0
Mar 28 Wentworth L, 3-0 - 3 1 0 1 1.000 2 1.0
Apr 2 Springfield L, 3-1 - 4 0 0 0 - 1 0.0
Apr 4 Regis W, 3-0 - 3 0 0 0 - 4 0.0
Apr 6 vs. Emmanuel L, 3-1 - 4 0 0 0 - 4 1.0
Apr 6 at Johnson & Wales L, 3-1 - 4 0 0 0 - 0 0.0
Apr 9 at Emmanuel L, 3-2 - 5 0 0 0 - 8 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 vs. MIT L, 3-0 1 3 5 1 0 1 1 0
Jan 25 vs. Alvernia W, 3-1 1 4 8 1 0 0 1 0
Jan 26 vs. Springfield L, 3-0 1 3 6 1 0 0 1 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 7 0 2 0 2 0
Feb 2 at Wentworth L, 3-2 1 5 15 0 2 0 2 0
Feb 2 vs. Arcadia L, 3-0 - 3 13 0 0 0 0 0
Feb 8 at John Jay W, 3-0 1 3 4 0 0 0 0 0
Feb 9 at Hunter L, 3-0 - 3 11 0 0 0 0 0
Feb 9 vs. New Paltz St. L, 3-1 - 4 7 0 0 0 0 0
Feb 14 at Emerson W, 3-1 - 4 31 0 0 0 0 0
Feb 22 at Newbury W, 3-0 - - - - - - - -
Feb 28 at Rivier L, 3-0 - 3 14 0 0 0 0 0
Mar 1 vs. Daemen L, 3-0 - 3 5 0 0 0 0 0
Mar 1 at Wells L, 3-0 - 3 2 0 0 0 0 0
Mar 2 vs. SUNY Poly L, 3-0 - 3 10 0 0 0 0 0
Mar 2 vs. Purchase W, 3-0 - 3 10 0 0 0 0 0
Mar 5 Pine Manor W, 3-0 - 3 4 0 0 0 0 0
Mar 7 at Colby-Sawyer W, 3-0 - - - - - - - -
Mar 16 at Regis W, 3-1 - 1 2 0 0 0 0 0
Mar 16 vs. Emmanuel L, 3-1 - 4 14 0 0 0 0 0
Mar 19 Johnson & Wales W, 3-2 - 5 21 0 0 0 0 0
Mar 21 Colby-Sawyer W, 3-0 - - - - - - - -
Mar 23 at Emerson W, 3-0 - 3 7 0 0 0 0 0
Mar 23 vs. Rivier L, 3-0 - 3 9 0 0 0 0 0
Mar 28 Wentworth L, 3-0 - 3 10 0 0 0 0 1
Apr 2 Springfield L, 3-1 - 4 14 0 0 0 0 0
Apr 4 Regis W, 3-0 - 3 8 0 0 0 0 0
Apr 6 vs. Emmanuel L, 3-1 - 4 19 0 0 0 0 1
Apr 6 at Johnson & Wales L, 3-1 - 4 9 0 0 0 0 0
Apr 9 at Emmanuel L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 25 vs. MIT L, 3-0 1 3 8 1 0 18 1
Jan 25 vs. Alvernia W, 3-1 1 4 16 1 1 27 1
Jan 26 vs. Springfield L, 3-0 1 3 8 0 0 16 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 19 4 1 12 0
Feb 2 at Wentworth L, 3-2 1 5 15 0 1 14 0
Feb 2 vs. Arcadia L, 3-0 - 3 0 0 0 25 1
Feb 8 at John Jay W, 3-0 1 3 7 0 0 14 0
Feb 9 at Hunter L, 3-0 - 3 0 0 0 20 0
Feb 9 vs. New Paltz St. L, 3-1 - 4 0 0 0 28 1
Feb 14 at Emerson W, 3-1 - 4 0 0 0 31 0
Feb 22 at Newbury W, 3-0 - - - - - - -
Feb 28 at Rivier L, 3-0 - 3 0 0 0 20 0
Mar 1 vs. Daemen L, 3-0 - 3 0 0 0 20 0
Mar 1 at Wells L, 3-0 - 3 0 0 0 26 4
Mar 2 vs. SUNY Poly L, 3-0 - 3 0 0 0 0 2
Mar 2 vs. Purchase W, 3-0 - 3 0 0 0 15 0
Mar 5 Pine Manor W, 3-0 - 3 0 0 0 5 0
Mar 7 at Colby-Sawyer W, 3-0 - - - - - - -
Mar 16 at Regis W, 3-1 - 1 0 0 0 7 0
Mar 16 vs. Emmanuel L, 3-1 - 4 0 0 0 25 3
Mar 19 Johnson & Wales W, 3-2 - 5 0 0 0 33 4
Mar 21 Colby-Sawyer W, 3-0 - - - - - - -
Mar 23 at Emerson W, 3-0 - 3 0 0 0 16 1
Mar 23 vs. Rivier L, 3-0 - 3 0 0 0 29 1
Mar 28 Wentworth L, 3-0 - 3 0 0 0 23 0
Apr 2 Springfield L, 3-1 - 4 0 0 0 21 0
Apr 4 Regis W, 3-0 - 3 0 0 0 8 0
Apr 6 vs. Emmanuel L, 3-1 - 4 1 1 0 26 1
Apr 6 at Johnson & Wales L, 3-1 - 4 0 0 0 19 0
Apr 9 at Emmanuel L, 3-2 - 5 0 0 0 36 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 100 5 0.05 4 19 0.19 .053 22 0.22 5.0 0.1
2016-17 35 122 5 0.04 3 19 0.16 .105 20 0.16 5.0 0.0
2017-18 29 104 108 1.04 53 305 2.93 .180 29 0.28 116.0 1.1
2018-19 27 92 52 0.57 28 179 1.95 .134 48 0.52 64.0 0.7
Total 120 418 170 0.41 88 522 1.25 .157 119 0.28 190.0 0.5
  m s digs d/s bs ba tot b/s
2015-16 29 100 193 1.93 0 0 0 0.00
2016-17 35 122 334 2.74 0 0 0 0.00
2017-18 29 104 339 3.26 1 6 7 0.07
2018-19 27 92 285 3.10 3 4 7 0.08
Total 120 418 1151 2.75 4 10 14 0.03
  m s ta sa sa/s se r re
2015-16 29 100 3 0 0.00 0 442 29
2016-17 35 122 3 0 0.00 0 576 18
2017-18 29 104 118 4 0.04 11 533 20
2018-19 27 92 74 7 0.08 3 534 20
Total 120 418 198 11 0.03 14 2085 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 52 0.57 28 179 1.95 .134 48 0.52 64.0 0.7
Conference 12 42 7 0.17 7 40 0.95 .000 22 0.52 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 5 18 3 0.17 0 5 0.28 .600 12 0.67 3.0 0.2
Away 11 37 19 0.51 11 77 2.08 .104 17 0.46 25.0 0.7
Neutral 11 37 30 0.81 17 97 2.62 .134 19 0.51 36.0 1.0
                         
Wins 10 32 28 0.88 15 88 2.75 .148 27 0.84 35.0 1.1
Losses 17 60 24 0.40 13 91 1.52 .121 21 0.35 29.0 0.5
                         
January 4 13 35 2.69 21 117 9.00 .120 7 0.54 45.0 3.5
February 7 25 14 0.56 7 56 2.24 .125 4 0.16 15.0 0.6
March 11 34 3 0.09 0 6 0.18 .500 20 0.59 3.0 0.1
April 5 20 0 0.00 0 0 0.00 - 17 0.85 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 92 285 3.10 3 4 7 0.08
Conference 12 42 159 3.79 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 5 18 57 3.17 0 0 0 0.00
Away 11 37 122 3.30 0 4 4 0.11
Neutral 11 37 106 2.86 3 0 3 0.08
                 
Wins 10 32 102 3.19 1 2 3 0.09
Losses 17 60 183 3.05 2 2 4 0.07
                 
January 4 13 26 2.00 3 2 5 0.38
February 7 25 95 3.80 0 2 2 0.08
March 11 34 94 2.76 0 0 0 0.00
April 5 20 70 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 74 7 0.08 3 534 20
Conference 12 42 16 1 0.02 1 251 10
Exhibition - - - - - - - -
                 
Home 5 18 0 0 0.00 0 90 4
Away 11 37 41 4 0.11 2 215 5
Neutral 11 37 33 3 0.08 1 229 11
                 
Wins 10 32 42 5 0.16 2 168 6
Losses 17 60 32 2 0.03 1 366 14
                 
January 4 13 51 6 0.46 2 73 2
February 7 25 22 0 0.00 1 152 2
March 11 34 0 0 0.00 0 199 15
April 5 20 1 1 0.05 0 110 1