Andy Henriquez
1

Andy Henriquez

m
25
k/s
1.20
h %
.238
a/s
6.70
b/s
0.43
sa/s
0.18
d/s
1.82
Player Stats
  Overall Conference
Matches 25 14
Sets 83 47
Kills 100 56
Kills per set 1.20 1.19
Errors 42 19
Total Attacks 244 131
Total Attacks per set 2.94 2.79
Hitting Percentage .238 .282
Assists 556 343
Assists per set 6.70 7.30
Service Total Attempts 299 182
Service Aces 15 12
Service Errors 23 8
Service Aces per set 0.18 0.26
Receptions 8 5
Reception Errors 1 0
Digs 151 86
Digs per set 1.82 1.83
Block Solo 8 5
Block Assist 28 12
Block Total 36 17
Blocks per set 0.43 0.36
Block Errors 5 2
Ball Handling Errors 8 5
Points 137.0 79.0
Points per set 1.7 1.7
Matches started 21 12
Recent Results
Date Opponent Result
Mar 28 Wentworth L, 3-0
Apr 2 Springfield L, 3-1
Apr 4 Regis W, 3-0
Apr 6 vs. Emmanuel L, 3-1
Apr 6 at Johnson & Wales L, 3-1
Apr 9 at Emmanuel L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 25 vs. MIT L, 3-0 1 3 3 1 13 .154 19 4.0
Jan 25 vs. Alvernia W, 3-1 1 4 9 2 13 .538 29 11.5
Jan 26 vs. Springfield L, 3-0 1 3 0 1 8 -.125 23 1.5
Jan 31 at Eastern Nazarene W, 3-0 1 3 3 2 8 .125 19 3.5
Feb 2 at Wentworth L, 3-2 1 5 5 0 11 .455 38 8.0
Feb 2 vs. Arcadia L, 3-0 - 1 0 0 0 - 2 0.0
Feb 8 at John Jay W, 3-0 - 3 2 4 7 -.286 10 3.0
Feb 9 at Hunter L, 3-0 1 3 6 5 21 .048 5 7.0
Feb 9 vs. New Paltz St. L, 3-1 1 4 1 3 7 -.286 18 2.5
Feb 14 at Emerson W, 3-1 1 4 7 5 25 .080 19 9.0
Feb 22 at Newbury W, 3-0 - - - - - - - -
Feb 28 at Rivier L, 3-0 - 2 0 0 0 - 2 0.0
Mar 1 vs. Daemen L, 3-0 - - - - - - - -
Mar 1 at Wells L, 3-0 - - - - - - - -
Mar 2 vs. SUNY Poly L, 3-0 - - - - - - - -
Mar 2 vs. Purchase W, 3-0 - - - - - - - -
Mar 5 Pine Manor W, 3-0 1 3 3 1 5 .400 25 5.5
Mar 7 at Colby-Sawyer W, 3-0 1 3 4 0 8 .500 27 7.5
Mar 16 at Regis W, 3-1 1 4 7 2 12 .417 32 9.0
Mar 16 vs. Emmanuel L, 3-1 1 4 1 1 6 .000 32 4.0
Mar 19 Johnson & Wales W, 3-2 1 5 5 1 8 .500 30 8.0
Mar 21 Colby-Sawyer W, 3-0 1 2 1 2 5 -.200 12 1.0
Mar 23 at Emerson W, 3-0 - 1 2 1 4 .250 9 2.0
Mar 23 vs. Rivier L, 3-0 1 3 1 0 2 .500 19 2.0
Mar 28 Wentworth L, 3-0 1 3 3 2 7 .143 22 3.0
Apr 2 Springfield L, 3-1 1 4 6 0 9 .667 21 7.0
Apr 4 Regis W, 3-0 1 3 5 0 7 .714 25 9.0
Apr 6 vs. Emmanuel L, 3-1 1 4 8 2 19 .316 43 9.0
Apr 6 at Johnson & Wales L, 3-1 1 4 7 3 17 .235 33 7.5
Apr 9 at Emmanuel L, 3-2 1 5 11 4 22 .318 42 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 vs. MIT L, 3-0 1 3 8 1 0 1 1 1
Jan 25 vs. Alvernia W, 3-1 1 4 5 1 3 0 4 0
Jan 26 vs. Springfield L, 3-0 1 3 7 1 1 1 2 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 3 0 1 0 1 0
Feb 2 at Wentworth L, 3-2 1 5 11 2 0 1 2 1
Feb 2 vs. Arcadia L, 3-0 - 1 1 0 0 0 0 0
Feb 8 at John Jay W, 3-0 - 3 2 0 2 0 2 1
Feb 9 at Hunter L, 3-0 1 3 2 0 2 1 2 0
Feb 9 vs. New Paltz St. L, 3-1 1 4 6 0 1 0 1 0
Feb 14 at Emerson W, 3-1 1 4 5 0 0 1 0 0
Feb 22 at Newbury W, 3-0 - - - - - - - -
Feb 28 at Rivier L, 3-0 - 2 0 0 0 0 0 0
Mar 1 vs. Daemen L, 3-0 - - - - - - - -
Mar 1 at Wells L, 3-0 - - - - - - - -
Mar 2 vs. SUNY Poly L, 3-0 - - - - - - - -
Mar 2 vs. Purchase W, 3-0 - - - - - - - -
Mar 5 Pine Manor W, 3-0 1 3 9 0 1 0 1 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 3 0 1 0 1 0
Mar 16 at Regis W, 3-1 1 4 11 0 2 0 2 1
Mar 16 vs. Emmanuel L, 3-1 1 4 13 1 4 0 5 0
Mar 19 Johnson & Wales W, 3-2 1 5 6 2 2 0 4 2
Mar 21 Colby-Sawyer W, 3-0 1 2 4 0 0 0 0 0
Mar 23 at Emerson W, 3-0 - 1 2 0 0 0 0 0
Mar 23 vs. Rivier L, 3-0 1 3 7 0 0 0 0 0
Mar 28 Wentworth L, 3-0 1 3 8 0 0 0 0 0
Apr 2 Springfield L, 3-1 1 4 7 0 2 0 2 1
Apr 4 Regis W, 3-0 1 3 2 0 2 0 2 0
Apr 6 vs. Emmanuel L, 3-1 1 4 5 0 0 0 0 0
Apr 6 at Johnson & Wales L, 3-1 1 4 9 0 1 0 1 1
Apr 9 at Emmanuel L, 3-2 1 5 15 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 25 vs. MIT L, 3-0 1 3 5 0 1 1 1
Jan 25 vs. Alvernia W, 3-1 1 4 16 0 3 0 0
Jan 26 vs. Springfield L, 3-0 1 3 10 0 2 0 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 7 0 0 0 0
Feb 2 at Wentworth L, 3-2 1 5 25 1 0 0 0
Feb 2 vs. Arcadia L, 3-0 - 1 6 0 1 0 0
Feb 8 at John Jay W, 3-0 - 3 0 0 0 0 0
Feb 9 at Hunter L, 3-0 1 3 8 0 1 1 0
Feb 9 vs. New Paltz St. L, 3-1 1 4 14 1 5 0 0
Feb 14 at Emerson W, 3-1 1 4 22 2 2 1 0
Feb 22 at Newbury W, 3-0 - - - - - - -
Feb 28 at Rivier L, 3-0 - 2 0 0 0 0 0
Mar 1 vs. Daemen L, 3-0 - - - - - - -
Mar 1 at Wells L, 3-0 - - - - - - -
Mar 2 vs. SUNY Poly L, 3-0 - - - - - - -
Mar 2 vs. Purchase W, 3-0 - - - - - - -
Mar 5 Pine Manor W, 3-0 1 3 20 2 0 0 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 16 3 1 0 0
Mar 16 at Regis W, 3-1 1 4 17 1 0 0 0
Mar 16 vs. Emmanuel L, 3-1 1 4 13 0 1 0 0
Mar 19 Johnson & Wales W, 3-2 1 5 12 0 1 1 0
Mar 21 Colby-Sawyer W, 3-0 1 2 2 0 0 0 0
Mar 23 at Emerson W, 3-0 - 1 5 0 0 0 0
Mar 23 vs. Rivier L, 3-0 1 3 10 1 0 1 0
Mar 28 Wentworth L, 3-0 1 3 12 0 0 0 0
Apr 2 Springfield L, 3-1 1 4 17 0 1 0 0
Apr 4 Regis W, 3-0 1 3 20 3 1 1 0
Apr 6 vs. Emmanuel L, 3-1 1 4 15 1 0 1 0
Apr 6 at Johnson & Wales L, 3-1 1 4 13 0 2 0 0
Apr 9 at Emmanuel L, 3-2 1 5 14 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 28 90 52 0.58 26 139 1.54 .187 49 0.54 69.0 0.8
2016-17 32 111 57 0.51 27 144 1.30 .208 1125 10.14 91.0 0.8
2017-18 29 101 91 0.90 38 263 2.60 .202 795 7.87 129.5 1.3
2018-19 25 83 100 1.20 42 244 2.94 .238 556 6.70 137.0 1.7
Total 114 385 300 0.78 133 790 2.05 .211 2525 6.56 426.5 1.1
  m s digs d/s bs ba tot b/s
2015-16 28 90 40 0.44 2 20 22 0.24
2016-17 32 111 142 1.28 7 20 27 0.24
2017-18 29 101 153 1.51 9 35 44 0.44
2018-19 25 83 151 1.82 8 28 36 0.43
Total 114 385 486 1.26 26 103 129 0.34
  m s ta sa sa/s se r re
2015-16 28 90 130 5 0.06 13 4 1
2016-17 32 111 371 17 0.15 36 4 2
2017-18 29 101 270 12 0.12 31 10 1
2018-19 25 83 299 15 0.18 23 8 1
Total 114 385 1070 49 0.13 103 26 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 100 1.20 42 244 2.94 .238 556 6.70 137.0 1.7
Conference 14 47 56 1.19 19 131 2.79 .282 343 7.30 79.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 20 23 1.15 6 41 2.05 .415 135 6.75 33.5 1.7
Away 11 37 54 1.46 26 135 3.65 .207 236 6.38 69.0 1.9
Neutral 8 26 23 0.88 10 68 2.62 .191 185 7.12 34.5 1.3
                         
Wins 11 35 48 1.37 20 102 2.91 .275 237 6.77 69.0 2.0
Losses 14 48 52 1.08 22 142 2.96 .211 319 6.65 68.0 1.4
                         
January 4 13 15 1.15 6 42 3.23 .214 90 6.92 20.5 1.6
February 7 22 21 0.95 17 71 3.23 .056 94 4.27 29.5 1.3
March 9 28 27 0.96 10 57 2.04 .298 208 7.43 42.0 1.5
April 5 20 37 1.85 9 74 3.70 .378 164 8.20 45.0 2.3
  m s digs d/s bs ba tot b/s
Total 25 83 151 1.82 8 28 36 0.43
Conference 14 47 86 1.83 5 12 17 0.36
Exhibition - - - - - - - -
                 
Home 6 20 36 1.80 2 7 9 0.45
Away 11 37 63 1.70 2 12 14 0.38
Neutral 8 26 52 2.00 4 9 13 0.50
                 
Wins 11 35 52 1.49 3 14 17 0.49
Losses 14 48 99 2.06 5 14 19 0.40
                 
January 4 13 23 1.77 3 5 8 0.62
February 7 22 27 1.23 2 5 7 0.32
March 9 28 63 2.25 3 10 13 0.46
April 5 20 38 1.90 0 8 8 0.40
  m s ta sa sa/s se r re
Total 25 83 299 15 0.18 23 8 1
Conference 14 47 182 12 0.26 8 5 0
Exhibition - - - - - - - -
                 
Home 6 20 83 5 0.25 3 2 0
Away 11 37 127 7 0.19 7 3 0
Neutral 8 26 89 3 0.12 13 3 1
                 
Wins 11 35 137 11 0.31 8 3 0
Losses 14 48 162 4 0.08 15 5 1
                 
January 4 13 38 0 0.00 6 1 1
February 7 22 75 4 0.18 9 2 0
March 9 28 107 7 0.25 3 2 0
April 5 20 79 4 0.20 5 3 0