Official Volleyball Box Score
Emerson at Lasell
3/29/2018 at 7:00 PM
@ Auburndale, Mass. (Lasell Athletic Ctr.)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | .171 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 15 | 3 | 30 | .400 |
| 4 | 15 | 9 | 42 | .143 |
| 5 | 5 | 5 | 23 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 7 | 8 | 39 | -.026 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 11 | 6 | 33 | .152 |
| 5 | 8 | 2 | 18 | .333 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diego Garcia | 5 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Cepeda * | 5 | 1 | 1 | 6 | .000 | 56 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 3.0 |
| 8 | Mark Piorkowski * | 5 | 16 | 6 | 42 | .238 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Nick Rusk * | 5 | 26 | 9 | 69 | .246 | 0 | 2 | 2 | 0 | 16 | 2 | 3 | 0 | 0 | 31.5 |
| 12 | Joris Pijpers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carl D'Aguiar | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Win Kittivatcharapong * | 5 | 10 | 9 | 33 | .030 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Samuel Willinger * | 5 | 3 | 3 | 9 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 36 | Stig Regan * | 5 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 61 | 31 | 177 | .169 | 59 | 8 | 18 | 2 | 75 | 3 | 12 | 0 | 2 | 78.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 5 | 2 | 1 | 12 | .083 | 43 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Dillon DeSouza * | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Janci Soto * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Eric Silveira * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Aaron Waitekus * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 13.0 |
| 7 | Jordan Aprea | 5 | 11 | 1 | 24 | .417 | 2 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Nathan Gallo | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | David Anthony | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cobi Moore | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 5 | 8 | 8 | 26 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Greg Monteiro | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 157 | .166 | 48 | 2 | 12 | 8 | 73 | 2 | 16 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 83 Time: 2:10 |
* = Starter
