Official Volleyball Box Score
Rivier at Lasell
3/27/2018 at 7:00 PM
@ Auburndale, Mass. (Lasell Athletic Ctr.)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 12 | 6 | 31 | .194 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -.160 |
| 2 | 10 | 11 | 39 | -.026 |
| 3 | 10 | 6 | 31 | .129 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dashaun Graham * | 3 | 7 | 2 | 17 | .294 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Garrett Bucklin * | 3 | 1 | 1 | 4 | .000 | 30 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Cam Roth * | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Matt Heckler * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Kyle Heidler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | David Smith * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Grant Andler | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Dahnny Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 87 | .172 | 31 | 7 | 7 | 5 | 42 | 4 | 4 | 0 | 1 | 46.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 6 | 1 | 11 | .455 | 14 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 10.5 |
| 3 | Dillon DeSouza * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Janci Soto * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 6 | Aaron Waitekus * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | David Anthony * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Conor Leary-Watson * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Eric Silveira | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Gallo | 2 | 1 | 4 | 7 | -.429 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cobi Moore | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 25 | 95 | -.011 | 22 | 5 | 8 | 7 | 31 | 3 | 14 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 62 Time: 1:12 |
* = Starter
