Official Volleyball Box Score
Lasell at Johnson & Wales
3/24/2018 at 11 AM
@ Providence, RI (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 44 | .182 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 11 | 9 | 31 | .065 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 50 | .120 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 7 | 3 | 26 | .154 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 4 | 1 | 11 | .273 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Dillon DeSouza | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Janci Soto * | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Eric Silveira * | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aaron Waitekus * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Brandon Kurina | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Gallo * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | David Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Sterenberg | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Cobi Moore | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Greg Monteiro | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 17 | 105 | .114 | 28 | 2 | 14 | 4 | 44 | 0 | 10 | 1 | 2 | 36.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Seda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pete Medici | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt LaVasseur * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Dondre Crump | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Michael Foglia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sanjae Holloway * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nick Bitetto * | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kanila Chang | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donovan Kelley | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Josh Pitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Cameron Ponce * | 3 | 7 | 3 | 18 | .222 | 15 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Endel Sanchez * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jonny Trail | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Turner * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 109 | .193 | 36 | 4 | 10 | 2 | 49 | 0 | 13 | 1 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 73 Time: 1:21 1st Referee: Zach Doresch 2nd Referee: Laura Nelson |
* = Starter
