Official Volleyball Box Score
Lasell at Wentworth
2/21/2018 at 7:00 pm
@ Boston, Mass. (Tansey Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 8 | 11 | 28 | -.107 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 8 | 2 | 16 | .375 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 3 | 3 | 10 | .000 | 26 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Janci Soto * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aaron Waitekus * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Kurina | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Gallo * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | David Anthony | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Sterenberg * | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Cobi Moore | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Conor Leary-Watson * | 3 | 7 | 11 | 23 | -.174 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 26 | 90 | .044 | 29 | 3 | 6 | 3 | 25 | 0 | 2 | 1 | 0 | 34.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kevin McPeek | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ollie Oshman * | 3 | 11 | 0 | 11 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 14.0 |
| 10 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Collin Ritter * | 3 | 10 | 0 | 16 | .625 | 14 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Ryan Engel * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Xhuljo Zyba | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Sean Spencer * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Ryan Love * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 18 | Augusto Rodriguez-Guerrios * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 77 | .403 | 37 | 3 | 9 | 3 | 29 | 3 | 6 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 88 Time: 1:17 1st Referee: Patrick Burns 2nd Referee: Ralph McMinn 3rd Referee: Thanh Mai Scorer: Dave Phin |
* = Starter
