Official Volleyball Box Score
Lasell vs. Medaille
2/16/2018 at 8 p.m.
@ Nazareth College (Kidera Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 6 | 6 | 25 | .000 |
| 4 | 12 | 9 | 32 | .094 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 2 | 8 | 26 | -.231 |
| 3 | 15 | 9 | 35 | .171 |
| 4 | 12 | 3 | 32 | .281 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 4 | 4 | 4 | 11 | .000 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Dillon DeSouza | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Janci Soto * | 4 | 9 | 1 | 11 | .727 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Eric Silveira | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaron Waitekus * | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 7 | Jordan Aprea * | 4 | 9 | 5 | 22 | .182 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Brandon Kurina * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Gallo | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | David Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Sterenberg | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Cobi Moore | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Greg Monteiro | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 24 | 113 | .159 | 39 | 3 | 11 | 7 | 48 | 2 | 4 | 2 | 1 | 49.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brazil Thompson * | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Sam Bloomberg | 4 | 9 | 2 | 14 | .500 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 4 | Matt Dempsey * | 4 | 2 | 0 | 4 | .500 | 36 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Shawn Barbalato * | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 12.0 |
| 6 | Daniel Joseph | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Siwy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Steven Ebert * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Connor Freeman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Nick Patterson * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Matt Dickerson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Derek Klemer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cullen Becker | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Chris Pauline jr. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 121 | .149 | 40 | 7 | 19 | 3 | 40 | 6 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 86 Time: 1:41 |
* = Starter
