Official Volleyball Box Score
Johnson & Wales (RI) vs. Lasell
3/29/2014 at 1pm
@ Unknown (Muldoon Gymnasium)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 15 | 5 | 35 | .286 |
| 4 | 14 | 1 | 28 | .464 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 8 | 8 | 33 | .000 |
| 4 | 12 | 7 | 35 | .143 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.j. Bessette * | 4 | 0 | 0 | 2 | .000 | 39 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Shawn Kennedy * | 4 | 16 | 2 | 36 | .389 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Will Lau * | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Ryan Kennedy * | 4 | 10 | 6 | 27 | .148 | 0 | 2 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kyle Macknight * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyle Eva * | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Aseah Thomas | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lupe Perez valle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Viera | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kevin Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Steigerwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chris Espinola | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 45 | 15 | 113 | .265 | 44 | 5 | 17 | 4 | 56 | 2 | 13 | 0 | 0 | 58.5 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Dionne * | 4 | 5 | 2 | 13 | .231 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Dan Raffol * | 4 | 5 | 11 | 39 | -.154 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Andrew Glenn * | 4 | 0 | 1 | 3 | -.333 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Drew Caruso * | 4 | 5 | 3 | 17 | .118 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Ryan Jackson * | 4 | 10 | 6 | 26 | .154 | 2 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Jeff Vautrin * | 4 | 11 | 6 | 28 | .179 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Dalton Whitman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Matthew Dugan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Steve Ruhle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 37 | 30 | 128 | .055 | 34 | 4 | 16 | 5 | 43 | 0 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 78 Time: Scorer: Chris Convertito |
* = Starter
