Official Volleyball Box Score
Lasell at Emmanuel College
3/27/2014 at 7:00 PM
@ Boston, Mass. (Jean Yawkey Center)
| Set: 1st | 2nd | 3rd | ||
| LCMVB14 | -- 1st -- | EMM |
|---|---|---|
| EMM starters: Ryan Kessler; Zach Whitermore; Ashanti Jackson; Sean Baxley; Garrett McGarry; Wyatt Cooper; libero Ernie Gurule. | ||
| LCMVB14 starters: Matthew Dionne; Dan Raffol; Andrew Glenn; Drew Caruso; Ryan Jackson; Jeff Vautrin; libero Matthew Dugan. | ||
| [Sean Baxley] Service ace (Ryan Jackson). Point EMM | 0-1 | |
| [Sean Baxley] Bad set by Andrew Glenn. Point EMM | 0-2 | |
| 1-2 | [Sean Baxley] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 1-3 | |
| [Zach Whitermore] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 1-4 | |
| 2-4 | [Zach Whitermore] Kill by Matthew Dionne (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 2-5 | |
| [Wyatt Cooper] Kill by Ryan Kessler (from Zach Whitermore). Point EMM | 2-6 | |
| 3-6 | [Wyatt Cooper] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Matthew Dionne] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 3-7 | |
| 4-7 | [Ryan Kessler] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Service error. Point EMM | 4-8 | |
| 5-8 | [Ashanti Jackson] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Service error. Point EMM | 5-9 | |
| 6-9 | [Garrett McGarry] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 6-10 | |
| 7-10 | [Sean Baxley] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 8-10 | [Andrew Glenn] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 8-11 | |
| 9-11 | [Zach Whitermore] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 10-11 | [Dan Raffol] Kill by Matthew Dionne. Point LCMVB14 | |
| [Dan Raffol] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 10-12 | |
| 11-12 | [Wyatt Cooper] Attack error by Ashanti Jackson. Point LCMVB14 | |
| [Matthew Dionne] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 11-13 | |
| [Ryan Kessler] Attack error by Jeff Vautrin. Point EMM | 11-14 | |
| 12-14 | [Ryan Kessler] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Sean Baxley (from Ashanti Jackson). Point EMM | 12-15 | |
| [Ashanti Jackson] Attack error by Ryan Jackson. Point EMM | 12-16 | |
| 13-16 | [Ashanti Jackson] Attack error by Zach Whitermore (block by Andrew Glenn). Point LCMVB14 | |
| 14-16 | [Jeff Vautrin] Attack error by Zach Whitermore (block by Dalton Whitman; Drew Caruso). Point LCMVB14 | |
| [Jeff Vautrin] Attack error by Drew Caruso (block by Zach Whitermore; Garrett McGarry). Point EMM | 14-17 | |
| 15-17 | [Garrett McGarry] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Attack error by Drew Caruso. Point EMM | 15-18 | |
| [Sean Baxley] Attack error by Dan Raffol. Point EMM | 15-19 | |
| Timeout Lasell. | ||
| [Sean Baxley] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 15-20 | |
| [Sean Baxley] Attack error by Dan Raffol. Point EMM | 15-21 | |
| Timeout Lasell. | ||
| [Sean Baxley] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 15-22 | |
| [Sean Baxley] Attack error by Dan Raffol. Point EMM | 15-23 | |
| 16-23 | [Sean Baxley] Attack error by Ryan Kessler. Point LCMVB14 | |
| [Andrew Glenn] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 16-24 | |
| [Zach Whitermore] Attack error by Jeff Vautrin. Point EMM | 16-25 | |
| back to top | ||
| LCMVB14 | -- 2nd -- | EMM |
| [Ryan Jackson] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 0-1 | |
| [Zach Whitermore] Kill by Ashanti Jackson (from Ernie Gurule). Point EMM | 0-2 | |
| [Zach Whitermore] Attack error by Jeff Vautrin. Point EMM | 0-3 | |
| 1-3 | [Zach Whitermore] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Service error. Point EMM | 1-4 | |
| 2-4 | [Wyatt Cooper] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Service error. Point EMM | 2-5 | |
| 3-5 | [Ryan Kessler] Bad set by Ashanti Jackson. Point LCMVB14 | |
| [Andrew Glenn] Kill by Ashanti Jackson (from Drew Jordan). Point EMM | 3-6 | |
| 4-6 | [Ashanti Jackson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 5-6 | [Dan Raffol] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 6-6 | [Dan Raffol] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 7-6 | [Dan Raffol] Kill by Jeff Vautrin. Point LCMVB14 | |
| 8-6 | [Dan Raffol] Service ace (Ernie Gurule). Point LCMVB14 | |
| [Dan Raffol] Service error. Point EMM | 8-7 | |
| [Brett Pettis] Service ace (Matthew Dugan). Point EMM | 8-8 | |
| [Brett Pettis] Attack error by Jeff Vautrin. Point EMM | 8-9 | |
| [Brett Pettis] Attack error by Jeff Vautrin (block by Sean Baxley; Wyatt Cooper). Point EMM | 8-10 | |
| [Brett Pettis] Service ace (Anthony Allen). Point EMM | 8-11 | |
| 9-11 | [Brett Pettis] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Matthew Dionne] Attack error by Drew Caruso (block by Sean Baxley; Wyatt Cooper). Point EMM | 9-12 | |
| 10-12 | [Sean Baxley] Kill by Anthony Allen (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Service error. Point EMM | 10-13 | |
| 11-13 | [Zach Whitermore] Attack error by Ashanti Jackson. Point LCMVB14 | |
| [Anthony Allen] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 11-14 | |
| 12-14 | [Wyatt Cooper] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 13-14 | [Drew Caruso] Ball handling error by Sean Baxley. Point LCMVB14 | |
| [Drew Caruso] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 13-15 | |
| 14-15 | [Ryan Kessler] Kill by Matthew Dionne (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Sean Baxley (from Ashanti Jackson). Point EMM | 14-16 | |
| [Ashanti Jackson] Attack error by Ryan Jackson (block by Sean Baxley; Garrett McGarry). Point EMM | 14-17 | |
| 15-17 | [Ashanti Jackson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 15-18 | |
| 16-18 | [Garrett McGarry] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Matthew Dionne] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 16-19 | |
| 17-19 | [Sean Baxley] Attack error by Zach Whitermore. Point LCMVB14 | |
| [Ryan Jackson] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 17-20 | |
| 18-20 | [Zach Whitermore] Service error. Point LCMVB14 | |
| [Anthony Allen] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 18-21 | |
| Timeout Lasell. | ||
| 19-21 | [Wyatt Cooper] Service error. Point LCMVB14 | |
| [Drew Caruso] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 19-22 | |
| 20-22 | [Ryan Kessler] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB14 | |
| [Andrew Glenn] Kill by Sean Baxley (from Ashanti Jackson). Point EMM | 20-23 | |
| 21-23 | [Ashanti Jackson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Attack error by Anthony Allen. Point EMM | 21-24 | |
| [Garrett McGarry] Attack error by Ryan Jackson (block by Zach Whitermore). Point EMM | 21-25 | |
| back to top | ||
| LCMVB14 | -- 3rd -- | EMM |
| 1-0 | [Sean Baxley] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Service error. Point EMM | 1-1 | |
| [Zach Whitermore] Attack error by Patrick MacDonald. Point EMM | 1-2 | |
| [Zach Whitermore] Attack error by Andrew Glenn. Point EMM | 1-3 | |
| [Zach Whitermore] Attack error by Dan Raffol. Point EMM | 1-4 | |
| 2-4 | [Zach Whitermore] Service error. Point LCMVB14 | |
| [Andrew Glenn] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 2-5 | |
| [Wyatt Cooper] Attack error by Dan Raffol (block by Ashanti Jackson; Garrett McGarry). Point EMM | 2-6 | |
| 3-6 | [Wyatt Cooper] Attack error by Ryan Kessler. Point LCMVB14 | |
| 4-6 | [Dan Raffol] Attack error by Sean Baxley. Point LCMVB14 | |
| [Dan Raffol] Service error. Point EMM | 4-7 | |
| 5-7 | [Ryan Kessler] Service error. Point LCMVB14 | |
| [Matthew Dionne] Service error. Point EMM | 5-8 | |
| [Ashanti Jackson] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 5-9 | |
| 6-9 | [Ashanti Jackson] Service error. Point LCMVB14 | |
| [Patrick MacDonald] Kill by Sean Baxley. Point EMM | 6-10 | |
| 7-10 | [Garrett McGarry] Service error. Point LCMVB14 | |
| [Ryan Jackson] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 7-11 | |
| 8-11 | [Sean Baxley] Attack error by Wyatt Cooper. Point LCMVB14 | |
| [Drew Caruso] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 8-12 | |
| [Zach Whitermore] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 8-13 | |
| 9-13 | [Zach Whitermore] Bad set by Ryan Kessler. Point LCMVB14 | |
| [Andrew Glenn] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 9-14 | |
| 10-14 | [Wyatt Cooper] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 11-14 | [Dan Raffol] Kill by Ryan Jackson (from Patrick MacDonald). Point LCMVB14 | |
| 12-14 | [Dan Raffol] Kill by Ryan Jackson. Point LCMVB14 | |
| [Dan Raffol] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 12-15 | |
| 13-15 | [Ryan Kessler] Kill by Matthew Dionne (from Andrew Glenn). Point LCMVB14 | |
| [Matthew Dionne] Service error. Point EMM | 13-16 | |
| [Ashanti Jackson] Attack error by Drew Caruso. Point EMM | 13-17 | |
| [Ashanti Jackson] Kill by Sean Baxley. Point EMM | 13-18 | |
| Timeout Lasell. | ||
| 14-18 | [Ashanti Jackson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Patrick MacDonald] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 14-19 | |
| 15-19 | [Brett Pettis] Attack error by Ryan Kessler. Point LCMVB14 | |
| 16-19 | [Ryan Jackson] Attack error by Zach Whitermore (block by Dalton Whitman; Drew Caruso). Point LCMVB14 | |
| [Ryan Jackson] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 16-20 | |
| Timeout Lasell. | ||
| [Sean Baxley] Attack error by Dan Raffol. Point EMM | 16-21 | |
| 17-21 | [Sean Baxley] Attack error by Ryan Kessler. Point LCMVB14 | |
| [Drew Caruso] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 17-22 | |
| 18-22 | [Zach Whitermore] Service error. Point LCMVB14 | |
| [Andrew Glenn] Attack error by Matthew Dionne. Point EMM | 18-23 | |
| [Wyatt Cooper] Service ace (Matthew Dugan). Point EMM | 18-24 | |
| 19-24 | [Wyatt Cooper] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB14 | |
| 20-24 | [Dan Raffol] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Attack error by Dan Raffol (block by Garrett McGarry). Point EMM | 20-25 | |
| back to top | ||
