Official Volleyball Box Score
Emmanuel at Lasell
2/14/2014 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 7 | 3 | 26 | .154 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 16 | 0 | 24 | .667 |
| 3 | 14 | 4 | 29 | .345 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Kessler * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Ashanti Jackson * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Sean Baxley * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Drew Jordan * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Garrett McGarry * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Wyatt Cooper * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Ernie Gurule | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brett Pettis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kevin Gallegos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Felix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Austin Cockerill | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 73 | .110 | 22 | 2 | 9 | 5 | 19 | 1 | 6 | 1 | 1 | 30.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 3 | 14 | 3 | 28 | .393 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | Andrew Glenn * | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abdulrehman Khan * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Drew Caruso * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Ryan Jackson * | 3 | 12 | 1 | 13 | .846 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 17 | Jeff Vautrin * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Julius Rosario | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Matthew Dugan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tristan Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 74 | .459 | 41 | 5 | 16 | 2 | 30 | 5 | 4 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 73 Time: 1:08 Scorer: Todd Montana |
* = Starter
