Official Volleyball Box Score
Lasell at Wentworth
4/6/2013 at 11:02 am
@ Boston, Mass. (Tansey Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 11 | 5 | 33 | .182 |
| 5 | 6 | 3 | 19 | .158 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 16 | 8 | 47 | .170 |
| 5 | 10 | 1 | 20 | .450 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill | 5 | 13 | 5 | 38 | .211 | 0 | 2 | 2 | 0 | 20 | 1 | 0 | 3 | 0 | 16.0 |
| 2 | Matt Dionne | 5 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 3 | Chris Burns | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol | 5 | 8 | 8 | 35 | .000 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 10.0 |
| 8 | Will Gold | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abdulrehman Khan | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 11.5 |
| 13 | Matt Dugan | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Drew Caruso | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 11.5 |
| 16 | Ryan Jackson | 5 | 9 | 3 | 21 | .286 | 25 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 147 | .184 | 50 | 4 | 10 | 7 | 62 | 11 | 3 | 17 | 0 | 68.5 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Motyl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Buonincontra | 5 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Zach Newhouse | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bill Shimkus | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyler Moriarty | 5 | 0 | 0 | 3 | .000 | 56 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rami Akouri | 5 | 8 | 5 | 28 | .107 | 3 | 0 | 2 | 0 | 15 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Sean Donahue | 5 | 18 | 4 | 30 | .467 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 22.5 |
| 23 | Ross Burdett | 5 | 19 | 9 | 51 | .196 | 0 | 3 | 5 | 2 | 12 | 0 | 0 | 1 | 0 | 22.0 |
| 24 | Brian Mann | 5 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19.0 |
| Totals | 65 | 25 | 164 | .244 | 60 | 7 | 14 | 4 | 70 | 5 | 10 | 1 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 55 Time: 1:50 1st Referee: Laura Nelson 2nd Referee: Ian Young |
