Official Volleyball Box Score
Lasell at Johnson & Wales
3/23/2013 at 11:00 am
@ Providence, RI (Wildcat Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LCMVB13 | -- 1st -- | JWUMVB |
|---|---|---|
| LCMVB13 starters: Ryan Jackson; Drew Caruso; Alex Mill; Dan Raffol; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| JWUMVB starters: J.J. Bessette; Shawn Kennedy; Matt Jenkins; Ryan Kennedy; Dan Struebing; Kyle Eva; libero Alex Viera. | ||
| 1-0 | [Matt Dugan] Attack error by J.J. Bessette. Point LCMVB13 | |
| [Matt Dugan] Kill by Kyle Eva (from J.J. Bessette). Point JWUMVB | 1-1 | |
| 2-1 | [Kyle Eva] Service error. Point LCMVB13 | |
| [Alex Mill] Service error. Point JWUMVB | 2-2 | |
| [J.J. Bessette] Attack error by Ryan Jackson. Point JWUMVB | 2-3 | |
| [J.J. Bessette] Attack error by Alex Mill. Point JWUMVB | 2-4 | |
| 3-4 | [J.J. Bessette] Service error. Point LCMVB13 | |
| 4-4 | [Drew Caruso] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Service error. Point JWUMVB | 4-5 | |
| 5-5 | [Shawn Kennedy] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| 6-5 | [Ryan Jackson] Attack error by Matt Jenkins. Point LCMVB13 | |
| [Ryan Jackson] Bad set by Matt Dionne. Point JWUMVB | 6-6 | |
| JWUMVB subs: Josh Hettrick. | ||
| 7-6 | [Josh Hettrick] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Kill by Kyle Eva (from J.J. Bessette). Point JWUMVB | 7-7 | |
| 8-7 | [Matt Jenkins] Service error. Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| [Will Gold] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 8-8 | |
| 9-8 | [Ryan Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| [Matt Dugan] Kill by J.J. Bessette (from Ryan Kennedy). Point JWUMVB | 9-9 | |
| 10-9 | [Kyle Eva] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Dan Struebing. Point JWUMVB | 10-10 | |
| [J.J. Bessette] Attack error by Drew Caruso. Point JWUMVB | 10-11 | |
| 11-11 | [J.J. Bessette] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 12-11 | [Drew Caruso] Attack error by Ryan Kennedy. Point LCMVB13 | |
| [Drew Caruso] Service error. Point JWUMVB | 12-12 | |
| 13-12 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Service error. Point JWUMVB | 13-13 | |
| JWUMVB subs: Josh Hettrick. | ||
| 14-13 | [Josh Hettrick] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| JWUMVB subs: Dan Struebing. | ||
| 15-13 | [Dan Raffol] Attack error by Ryan Kennedy (block by Abdulrehman Khan). Point LCMVB13 | |
| 16-13 | [Dan Raffol] Attack error by Ryan Kennedy. Point LCMVB13 | |
| [Dan Raffol] Attack error by Dan Raffol. Point JWUMVB | 16-14 | |
| [Matt Jenkins] Attack error by Alex Mill (block by J.J. Bessette; Kyle Eva). Point JWUMVB | 16-15 | |
| 17-15 | [Matt Jenkins] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| 18-15 | [Will Gold] Attack error by Kyle Eva. Point LCMVB13 | |
| 19-15 | [Will Gold] Kill by Drew Caruso (from Matt Dionne). Point LCMVB13 | |
| [Will Gold] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 19-16 | |
| [Ryan Kennedy] Attack error by Alex Mill. Point JWUMVB | 19-17 | |
| 20-17 | [Ryan Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| [Matt Dugan] Service error. Point JWUMVB | 20-18 | |
| 21-18 | [Kyle Eva] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 21-19 | |
| [J.J. Bessette] Kill by Shawn Kennedy. Point JWUMVB | 21-20 | |
| [J.J. Bessette] Attack error by Drew Caruso. Point JWUMVB | 21-21 | |
| 22-21 | [J.J. Bessette] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 22-22 | |
| 23-22 | [Shawn Kennedy] Kill by Abdulrehman Khan (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Service error. Point JWUMVB | 23-23 | |
| JWUMVB subs: Josh Hettrick. | ||
| [Josh Hettrick] Attack error by Dan Raffol. Point JWUMVB | 23-24 | |
| 24-24 | [Josh Hettrick] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 24-25 | |
| 25-25 | [Matt Jenkins] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| 26-25 | [Will Gold] Kill by Matt Dionne (from Matt Dugan), block error by Kyle Eva. Point LCMVB13 | |
| 27-25 | [Will Gold] Attack error by Ryan Kennedy. Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 2nd -- | JWUMVB |
| LCMVB13 starters: Ryan Jackson; Drew Caruso; Alex Mill; Dan Raffol; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| JWUMVB starters: Shawn Kennedy; Kyle Eva; Matt Jenkins; Don Dias; J.J. Bessette; Ryan Kennedy; libero Alex Viera. | ||
| [J.J. Bessette] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 0-1 | |
| 1-1 | [J.J. Bessette] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| 2-1 | [Alex Mill] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| 3-1 | [Alex Mill] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 3-2 | |
| [Shawn Kennedy] Attack error by Ryan Jackson. Point JWUMVB | 3-3 | |
| 4-3 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| 5-3 | [Drew Caruso] Attack error by Kyle Eva (block by Abdulrehman Khan). Point LCMVB13 | |
| [Drew Caruso] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 5-4 | |
| JWUMVB subs: Don Dias. | ||
| 6-4 | [Kyle Eva] Attack error by J.J. Bessette. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 6-5 | |
| [Don Dias] Attack error by Abdulrehman Khan (block by Shawn Kennedy; Ryan Kennedy). Point JWUMVB | 6-6 | |
| [Dan Raffol] Attack error by Matt Dionne (block by Ryan Kennedy). Point JWUMVB | 6-7 | |
| [Shawn Kennedy] Attack error by Dan Raffol. Point JWUMVB | 6-8 | |
| [Ryan Kennedy] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 7-8 | |
| 8-8 | [Ryan Kennedy] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| 9-8 | [Will Gold] Attack error by Don Dias. Point LCMVB13 | |
| LCMVB13 subs: Tim Anderson. | ||
| 10-8 | [Will Gold] Attack error by Don Dias. Point LCMVB13 | |
| 11-8 | [Will Gold] Kill by Tim Anderson. Point LCMVB13 | |
| 12-8 | [Will Gold] Attack error by J.J. Bessette. Point LCMVB13 | |
| 13-8 | [Will Gold] Attack error by Shawn Kennedy. Point LCMVB13 | |
| 14-8 | [Will Gold] Kill by Tim Anderson (from Ryan Jackson). Point LCMVB13 | |
| [Will Gold] Service error. Point JWUMVB | 14-9 | |
| 14-9 | [Don Dias] Service error. Point LCMVB13 | |
| [Ryan Jackson] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 14-10 | |
| [J.J. Bessette] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 14-11 | |
| 15-11 | [J.J. Bessette] Kill by Tim Anderson (from Matt Dugan). Point LCMVB13 | |
| [Tim Anderson] Service error. Point JWUMVB | 15-12 | |
| [Shawn Kennedy] Attack error by Ryan Jackson (block by Ryan Kennedy). Point JWUMVB | 15-13 | |
| 16-13 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Abdulrehman Khan. | ||
| [Drew Caruso] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 16-14 | |
| 17-14 | [Kyle Eva] Attack error by Ryan Kennedy. Point LCMVB13 | |
| 17-15 | [Kyle Eva] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| 18-15 | [Ryan Jackson] Attack error by Don Dias. Point LCMVB13 | |
| [Ryan Jackson] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 18-16 | |
| 19-16 | [Matt Jenkins] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Attack error by Dan Raffol (block by Don Dias; Ryan Kennedy). Point JWUMVB | 19-17 | |
| [Ryan Kennedy] Attack error by Alex Mill (block by J.J. Bessette). Point JWUMVB | 19-18 | |
| [Ryan Kennedy] Attack error by Alex Mill. Point JWUMVB | 19-19 | |
| 20-19 | [Ryan Kennedy] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| [Will Gold] Kill by Don Dias (from Matt Jenkins), block error by Drew Caruso. Point JWUMVB | 20-20 | |
| [Don Dias] Attack error by Drew Caruso (block by Kyle Eva). Point JWUMVB | 20-21 | |
| LCMVB13 subs: Tim Anderson. | ||
| [Don Dias] Attack error by Matt Dionne (block by Shawn Kennedy). Point JWUMVB | 20-22 | |
| 21-22 | [Don Dias] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| [Matt Dugan] Kill by Kyle Eva (from Matt Jenkins), block error by Ryan Jackson. Point JWUMVB | 21-23 | |
| 22-23 | [J.J. Bessette] Kill by Tim Anderson (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Alex Mill. | ||
| 23-23 | [Alex Mill] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| 24-23 | [Alex Mill] Attack error by Matt Jenkins. Point LCMVB13 | |
| 25-23 | [Alex Mill] Attack error by Shawn Kennedy (block by Drew Caruso; Dan Raffol). Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 3rd -- | JWUMVB |
| JWUMVB starters: Shawn Kennedy; J.J. Bessette; Don Dias; Dan Struebing; Matt Jenkins; Ryan Kennedy; libero Alex Viera. | ||
| LCMVB13 starters: Dan Raffol; Ryan Jackson; Drew Caruso; Abdulrehman Khan; Matt Dugan; Will Gold; libero Chris Burns. | ||
| 1-0 | [Will Gold] Attack error by Shawn Kennedy (block by Drew Caruso; Ryan Jackson). Point LCMVB13 | |
| [Will Gold] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 1-1 | |
| [Don Dias] Attack error by Ryan Jackson (block by Shawn Kennedy; Dan Struebing). Point JWUMVB | 1-2 | |
| 2-2 | [Don Dias] Service error. Point LCMVB13 | |
| 3-2 | [Drew Caruso] Attack error by Ryan Kennedy. Point LCMVB13 | |
| [Drew Caruso] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 3-3 | |
| [J.J. Bessette] Service ace (Chris Burns). Point JWUMVB | 3-4 | |
| 4-4 | [J.J. Bessette] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Service error. Point JWUMVB | 4-5 | |
| 5-5 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| [Dan Raffol] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 5-6 | |
| JWUMVB subs: Josh Hettrick. | ||
| [Josh Hettrick] Kill by Don Dias. Point JWUMVB | 5-7 | |
| 6-7 | [Josh Hettrick] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Justin Ferreira. | ||
| [Justin Ferreira] Service error. Point JWUMVB | 6-8 | |
| 7-8 | [Matt Jenkins] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| [Matt Dugan] Kill by J.J. Bessette. Point JWUMVB | 7-9 | |
| [Ryan Kennedy] Attack error by Drew Caruso (block by Shawn Kennedy). Point JWUMVB | 7-10 | |
| 8-10 | [Ryan Kennedy] Kill by Tim Anderson (from Ryan Jackson), block error by Don Dias. Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| [Will Gold] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 8-11 | |
| 9-11 | [Don Dias] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Abdulrehman Khan. | ||
| 10-11 | [Drew Caruso] Service ace (Matt Jenkins). Point LCMVB13 | |
| [Drew Caruso] Attack error by Ryan Jackson (block by Shawn Kennedy). Point JWUMVB | 10-12 | |
| 11-12 | [J.J. Bessette] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Service error. Point JWUMVB | 11-13 | |
| 12-13 | [Shawn Kennedy] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Tim Anderson. | ||
| 13-13 | [Dan Raffol] Kill by Tim Anderson (from Ryan Jackson). Point LCMVB13 | |
| 14-13 | [Dan Raffol] Attack error by Matt Jenkins. Point LCMVB13 | |
| 15-13 | [Dan Raffol] Attack error by Matt Jenkins. Point LCMVB13 | |
| [Dan Raffol] Bad set by Ryan Jackson. Point JWUMVB | 15-14 | |
| JWUMVB subs: Josh Hettrick. | ||
| [Josh Hettrick] Attack error by Abdulrehman Khan. Point JWUMVB | 15-15 | |
| [Josh Hettrick] Attack error by Tim Anderson (block by Matt Jenkins; Don Dias). Point JWUMVB | 15-16 | |
| 16-16 | [Josh Hettrick] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| 17-16 | [Abdulrehman Khan] Attack error by Don Dias (block by Drew Caruso). Point LCMVB13 | |
| [Abdulrehman Khan] Service error. Point JWUMVB | 17-17 | |
| [Matt Jenkins] Attack error by Dan Raffol. Point JWUMVB | 17-18 | |
| 18-18 | [Matt Jenkins] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Attack error by Tim Anderson. Point JWUMVB | 18-19 | |
| [Ryan Kennedy] Attack error by Dan Raffol. Point JWUMVB | 18-20 | |
| 19-20 | [Ryan Kennedy] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| [Will Gold] Kill by Shawn Kennedy (from Don Dias). Point JWUMVB | 19-21 | |
| [Don Dias] Attack error by Dan Raffol (block by Dan Struebing; J.J. Bessette). Point JWUMVB | 19-22 | |
| 20-22 | [Don Dias] Attack error by Matt Jenkins. Point LCMVB13 | |
| [Drew Caruso] Attack error by Ryan Jackson. Point JWUMVB | 20-23 | |
| 21-23 | [J.J. Bessette] Kill by Abdulrehman Khan (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 21-24 | |
| 22-24 | [Shawn Kennedy] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Tim Anderson. | ||
| 23-24 | [Dan Raffol] Attack error by Shawn Kennedy. Point LCMVB13 | |
| [Dan Raffol] Attack error by Matt Dionne. Point JWUMVB | 23-25 | |
| back to top | ||
| LCMVB13 | -- 4th -- | JWUMVB |
| JWUMVB starters: Matt Jenkins; Dan Struebing; Shawn Kennedy; Ryan Kennedy; Don Dias; J.J. Bessette; libero Alex Viera. | ||
| LCMVB13 starters: Matt Dugan; Alex Mill; Drew Caruso; Ryan Jackson; Dan Raffol; Abdulrehman Khan; libero Chris Burns. | ||
| [J.J. Bessette] Attack error by Drew Caruso. Point JWUMVB | 0-1 | |
| 1-1 | [J.J. Bessette] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 1-2 | |
| [Shawn Kennedy] Service ace (Alex Mill). Point JWUMVB | 1-3 | |
| [Shawn Kennedy] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 1-4 | |
| 2-4 | [Shawn Kennedy] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 3-4 | [Drew Caruso] Attack error by Matt Jenkins (block by Dan Raffol). Point LCMVB13 | |
| 4-4 | [Drew Caruso] Attack error by Ryan Kennedy (block by Abdulrehman Khan). Point LCMVB13 | |
| 5-4 | [Drew Caruso] Attack error by Dan Struebing. Point LCMVB13 | |
| [Drew Caruso] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 5-5 | |
| [Josh Hettrick] Attack error by Dan Raffol (block by Matt Jenkins; Don Dias). Point JWUMVB | 5-6 | |
| JWUMVB subs: Josh Hettrick. | ||
| [Josh Hettrick] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 5-7 | |
| 6-7 | [Josh Hettrick] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| JWUMVB subs: Dan Struebing. | ||
| [Ryan Jackson] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 6-8 | |
| 7-8 | [Matt Jenkins] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Service error. Point JWUMVB | 7-9 | |
| 8-9 | [Ryan Kennedy] Kill by Abdulrehman Khan (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| 9-9 | [Will Gold] Attack error by Don Dias. Point LCMVB13 | |
| [Will Gold] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 9-10 | |
| 10-10 | [Don Dias] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| 11-10 | [Matt Dugan] Kill by Ryan Jackson. Point LCMVB13 | |
| [Matt Dugan] Attack error by Drew Caruso. Point JWUMVB | 11-11 | |
| [J.J. Bessette] Attack error by Dan Raffol. Point JWUMVB | 11-12 | |
| 12-12 | [J.J. Bessette] Service error. Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 12-13 | |
| 13-13 | [Shawn Kennedy] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 13-14 | |
| JWUMVB subs: Josh Hettrick. | ||
| [Josh Hettrick] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 13-15 | |
| 14-15 | [Josh Hettrick] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| 15-15 | [Ryan Jackson] Attack error by Matt Jenkins. Point LCMVB13 | |
| [Ryan Jackson] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 15-16 | |
| 16-16 | [Matt Jenkins] Attack error by Shawn Kennedy. Point LCMVB13 | |
| [Dan Raffol] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 16-17 | |
| 17-17 | [Ryan Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| [Will Gold] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 17-18 | |
| [Don Dias] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 17-19 | |
| 18-19 | [Don Dias] Attack error by J.J. Bessette. Point LCMVB13 | |
| [Matt Dugan] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 18-20 | |
| 19-20 | [J.J. Bessette] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 19-21 | |
| [Shawn Kennedy] Service ace (Alex Mill). Point JWUMVB | 19-22 | |
| 20-22 | [Shawn Kennedy] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 20-23 | |
| JWUMVB subs: Josh Hettrick. | ||
| 21-23 | [Josh Hettrick] Kill by Abdulrehman Khan (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 21-24 | |
| 22-24 | [Matt Jenkins] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| 23-24 | [Dan Raffol] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 23-25 | |
| back to top | ||
| LCMVB13 | -- 5th -- | JWUMVB |
| JWUMVB starters: Matt Jenkins; Dan Struebing; Shawn Kennedy; Ryan Kennedy; Don Dias; J.J. Bessette; libero Alex Viera. | ||
| LCMVB13 starters: Matt Dugan; Alex Mill; Drew Caruso; Ryan Jackson; Dan Raffol; Abdulrehman Khan; libero Chris Burns. | ||
| 1-0 | [J.J. Bessette] Service error. Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 1-1 | |
| 2-1 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| [Drew Caruso] Service error. Point JWUMVB | 2-2 | |
| JWUMVB subs: Josh Hettrick. | ||
| 3-2 | [Josh Hettrick] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne. | ||
| [Ryan Jackson] Service error. Point JWUMVB | 3-3 | |
| [Shawn Kennedy] Attack error by Abdulrehman Khan (block by Don Dias). Point JWUMVB | 3-4 | |
| [Matt Jenkins] Attack error by Matt Dionne. Point JWUMVB | 3-5 | |
| [Matt Jenkins] Kill by Don Dias. Point JWUMVB | 3-6 | |
| 4-6 | [Matt Jenkins] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| 5-6 | [Dan Raffol] Kill by Alex Mill (from Matt Dionne). Point LCMVB13 | |
| 6-6 | [Dan Raffol] Service ace (Shawn Kennedy). Point LCMVB13 | |
| [Dan Raffol] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 6-7 | |
| [Ryan Kennedy] Attack error by Abdulrehman Khan (block by Shawn Kennedy). Point JWUMVB | 6-8 | |
| 7-8 | [Ryan Kennedy] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Will Gold. | ||
| [Will Gold] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 7-9 | |
| [Don Dias] Attack error by Alex Mill. Point JWUMVB | 7-10 | |
| [Don Dias] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 7-11 | |
| [Don Dias] Attack error by Matt Dionne. Point JWUMVB | 7-12 | |
| 8-12 | [Don Dias] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan. | ||
| [Dan Raffol] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 8-13 | |
| 9-13 | [J.J. Bessette] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Shawn Kennedy (from Matt Jenkins). Point JWUMVB | 9-14 | |
| 10-14 | [Shawn Kennedy] Service error. Point LCMVB13 | |
| LCMVB13 subs: Anthony Allen. | ||
| 11-14 | [Anthony Allen] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Anthony Allen] Service error. Point JWUMVB | 11-15 | |
| back to top | ||
