Official Volleyball Box Score
Lasell College at Albertus Magnus
3/7/2013 at 7:00 PM
@ New Haven, Conn. (CMM Athletic Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 9 | 10 | 29 | -.034 |
| 3 | 14 | 3 | 31 | .355 |
| 4 | 13 | 4 | 31 | .290 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -.094 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 17 | 6 | 37 | .297 |
| 4 | 11 | 11 | 33 | .000 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 4 | 10 | 5 | 31 | .161 | 2 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Dan Raffol * | 4 | 21 | 4 | 38 | .447 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 22.5 |
| 6 | Julius Rosario * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 10.5 |
| 13 | Matt Dugan * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Drew Caruso * | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 10.5 |
| 16 | Ryan Jackson * | 4 | 4 | 2 | 9 | .222 | 20 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Matt Dionne | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Chris Burns | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Anderson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Will Gold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Ferreira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 127 | .228 | 48 | 1 | 11 | 4 | 47 | 4 | 20 | 2 | 2 | 66.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 4 | 2 | 4 | 7 | -.286 | 35 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | Chris Pfeffer * | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Glenn Johnson * | 4 | 12 | 9 | 43 | .070 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Douglas DeSousa * | 4 | 7 | 6 | 22 | .045 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Chase Brinton * | 4 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Justin Tharau * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Mike Clark | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dennis Waibel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 128 | .086 | 41 | 4 | 11 | 1 | 53 | 1 | 2 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 100 Time: 1:40 1st Referee: Rick Rowey 2nd Referee: Dan Greene Scorer: B. Leighton |
* = Starter
