Official Volleyball Box Score
Lasell at Regis
2/21/2013 at 7:00 PM
@ Weston, Mass. (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| LCMVB13 | -- 1st -- | REGM |
|---|---|---|
| LCMVB13 starters: Alex Mill; Julius Rosario; Ryan Jackson; Dan Raffol; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| REGM starters: Dave Amicangioli; Dan Berdichevsky; Claude Jean; Alex Caliendo; Chris Tran; Joe Coye. | ||
| [Dave Amicangioli] Attack error by Ryan Jackson. Point REGM | 0-1 | |
| 1-1 | [Dave Amicangioli] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Kill by Dan Berdichevsky (from Dave Amicangioli). Point REGM | 1-2 | |
| 2-2 | [Dan Berdichevsky] Attack error by Chris Tran (block by Julius Rosario; Ryan Jackson). Point LCMVB13 | |
| [Julius Rosario] Service error. Point REGM | 2-3 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| 3-3 | [Angel Aguilar] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne; Matt Dugan. | ||
| [Ryan Jackson] Attack error by Abdulrehman Khan. Point REGM | 3-4 | |
| 4-4 | [Alex Caliendo] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| 5-4 | [Dan Raffol] Kill by Abdulrehman Khan (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 5-5 | |
| 6-5 | [Chris Tran] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| 7-5 | [Abdulrehman Khan] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| 8-5 | [Abdulrehman Khan] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| [Abdulrehman Khan] Attack error by Dan Raffol. Point REGM | 8-6 | |
| REGM subs: Claude Jean; Angel Aguilar. | ||
| 9-6 | [Joe Coye] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan; Matt Dionne. | ||
| [Matt Dugan] Kill by Dan Berdichevsky (from Dave Amicangioli). Point REGM | 9-7 | |
| [Dave Amicangioli] Attack error by Dan Raffol. Point REGM | 9-8 | |
| 10-8 | [Dave Amicangioli] Attack error by Dave Amicangioli. Point LCMVB13 | |
| 11-8 | [Alex Mill] Attack error by Alex Caliendo. Point LCMVB13 | |
| 12-8 | [Alex Mill] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| 13-8 | [Alex Mill] Attack error by Claude Jean. Point LCMVB13 | |
| [Alex Mill] Kill by Dan Berdichevsky (from Dave Amicangioli). Point REGM | 13-9 | |
| [Dan Berdichevsky] Service ace (Chris Burns). Point REGM | 13-10 | |
| 14-10 | [Dan Berdichevsky] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 15-10 | [Julius Rosario] Attack error by Chris Tran. Point LCMVB13 | |
| 16-10 | [Julius Rosario] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| Timeout Regis. | ||
| 17-10 | [Julius Rosario] Attack error by Alex Caliendo. Point LCMVB13 | |
| 18-10 | [Julius Rosario] Bad set by Claude Jean. Point LCMVB13 | |
| 19-10 | [Julius Rosario] Service ace (Joe Coye). Point LCMVB13 | |
| 20-10 | [Julius Rosario] Attack error by Claude Jean. Point LCMVB13 | |
| 21-10 | [Julius Rosario] Attack error by Alex Caliendo (block by Abdulrehman Khan; Dan Raffol). Point LCMVB13 | |
| 22-10 | [Julius Rosario] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Julius Rosario] Kill by Claude Jean (from Dave Amicangioli). Point REGM | 22-11 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| [Angel Aguilar] Attack error by Abdulrehman Khan. Point REGM | 22-12 | |
| 23-12 | [Angel Aguilar] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dionne; Matt Dugan. | ||
| [Ryan Jackson] Bad set by Ryan Jackson. Point REGM | 23-13 | |
| [Alex Caliendo] Attack error by Matt Dionne. Point REGM | 23-14 | |
| 24-14 | [Dan Raffol] Service ace (Angel Aguilar). Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 2nd -- | REGM |
| LCMVB13 starters: Matt Dugan; Tim Anderson; Julius Rosario; Ryan Jackson; Anthony Allen; Abdulrehman Khan; libero Chris Burns. | ||
| REGM starters: Dan Berdichevsky; Claude Jean; Alex Caliendo; Chris Tran; Joe Coye; Dave Amicangioli. | ||
| 1-0 | [Matt Dugan] Kill by Tim Anderson (from Matt Dugan). Point LCMVB13 | |
| 2-0 | [Matt Dugan] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| 3-0 | [Matt Dugan] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| 4-0 | [Matt Dugan] Service ace (Chris Tran). Point LCMVB13 | |
| 5-0 | [Matt Dugan] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Matt Dugan] Attack error by Tim Anderson. Point REGM | 5-1 | |
| 6-1 | [Dan Berdichevsky] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Will Gold; Tim Anderson. | ||
| [Will Gold] Kill by Chris Tran (from Dave Amicangioli). Point REGM | 6-2 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| [Angel Aguilar] Attack error by Julius Rosario. Point REGM | 6-3 | |
| 7-3 | [Angel Aguilar] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Julius Rosario] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 7-4 | |
| 8-4 | [Alex Caliendo] Kill by Anthony Allen (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Dalton Whitman; Matt Dugan. | ||
| [Ryan Jackson] Service error. Point REGM | 8-5 | |
| 9-5 | [Chris Tran] Service error. Point LCMVB13 | |
| LCMVB13 subs: Tim Anderson; Will Gold. | ||
| [Anthony Allen] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 9-6 | |
| REGM subs: Claude Jean; Angel Aguilar. | ||
| 10-6 | [Joe Coye] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| [Abdulrehman Khan] Service error. Point REGM | 10-7 | |
| [Dave Amicangioli] Ball handling error by Dalton Whitman. Point REGM | 10-8 | |
| 11-8 | [Dave Amicangioli] Kill by Tim Anderson (from Ryan Jackson). Point LCMVB13 | |
| 12-8 | [Matt Dugan] Kill by Julius Rosario. Point LCMVB13 | |
| [Matt Dugan] Service error. Point REGM | 12-9 | |
| LCMVB13 subs: Drew Caruso; Ryan Jackson. | ||
| [Dan Berdichevsky] Service ace (Chris Burns). Point REGM | 12-10 | |
| 13-10 | [Dan Berdichevsky] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Will Gold; Tim Anderson. | ||
| [Will Gold] Kill by Chris Tran (from Dave Amicangioli). Point REGM | 13-11 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| [Angel Aguilar] Attack error by Drew Caruso. Point REGM | 13-12 | |
| 14-12 | [Angel Aguilar] Kill by Anthony Allen (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Justin Ferreira; Julius Rosario. | ||
| [Justin Ferreira] Service error. Point REGM | 14-13 | |
| [Alex Caliendo] Service ace (Justin Ferreira). Point REGM | 14-14 | |
| [Alex Caliendo] Service ace (TEAM). Point REGM | 14-15 | |
| 15-15 | [Alex Caliendo] Ball handling error by Dave Amicangioli. Point LCMVB13 | |
| 16-15 | [Ryan Jackson] Service ace (Dan Berdichevsky). Point LCMVB13 | |
| [Ryan Jackson] Service error. Point REGM | 16-16 | |
| 17-16 | [Chris Tran] Kill by Anthony Allen (from Ryan Jackson). Point LCMVB13 | |
| 18-16 | [Anthony Allen] Service ace (Alex Caliendo). Point LCMVB13 | |
| 19-16 | [Anthony Allen] Kill by Anthony Allen (from Ryan Jackson). Point LCMVB13 | |
| 20-16 | [Anthony Allen] Kill by Abdulrehman Khan. Point LCMVB13 | |
| Timeout Regis. | ||
| [Anthony Allen] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 20-17 | |
| REGM subs: Claude Jean; Angel Aguilar. | ||
| [Joe Coye] Kill by Claude Jean (from Dan Berdichevsky). Point REGM | 20-18 | |
| 21-18 | [Joe Coye] Kill by Dalton Whitman (from Ryan Jackson). Point LCMVB13 | |
| LCMVB13 subs: Julius Rosario; Justin Ferreira. | ||
| 22-18 | [Abdulrehman Khan] Kill by Justin FerreiraX. Point LCMVB13 | |
| 23-18 | [Abdulrehman Khan] Attack error by Chris Tran. Point LCMVB13 | |
| [Abdulrehman Khan] Attack error by Julius Rosario. Point REGM | 23-19 | |
| 24-19 | [Dave Amicangioli] Service error. Point LCMVB13 | |
| 25-19 | [Dalton Whitman] Kill by Julius Rosario. Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 3rd -- | REGM |
| LCMVB13 starters: Tim Anderson; Julius Rosario; Ryan Jackson; Anthony Allen; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| REGM starters: Dave Amicangioli; Dan Berdichevsky; Claude Jean; Alex Caliendo; Chris Tran; Joe Coye. | ||
| 1-0 | [Dave Amicangioli] Kill by Ryan Jackson (from Anthony Allen). Point LCMVB13 | |
| 2-0 | [Tim Anderson] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Tim Anderson] Service error. Point REGM | 2-1 | |
| [Dan Berdichevsky] Kill by Claude Jean. Point REGM | 2-2 | |
| 3-2 | [Dan Berdichevsky] Kill by, block error by Claude Jean. Point LCMVB13 | |
| [Julius Rosario] Kill by Chris Tran (from Dave Amicangioli), block error by Ryan Jackson. Point REGM | 3-3 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| [Angel Aguilar] Attack error by Abdulrehman Khan (block by Joe Coye). Point REGM | 3-4 | |
| 4-4 | [Angel Aguilar] Attack error by Joe Coye (block by Abdulrehman Khan). Point LCMVB13 | |
| LCMVB13 subs: Zack Pindara; Matt Dugan. | ||
| 5-4 | [Ryan Jackson] Service ace (Angel Aguilar). Point LCMVB13 | |
| [Ryan Jackson] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 5-5 | |
| 6-5 | [Alex Caliendo] Kill by Ryan Jackson (from Anthony Allen). Point LCMVB13 | |
| 7-5 | [Anthony Allen] Kill by Zack Pindara (from Ryan Jackson). Point LCMVB13 | |
| [Anthony Allen] Service error. Point REGM | 7-6 | |
| 8-6 | [Chris Tran] Kill by Zack Pindara (from Matt Dugan). Point LCMVB13 | |
| [Abdulrehman Khan] Bad set by Ryan Jackson. Point REGM | 8-7 | |
| REGM subs: Claude Jean; Angel Aguilar. | ||
| 9-7 | [Joe Coye] Service error. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan; Zack Pindara. | ||
| 10-7 | [Matt Dugan] Bad set by Dave Amicangioli. Point LCMVB13 | |
| [Matt Dugan] Kill by Claude Jean (from Dave Amicangioli). Point REGM | 10-8 | |
| 11-8 | [Dave Amicangioli] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| LCMVB13 subs: Will Gold; Tim Anderson. | ||
| [Will Gold] Service error. Point REGM | 11-9 | |
| 12-9 | [Dan Berdichevsky] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| 13-9 | [Julius Rosario] Attack error by Alex Caliendo. Point LCMVB13 | |
| 14-9 | [Julius Rosario] Kill by Abdulrehman Khan. Point LCMVB13 | |
| 15-9 | [Julius Rosario] Attack error by Chris Tran. Point LCMVB13 | |
| [Julius Rosario] Service error. Point REGM | 15-10 | |
| REGM subs: Angel Aguilar; Claude Jean. | ||
| 16-10 | [Angel Aguilar] Service error. Point LCMVB13 | |
| LCMVB13 subs: Zack Pindara; Matt Dugan. | ||
| [Ryan Jackson] Kill by Joe Coye (from Dave Amicangioli), block error by Abdulrehman Khan. Point REGM | 16-11 | |
| [Alex Caliendo] Attack error by Zack Pindara. Point REGM | 16-12 | |
| LCMVB13 subs: Steve Ruhle Jr.; Chris Burns. | ||
| [Alex Caliendo] Attack error by Will Gold. Point REGM | 16-13 | |
| [Alex Caliendo] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 16-14 | |
| Timeout Lasell. | ||
| 17-14 | [Alex Caliendo] Kill by Zack Pindara (from Ryan Jackson). Point LCMVB13 | |
| [Anthony Allen] Kill by Joe Coye. Point REGM | 17-15 | |
| 18-15 | [Chris Tran] Kill by Abdulrehman Khan (from Ryan Jackson). Point LCMVB13 | |
| [Abdulrehman Khan] Kill by Joe Coye (from Dave Amicangioli). Point REGM | 18-16 | |
| REGM subs: Claude Jean; Angel Aguilar. | ||
| [Joe Coye] Attack error by Will Gold. Point REGM | 18-17 | |
| 19-17 | [Joe Coye] Attack error by Claude Jean. Point LCMVB13 | |
| LCMVB13 subs: Matt Dugan; Zack Pindara. | ||
| 20-17 | [Matt Dugan] Kill by (from Chris Ibasco), block error by Claude Jean. Point LCMVB13 | |
| 21-17 | [Matt Dugan] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| 22-17 | [Matt Dugan] Attack error by Dan Berdichevsky. Point LCMVB13 | |
| 23-17 | [Matt Dugan] Kill by Anthony Allen (from Ryan Jackson). Point LCMVB13 | |
| [Matt Dugan] Service error. Point REGM | 23-18 | |
| [Dave Amicangioli] Attack error by Will Gold (block by Claude Jean). Point REGM | 23-19 | |
| LCMVB13 subs: Dalton Whitman; Will Gold. | ||
| [Dave Amicangioli] Attack error by Dalton Whitman. Point REGM | 23-20 | |
| 24-20 | [Dave Amicangioli] Service error. Point LCMVB13 | |
| 25-20 | [Dalton Whitman] Service ace (Alex Caliendo). Point LCMVB13 | |
| back to top | ||
