Official Volleyball Box Score
Endicott vs. Lasell
2/17/2013 at 1:00 pm
@ Cambridge, Mass. (Rockwell Cage)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 10 | 5 | 21 | .238 |
| 4 | 7 | 9 | 28 | -.071 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Anderson | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Stewart Allendorph | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristian Catalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Bacon | 4 | 1 | 1 | 4 | .000 | 30 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Mike Coniglione | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Brennan Lowe | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Chandler Tayek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Travis Netherton | 4 | 9 | 6 | 17 | .176 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 16 | Matt Devendorf | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | John Osborne | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 22 | 100 | .170 | 31 | 3 | 6 | 6 | 31 | 1 | 18 | 2 | 0 | 52.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 4 | 8 | 8 | 26 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Dan Raffol * | 4 | 11 | 8 | 31 | .097 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Abdulrehman Khan * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Matt Dugan * | 4 | 1 | 1 | 2 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Drew Caruso * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 8.5 |
| 16 | Ryan Jackson * | 4 | 3 | 6 | 13 | -.231 | 21 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 4 | 6.5 |
| 2 | Matt Dionne | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 3 | Chris Burns | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anthony Allen | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 108 | .065 | 36 | 6 | 8 | 3 | 38 | 8 | 5 | 9 | 5 | 53.5 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 50 Time: 1:30 |
* = Starter
