Official Volleyball Box Score
Rivier College at Lasell College
3/29/2012 at 7:00pm
@ Newton, MA (Lasell Athletic Ctr)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 16 | 9 | 32 | .219 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 21 | .000 |
| 2 | 3 | 7 | 27 | -.148 |
| 3 | 4 | 4 | 23 | .000 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Steve Visentin * | 3 | 4 | 0 | 5 | .800 | 33 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Alex Wezelis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis * | 2 | 6 | 3 | 10 | .300 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Chris Markuson * | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Daniel Elitharp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario * | 2 | 6 | 4 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Andrew Corwin * | 3 | 3 | 1 | 5 | .400 | 3 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Terence Matatall | 1 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shane Spellman | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tajh Stokes | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Brendan Tutino | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Steven Coulson | 3 | 2 | 2 | 7 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 87 | .310 | 46 | 4 | 17 | 2 | 44 | 7 | 7 | 0 | 0 | 61.5 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | David Farwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vicenty Ithier * | 3 | 0 | 2 | 9 | -.222 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Tim Anderson | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Matt Dugan * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Abdulrehman Khan * | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Matt Dionne * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 14 | 71 | -.056 | 10 | 2 | 6 | 4 | 18 | 2 | 2 | 1 | 3 | 15.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 48 Time: 1st Referee: Brad Frost 2nd Referee: Stephen Brewster Scorer: Melissa Grant |
* = Starter
