Official Volleyball Box Score
Lasell at Emerson
2/20/2012 at 10:00 am
@ Boston, Mass. (Brown-Plofker Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 42 | .190 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 16 | 8 | 38 | .211 |
| 4 | 18 | 4 | 32 | .438 |
| 5 | 7 | 7 | 28 | .000 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 9 | 3 | 25 | .240 |
| 5 | 6 | 3 | 24 | .125 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 5 | 18 | 8 | 40 | .250 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 20.5 |
| 4 | Dan Raffol * | 5 | 22 | 7 | 47 | .319 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 24.5 |
| 6 | Vicenty Ithier * | 5 | 6 | 8 | 20 | -.100 | 2 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Tim Anderson * | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Matt Dugan * | 5 | 2 | 1 | 6 | .167 | 59 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 5.0 |
| 14 | Matt Dionne * | 5 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 3 | Chris Burns | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | David Farwell | 5 | 1 | 1 | 4 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 32 | 166 | .223 | 66 | 10 | 10 | 3 | 60 | 3 | 6 | 2 | 5 | 85.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 5 | 4 | 2 | 13 | .154 | 42 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Eric Doherty * | 5 | 11 | 9 | 47 | .043 | 1 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 14.5 |
| 7 | Nadav Swarttz * | 5 | 16 | 2 | 31 | .452 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 17.0 |
| 8 | Chris Davis * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Connor Burton * | 5 | 12 | 6 | 27 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 14.5 |
| 15 | Nate Chivers * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Frank O'Sullivan | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 6 | 1 | 6 | 1 | 0 | 7.0 |
| 5 | Justin Chun | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Sporer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Bill Blatchley | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 147 | .190 | 49 | 3 | 5 | 10 | 50 | 3 | 22 | 4 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 75 Time: 2:00 |
* = Starter
