Official Volleyball Box Score
LUM at Lasell College
2/16/2012 at 7:00 PM
@ Newton, MA (LC Athletic Center)
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 13 | .077 |
| 2 | 2 | 9 | 23 | -.304 |
| 3 | 5 | 7 | 24 | -.083 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 17 | .118 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 13 | 3 | 26 | .385 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alex Zhitnik * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Tuccinardi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Hoevenaar * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Brian Hicks * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Herbin Berreondo * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Melvin Morales * | 3 | 1 | 2 | 6 | -.167 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1.5 |
| 15 | Christian Domingo | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 11 | 19 | 60 | -.133 | 9 | 1 | 4 | 13 | 20 | 3 | 4 | 0 | 3 | 17.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 8 | 3 | 16 | .312 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| 4 | Dan Raffol * | 3 | 8 | 1 | 12 | .583 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | David Farwell * | 3 | 2 | 3 | 7 | -.143 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Vicenty Ithier * | 3 | 4 | 4 | 11 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Tim Anderson * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Matt Dugan * | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Dionne | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 64 | .219 | 28 | 13 | 8 | 1 | 29 | 1 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: LC Athletic Center Attendance: 57 Time: 1 Hour |
* = Starter
