Official Volleyball Box Score
Rivier at Lasell
2/21/2011 at 6:00 PM
@ Newton, MA (Athletic Center)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 10 | 8 | 29 | .069 |
| 4 | 10 | 10 | 32 | .000 |
| 5 | 6 | 2 | 21 | .190 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 32 | .406 |
| 2 | 10 | 11 | 33 | -.030 |
| 3 | 7 | 11 | 27 | -.148 |
| 4 | 10 | 3 | 26 | .269 |
| 5 | 4 | 7 | 25 | -.120 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steve Wood * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Visentin * | 5 | 0 | 4 | 6 | -.667 | 40 | 1 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 2.5 |
| 8 | Jared Andreozzi * | 5 | 22 | 7 | 47 | .319 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 26.0 |
| 10 | Aaron Almario * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Drew Corwin * | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Lindner * | 5 | 3 | 4 | 14 | -.071 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Chris Convertito | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | John Furka | 5 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Alex Xenidis | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Terence Matatall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Andrew Paine | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sam Kazlas | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 141 | .135 | 43 | 5 | 9 | 7 | 43 | 6 | 8 | 3 | 0 | 65.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 5 | 7 | 3 | 20 | .200 | 3 | 4 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Andrew Glenn * | 5 | 0 | 2 | 6 | -.333 | 40 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2.5 |
| 4 | Spencer Parker * | 5 | 19 | 13 | 47 | .128 | 1 | 0 | 2 | 2 | 12 | 4 | 0 | 0 | 0 | 23.0 |
| 7 | Harry Strobel * | 5 | 9 | 9 | 28 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Micah Aiu * | 5 | 5 | 4 | 18 | .056 | 3 | 2 | 1 | 1 | 10 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Mike Harrington * | 5 | 9 | 5 | 22 | .182 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 13.0 |
| 3 | Chris Burns | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Vaughan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Dionne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 37 | 143 | .084 | 48 | 7 | 9 | 5 | 54 | 8 | 8 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 89 Time: 2 hr 1st Referee: Shalty Kyne 2nd Referee: John D. Mooney Scorer: Katie Farr |
* = Starter
