Jordan Robertson
Jordan Robertson
-
- Hometown:
- Warsaw, N.Y.
-
- Year:
- Graduate Student
-
- High School:
- Warsaw Central
-
- Events:
- Hurdles
-
- Major:
- Sports Management Athletic Administration
-
- Events:
- Mid-Distance/Hurdles
Bio
Career History
| 2020-21 | Event | Place | Time | ||
| 4/17 | Brandeis Tri-Meet | 400 Meters | 3rd | 1:01.55 | |
| 4/25 | UMass Boston Dual Meet | 400 Meters | 3rd | 1:01:13 | |
| 2019-20 | Event | Place | Time | ||
| 2/23 | USATF New England Indoor Championships | 60m High Hurdles | 15th | 9.83 | |
| 2/16 | GNAC Indoor Championships | 60m High Hurdles | 2nd | 9.87 | |
| Distance Medley | 11:57.08 | (Matt Holden, Jordan Robertson, Ben Biello, Geralson Withrow) | |||
| 1/25 | Art Farnham Invitational | 600 Meters | 2nd | 1:39.68 | |
| 60m High Hurdles | 8th | 10.26 | |||
| 1/19 | Greater Boston Track Club Invitational | 60m High Hurdles | 7th | 9.82 | |
| 4x440 Relay | 8th | 4:00.06 | (David Jean, Matt Holden, Zach Kirsch, Jordan Robertson) | ||
| 1/11 | Reggie Poyau Invitational | 60m High Hurdles | 10.30 | ||
| 12/7 | Emmanuel College Invitational | 60m High Hurdles | 19th | 10.44 | |
| 4x400 Relay | 18th | 3:57.81 | (Ben Biello, Ben Abely, Zach Kirsch, Jordan Robertson) |
News mentions
The Lasell University men's track & field team broke six personal records Sunday at Colby-Sawyer in New London, New Hampshire.
The Lasers saw 13 student-athletes compete Saturday in Norton, Massachusetts.
Junior Ben Abely finished first overall in the finals of the 200-meter dash Sunday in Boston.
Zachary Kirsch, Brady Mackechnie and Ben Abely set school records Sunday at Boston University.
Spencer Villinski placed 10th in the preliminaries of the 60-meter hurdles with a time of 9.97 seconds at the Saturday.
