Lasell at Colby-Sawyer October 11, 2025
Box Score
Lasell
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Thomas
|
0 | 0 | 0 | 0 |
|
mid 2
Evan Thomas
|
1 | 0 | 0 | 0 |
|
fwd 5
Nick Carrabino
|
0 | 0 | 0 | 0 |
|
6
Andres Cuellar-Vera
|
2 | 1 | 0 | 0 |
|
7
Colin Riley-Perec
|
4 | 2 | 2 | 0 |
|
fwd 9
Kaden Lewis
|
2 | 1 | 0 | 0 |
|
mid 10
Matheus Saragosa
|
3 | 2 | 1 | 0 |
|
12
Logan Vong
|
0 | 0 | 0 | 0 |
|
mid 13
Landon Blanco
|
0 | 0 | 0 | 0 |
|
16
Fallou Mbengue
|
0 | 0 | 0 | 0 |
|
fwd 18
Rashad Ortiz-Peck
|
1 | 1 | 0 | 0 |
|
23
Adrian Talbot
|
2 | 1 | 0 | 0 |
|
25
Cullen Visscher
|
1 | 1 | 0 | 0 |
|
mid 27
Eric Deschner
|
0 | 0 | 0 | 0 |
|
fwd 30
Colby Youngman
|
1 | 0 | 0 | 0 |
|
mid 33
Bryan Fernandes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avry Dorocha (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Thomas (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
33:46 | Colin Riley-Perec (5) (unassisted) | 0 - 1 |
|
Colby-Sawyer
2nd
|
62:12 | Matheus Saragosa (2) (unassisted) - Penalty Kick | 0 - 2 |
|
Colby-Sawyer
2nd
|
70:54 | Colin Riley-Perec (5) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 4 | 6 |
| Colby-Sawyer | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 3 | 6 |
| Colby-Sawyer | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 0 | 1 |
| Colby-Sawyer | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 5 | 9 |
| Colby-Sawyer | 5 | 8 | 13 |
| Date/Time | October 11, 2025 - 12:00 |
|---|---|
| Stadium | Kelsey Field |
| Game length | 01:58 |
| Attendance | 107 |
Play By Play
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:00 | Whitson, Avry at goalie for Lasell | ||
| 01:24 | Foul on Vong, Logan. | ||
| 03:07 | Shot by LAS Celikovic, Dino, out top. | ||
| 05:36 | Shot by CSC Saragosa, Matheus. | ||
| 07:29 | Corner kick [07:29]. | ||
| 08:25 | Shot by CSC Lewis, Kaden, bottom center, saved by Whitson, Avry. | ||
| 08:32 | Shot by CSC Youngman, Coby, out right. | ||
| 11:15 | Offside against Lasell. | ||
| 14:25 | Foul on Winkelmann, Dillon. | ||
| 14:56 | Shot by CSC Riley-Perec, Colin, out top. | ||
| 16:47 | Foul on Celli, Johnny. | ||
| 20:23 | Corner kick [20:23]. | ||
| 20:51 | Shot by CSC Riley-Perec, Colin, right woodwork. | ||
| 21:31 | Substitution!LAS substitution: Calabrese, Antonio for Dinoff, Ryan. | ||
| 21:31 | Substitution!LAS substitution: Guzman, Christopher for Magdon, Emilio. | ||
| 21:31 | Substitution!LAS substitution: Mills, Dante for Bickel, Brent. | ||
| 21:31 | Substitution!LAS substitution: Faynstein, Daniel for Rojas, Giovanni. | ||
| 21:51 | Offside against Colby-Sawyer. | ||
| 22:11 | Foul on Cuellar-Vera, Andres. | ||
| 23:18 | Offside against Lasell. | ||
| 24:16 | Offside against Colby-Sawyer. | ||
| 25:00 | Substitution!CSC substitution: Talbot, Adrian for Youngman, Coby. | ||
| 26:01 | Foul on Talbot, Adrian. | ||
| 28:34 | Offside against Lasell. | ||
| 29:49 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Vong, Logan. | ||
| 30:41 | Foul on Mbengue, Fallou. | ||
| 31:19 | Corner kick [31:19]. | ||
| 32:31 | Shot by LAS Faynstein, Daniel, right woodwork. | ||
| 33:46 | Goal!GOAL by CSC Riley-Perec, Colin. ( 0 - 1 ) |
||
| 33:56 | Substitution!LAS substitution: McFadyen, William for Goncalves, Sam. | ||
| 37:29 | Substitution!CSC substitution: Thomas, Evan for Blanco, Landon. | ||
| 38:39 | Foul on Klopchin, Ryan. | ||
| 39:48 | Foul on Talbot, Adrian. | ||
| 41:13 | Foul on Guzman, Christopher. | ||
| 42:02 | Shot by CSC Cuellar-Vera, Andres. | ||
| 42:10 | Shot by CSC Cuellar-Vera, Andres, bottom center, saved by Whitson, Avry. | ||
| 42:57 | Shot by CSC Ortiz-Peck, Rashad, bottom center, saved by Whitson, Avry. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!CSC substitution: Blanco, Landon for Thomas, Evan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LAS: , #00 Whitson, Avry, #3 Winkelmann, Dillon, #5 Klopchin, Ryan, #6 Augustine, Daniel, #10 Magdon, Emilio, #14 Bickel, Brent, #22 Rojas, Giovanni, #17 Celli, Johnny, #25 Goncalves, Sam, #2 O'Brien, Owen, #30 Celikovic, Dino. | ||
| 45:00 | FOR CSC: , #1 Bartolon, Yener, #5 Carrabino, Nick, #6 Cuellar-Vera, Andres, #7 Riley-Perec, Colin, #9 Lewis, Kaden, #10 Saragosa, Matheus, #18 Ortiz-Peck, Rashad, #13 Blanco, Landon, #16 Mbengue, Fallou, #23 Talbot, Adrian, #33 Fernandez, Bryan. | ||
| 45:00 | Substitution!LAS substitution: Magdon, Emilio for Calabrese, Antonio. | ||
| 45:00 | Substitution!LAS substitution: Bickel, Brent for Guzman, Christopher. | ||
| 45:00 | Substitution!LAS substitution: Rojas, Giovanni for Mills, Dante. | ||
| 45:00 | Substitution!LAS substitution: Goncalves, Sam for Faynstein, Daniel. | ||
| 45:00 | Substitution!LAS substitution: O'Brien, Owen for McFadyen, William. | ||
| 45:17 | Substitution!LAS substitution: Faynstein, Daniel for Magdon, Emilio. | ||
| 45:31 | Offside against Colby-Sawyer. | ||
| 45:57 | Substitution!LAS substitution: Monticello, Cody for Bickel, Brent. | ||
| 46:04 | Foul on Saragosa, Matheus. | ||
| 46:53 | Substitution!LAS substitution: Mills, Dante for Rojas, Giovanni. | ||
| 47:41 | Foul on Fernandez, Bryan. | ||
| 48:05 | Substitution!LAS substitution: Dinoff, Ryan for Mills, Dante. | ||
| 49:19 | Offside against Lasell. | ||
| 51:24 | Offside against Colby-Sawyer. | ||
| 52:28 | Corner kick [52:28]. | ||
| 54:17 | Shot by CSC Talbot, Adrian, bottom center, saved by Whitson, Avry. | ||
| 55:43 | Offside against Lasell. | ||
| 59:37 | Foul on Talbot, Adrian. | ||
| 60:21 | Substitution!LAS substitution: Mills, Dante for Dinoff, Ryan. | ||
| 60:46 | Shot by LAS Klopchin, Ryan, out top. | ||
| 61:38 | Offside against Colby-Sawyer. | ||
| Foul on Celli, Johnny | |||
| 62:12 | CSC Matheus Saragosa PENALTY KICK GOAL. | ||
| 62:12 | Substitution!LAS substitution: Magdon, Emilio for Faynstein, Daniel. | ||
| 62:12 | Substitution!LAS substitution: Calabrese, Antonio for Monticello, Cody. | ||
| 63:22 | Foul on Celikovic, Dino. | ||
| 64:54 | Foul on Klopchin, Ryan. | ||
| 65:59 | Foul on Talbot, Adrian. | ||
| 66:57 | Offside against Colby-Sawyer. | ||
| 69:13 | Foul on Lewis, Kaden. | ||
| 70:23 | Foul on Celikovic, Dino. | ||
| 70:46 | Substitution!CSC substitution: Deschner, Eric for Cuellar-Vera, Andres. | ||
| 70:54 | Goal!GOAL by CSC Riley-Perec, Colin. ( 0 - 3 ) |
||
| 72:11 | Shot by CSC Saragosa, Matheus, bottom center, saved by Whitson, Avry. | ||
| 72:26 | Foul on Deschner, Eric. | ||
| 75:05 | Substitution!LAS substitution: McFadyen, William for Klopchin, Ryan. | ||
| 75:05 | Substitution!LAS substitution: Bickel, Brent for Goncalves, Sam. | ||
| 75:46 | Foul on Mbengue, Fallou. | ||
| 77:55 | Substitution!LAS substitution: Faynstein, Daniel for Mills, Dante. | ||
| 77:55 | Substitution!LAS substitution: Coriolan, Jalen for O'Brien, Owen. | ||
| 78:46 | Shot by CSC Lewis, Kaden, out top. | ||
| 80:05 | Foul on Fernandez, Bryan. | ||
| 80:18 | Shot by LAS Faynstein, Daniel, bottom left, saved by Bartolon, Yener. | ||
| 81:56 | Substitution!CSC substitution: Visscher, Cullen for Lewis, Kaden. | ||
| 81:56 | Substitution!CSC substitution: Thomas, Evan for Blanco, Landon. | ||
| 81:56 | Substitution!LAS substitution: Reid, Avery for Calabrese, Antonio. | ||
| 81:56 | Shot by LAS Faynstein, Daniel, bottom center, saved by Bartolon, Yener. | ||
| 83:51 | Shot by CSC Thomas, Evan, out top. | ||
| 84:38 | Substitution!CSC substitution: Youngman, Coby for Mbengue, Fallou. | ||
| 87:28 | Shot by LAS Magdon, Emilio. | ||
| 88:03 | Foul on Coriolan, Jalen. | ||
| 88:49 | Offside against Lasell. | ||
| 89:23 | Shot by CSC Talbot, Adrian, out left. | ||
| 89:38 | Shot by CSC Visscher, Cullen, bottom center, saved by Whitson, Avry. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


