Lesley at Lasell September 6, 2025
Box Score
Lesley
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Aiden Hendricks
|
0 | 0 | 0 | 0 |
|
dm 2
Adrian Esparragoza
|
0 | 0 | 0 | 0 |
|
3
Tucker Rogers
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 32:50
5
Aidan Stafford
|
0 | 0 | 0 | 0 |
|
d 6
Miles Brajdic
|
0 | 0 | 0 | 0 |
|
7
Marc Kenny Derac
|
2 | 0 | 0 | 0 |
|
8
Zakariya Kefi
|
0 | 0 | 0 | 0 |
|
9
Cameron DaRosa
|
0 | 0 | 0 | 0 |
|
m 10
Miguel Vasconcelos
|
1 | 1 | 0 | 0 |
|
11
Osmyn Atwood
|
0 | 0 | 0 | 0 |
|
dm 12
Caleb Race
|
0 | 0 | 0 | 0 |
|
gk 13
Josh Angulo-Gonzalez
|
0 | 0 | 0 | 0 |
|
14
Adiel Menjivar
|
0 | 0 | 0 | 0 |
|
15
Pedro Barbosa
|
0 | 0 | 0 | 0 |
|
m 16
Wassim Chaib
|
1 | 0 | 0 | 0 |
|
d 17
Daniel Excell
|
0 | 0 | 0 | 0 |
|
19
Jordan Guevara
|
0 | 0 | 0 | 0 |
|
21
James Marotta
|
0 | 0 | 0 | 0 |
|
m 22
Tyler Fortin
|
0 | 0 | 0 | 0 |
|
f 23
Nick Wadleigh
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Brent Bickel
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Avery Reid
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 23 | 13 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Hendricks | 5 | 2 | 3 | 45:00 | |
| 13 - Josh Angulo-Gonzalez (L, 0-3) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avry Dorocha (W, 1-1) | 1 | 0 | 1 | 45:00 | |
| 1 - Reed Brown | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
6:56 | Lesley Own goal | 0 - 1 |
|
Lasell
1st
|
15:07 | Ryan Klopchin (unassisted) | 0 - 2 |
|
Lasell
1st
|
44:51 | Emilio Magdon (Brent Bickel) | 0 - 3 |
|
Lasell
2nd
|
67:09 | Owen O'Brien (Christopher Guzman) | 0 - 4 |
|
Lasell
2nd
|
81:59 | Avery Reid (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
32:50 | Yellow card - Dante Mills |
|
Lasell
1st
|
32:50 | Yellow card - Aidan Stafford |
|
Lasell
1st
|
34:44 | Yellow card - Antonio Calabrese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 5 | 0 | 5 |
| Lasell | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 5 | 3 | 8 |
| Lasell | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 2 | 2 |
| Lasell | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 5 | 6 |
| Lasell | 6 | 9 | 15 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 70 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Avry Whitson at goalie for Lasell. | ||
| 0:00 | Josh Angulo-Gonzalez at goalie for Lesley. | ||
| 0:42 | Shot by Lasell Ryan Klopchin, High. | ||
| 1:17 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josh Angulo-Gonzalez. | ||
| 1:36 | Corner kick by Lasell Christopher Guzman [1:36]. | ||
| Foul on Lasell. | |||
| 2:48 | Shot by Lesley Wassim Chaib, Wide Left. | ||
| 5:37 | Shot by Lasell Daniel Faynstein, Wide Right. | ||
| 6:16 | Shot by Lesley Miguel Vasconcelos, Save (by goalie) Avry Whitson. | ||
| 6:56 | Goal!GOAL by Lasell, own goal (FIRST GOAL) ( 0 - 1 ) |
||
| 8:08 | Shot by Lasell Dante Mills, Hit Post. | ||
| 8:15 | Shot by Lasell Daniel Faynstein, Defensive Save by Miles Brajdic. | ||
| 8:45 | Corner kick by Lasell Christopher Guzman [8:45]. | ||
| Foul on Lasell. | |||
| 11:12 | Offside against Lesley. | ||
| 11:40 | Shot by Lesley Marc Kenny derac, Wide Right. | ||
| 15:07 | Goal!GOAL by Lasell Ryan Klopchin ( 0 - 2 ) |
||
| 15:07 | Substitution!Lesley substitution: Zakariya Kefi for Daniel Excell. | ||
| 15:07 | Substitution!Lesley substitution: Tucker Rogers for Miles Brajdic. | ||
| 17:40 | Corner kick by Lasell Christopher Guzman [17:40]. | ||
| 18:04 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josh Angulo-Gonzalez. | ||
| 18:56 | Shot by Lesley Nick Wadleigh, High. | ||
| 20:19 | Substitution!Lasell substitution: Antonio Calabrese for Christopher Guzman. | ||
| 20:19 | Substitution!Lasell substitution: Jalen Coriolan for Liam Thompson. | ||
| Foul on Lasell. | |||
| 21:46 | Corner kick by Lasell Jalen Coriolan [21:46]. | ||
| 22:23 | Substitution!Lasell substitution: Ryan Dinoff for Ryan Klopchin. | ||
| 22:23 | Substitution!Lesley substitution: Osmyn Atwood for Tyler Fortin. | ||
| 22:53 | Offside against Lasell. | ||
| 24:51 | Shot by Lesley Marc Kenny derac, Blocked. | ||
| 26:21 | Substitution!Lasell substitution: Emilio Magdon for Daniel Faynstein. | ||
| 26:21 | Substitution!Lasell substitution: Giovanni Rojas for William McFadyen. | ||
| 26:42 | Corner kick by Lasell Jalen Coriolan [26:42]. | ||
| 28:57 | Offside against Lasell. | ||
| 29:27 | Substitution!Lesley substitution: Cameron Darosa for Nick Wadleigh. | ||
| 29:27 | Substitution!Lesley substitution: Adiel Menjivar for Miguel Vasconcelos. | ||
| 29:27 | Substitution!Lasell substitution: Brent Bickel for Dillon Winkelmann. | ||
| 30:29 | Shot by Lasell Jalen Coriolan, Blocked. | ||
| 30:36 | Shot by Lasell Emilio Magdon, High. | ||
| 32:30 | Shot by Lasell Dante Mills, Save (by goalie) Josh Angulo-Gonzalez. | ||
| 32:50 | Yellow card on Lasell Dante Mills. | ||
| 32:50 | Yellow card on Lesley Aidan Stafford. | ||
| 32:50 | Substitution!Lasell substitution: Sam Goncalves for Dante Mills. | ||
| Foul on Lasell. | |||
| 34:44 | Yellow card on Lasell Antonio Calabrese. | ||
| 35:08 | Substitution!Lesley substitution: James Marotta for Wassim Chaib. | ||
| 36:11 | Shot by Lasell Sam Goncalves, Save (by goalie) Josh Angulo-Gonzalez. | ||
| 36:32 | Substitution!Lasell substitution: Cody Monticello for Antonio Calabrese. | ||
| 36:32 | Substitution!Lesley substitution: Pedro Barbosa for Marc Kenny derac. | ||
| 36:32 | Substitution!Lesley substitution: Jordan Guevara for Osmyn Atwood. | ||
| Foul on Lasell. | |||
| 40:59 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| Foul on Lesley. | |||
| 44:51 | Goal!GOAL by Lasell Emilio Magdon, Assist by Brent Bickel ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #1 Aiden Hendricks, #2 Adrian Esparragoza, #3 Tucker Rogers, #5 Aidan Stafford, #6 Miles Brajdic, #7 Marc Kenny derac, #8 Zakariya Kefi, #10 Miguel Vasconcelos, #12 Caleb Race, #16 Wassim Chaib, #23 Nick Wadleigh. | ||
| 45:00 | For Lasell: #1 Reed Brown, #3 Dillon Winkelmann, #4 William McFadyen, #5 Ryan Klopchin, #6 Daniel Augustine, #9 Daniel Faynstein, #13 Dante Mills, #16 Christopher Guzman, #17 Johnny Celli, #30 Dino Celikovic. | ||
| 45:00 | Aiden Hendricks at goalie for Lesley. | ||
| 45:00 | Reed Brown at goalie for Lasell. | ||
| Foul on Lasell. | |||
| 46:29 | Offside against Lasell. | ||
| 48:17 | Shot by Lasell Ryan Klopchin, Wide. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lesley. | |||
| 53:02 | Shot by Lasell Daniel Faynstein, Save (by goalie) Aiden Hendricks. | ||
| 56:16 | Shot by Lasell Daniel Augustine, Wide. | ||
| Foul on Lesley. | |||
| 58:22 | Shot by Lasell Christopher Guzman, High. | ||
| Foul on Lesley. | |||
| 62:35 | Substitution!Lasell substitution: Anthony Fontes for William McFadyen. | ||
| 62:35 | Substitution!Lasell substitution: Owen O'Brien for Liam Thompson. | ||
| 62:59 | Substitution!Lesley substitution: Osmyn Atwood for Miles Brajdic. | ||
| 62:59 | Substitution!Lesley substitution: Marc Kenny derac for Caleb Race. | ||
| 64:19 | Corner kick by Lesley Miguel Vasconcelos [64:19]. | ||
| Foul on Lasell. | |||
| 66:41 | Shot by Lasell Owen O'Brien, High. | ||
| 67:09 | Goal!GOAL by Lasell Owen O'Brien, Assist by Christopher Guzman ( 0 - 4 ) |
||
| 67:59 | Shot by Lasell Emilio Magdon, Save (by goalie) Aiden Hendricks. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 71:39 | Substitution!Lasell substitution: Brent Bickel for Dino Celikovic. | ||
| 71:39 | Substitution!Lasell substitution: Addison Tyimok for Daniel Augustine. | ||
| 71:39 | Substitution!Lasell substitution: Avery Reid for Dante Mills. | ||
| 71:39 | Substitution!Lasell substitution: Alexander Lopes for Johnny Celli. | ||
| Foul on Lasell. | |||
| 73:23 | Offside against Lasell. | ||
| 74:18 | Substitution!Lasell substitution: Antonio Calabrese for Christopher Guzman. | ||
| 74:55 | Corner kick by Lesley Miguel Vasconcelos [74:55]. | ||
| 75:35 | Offside against Lasell. | ||
| Foul on Lesley. | |||
| Foul on Lasell. | |||
| 78:11 | Shot by Lasell Antonio Calabrese, Save (by goalie) Aiden Hendricks. | ||
| 78:29 | Substitution!Lasell substitution: Cody Monticello for Ryan Klopchin. | ||
| 78:29 | Substitution!Lesley substitution: Pedro Barbosa for Tucker Rogers. | ||
| 78:29 | Substitution!Lesley substitution: Jordan Guevara for Adiel Menjivar. | ||
| 79:30 | Substitution!Lasell substitution: Johnny Celli for Dillon Winkelmann. | ||
| 79:30 | Substitution!Lasell substitution: Sam Goncalves for Anthony Fontes. | ||
| 81:59 | Goal!GOAL by Lasell Avery Reid ( 0 - 5 ) |
||
| Foul on Lasell. | |||
| Foul on Lesley. | |||
| 85:06 | Shot by Lasell Owen O'Brien, Blocked. | ||
| 85:16 | Substitution!Lasell substitution: Daniel Faynstein for Emilio Magdon. | ||
| 85:16 | Substitution!Lasell substitution: Giovanni Rojas for Addison Tyimok. | ||
| 85:27 | Corner kick by Lasell Antonio Calabrese [85:27]. | ||
| 86:12 | Shot by Lasell Cody Monticello, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


