Michael Guzzone
10

Michael Guzzone

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 14
Games started 17 14
Goals 0 0
Assists 3 3
Points 3 3
Shots 18 14
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Norwich T, 2-2
Oct 19 Anna Maria W, 3-2
Oct 23 Colby-Sawyer W, 3-1
Oct 26 at Albertus Magnus L, 3-1
Oct 29 Elms W, 4-0
Oct 31 at #7 Rivier T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 at Salem State L, 2-0 1 1 0 0 0
Sep 3 at Curry L, 1-0 1 - 0 0 0
Sep 10 Mitchell W, 3-2 1 1 0 0 0
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 1 0 0 0
Sep 16 Saint Joseph's (Maine) L, 4-0 1 1 0 0 0
Sep 19 at Nichols L, 2-0 1 0 0 0 0
Sep 25 at New England College T, 2-2 1 1 0 0 0
Sep 28 at Rivier L, 1-0 1 1 0 0 0
Oct 1 Emmanuel T, 1-1 1 1 0 0 0
Oct 3 Gordon L, 4-0 1 1 0 0 0
Oct 7 Dean College T, 3-3 1 1 0 0 0
Oct 9 at Regis L, 4-1 1 1 0 0 0
Oct 12 at Johnson & Wales L, 5-0 1 1 0 0 0
Oct 15 at Norwich T, 2-2 1 1 0 1 1
Oct 19 Anna Maria W, 3-2 1 1 0 0 0
Oct 23 Colby-Sawyer W, 3-1 1 1 0 0 0
Oct 26 at Albertus Magnus L, 3-1 1 1 0 1 1
Oct 29 Elms W, 4-0 1 1 0 1 1
Oct 31 at #7 Rivier T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Salem State L, 2-0 1 0 - 0 -
Sep 3 at Curry L, 1-0 1 2 .000 2 1.000
Sep 10 Mitchell W, 3-2 1 1 .000 0 .000
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 0 - 0 -
Sep 16 Saint Joseph's (Maine) L, 4-0 1 1 .000 0 .000
Sep 19 at Nichols L, 2-0 1 0 - 0 -
Sep 25 at New England College T, 2-2 1 2 .000 0 .000
Sep 28 at Rivier L, 1-0 1 0 - 0 -
Oct 1 Emmanuel T, 1-1 1 1 .000 1 1.000
Oct 3 Gordon L, 4-0 1 0 - 0 -
Oct 7 Dean College T, 3-3 1 1 .000 0 .000
Oct 9 at Regis L, 4-1 1 1 .000 0 .000
Oct 12 at Johnson & Wales L, 5-0 1 2 .000 0 .000
Oct 15 at Norwich T, 2-2 1 0 - 0 -
Oct 19 Anna Maria W, 3-2 1 1 .000 0 .000
Oct 23 Colby-Sawyer W, 3-1 1 3 .000 0 .000
Oct 26 at Albertus Magnus L, 3-1 1 0 - 0 -
Oct 29 Elms W, 4-0 1 1 .000 0 .000
Oct 31 at #7 Rivier T, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Salem State L, 2-0 1 0 0 0-0 0
Sep 3 at Curry L, 1-0 1 0 0 0-0 0
Sep 10 Mitchell W, 3-2 1 0 0 0-0 0
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 0 0 0-0 0
Sep 16 Saint Joseph's (Maine) L, 4-0 1 0 0 0-0 0
Sep 19 at Nichols L, 2-0 1 0 0 0-0 0
Sep 25 at New England College T, 2-2 1 0 0 0-0 0
Sep 28 at Rivier L, 1-0 1 0 0 0-0 0
Oct 1 Emmanuel T, 1-1 1 0 0 0-0 0
Oct 3 Gordon L, 4-0 1 0 0 0-0 0
Oct 7 Dean College T, 3-3 1 0 0 0-0 0
Oct 9 at Regis L, 4-1 1 0 0 0-0 0
Oct 12 at Johnson & Wales L, 5-0 1 0 0 0-0 0
Oct 15 at Norwich T, 2-2 1 1 0 0-0 0
Oct 19 Anna Maria W, 3-2 1 1 0 0-0 0
Oct 23 Colby-Sawyer W, 3-1 1 1 0 0-0 0
Oct 26 at Albertus Magnus L, 3-1 1 0 0 0-0 0
Oct 29 Elms W, 4-0 1 0 0 0-0 0
Oct 31 at #7 Rivier T, 1-1 1 1 0 0-0 0
  gp gs g a pts
2021-22 14 2 0 0 0
2022-23 16 7 2 0 4
2023-24 16 7 0 1 1
2024-25 19 17 0 3 3
Total 65 33 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .36 .000 .21 .600
2022-23 16 .63 .200 .25 .400
2023-24 16 .69 .000 .19 .273
2024-25 19 .95 .000 .16 .167
Total 65 .68 .045 .20 .295
  gp sh sh% sog sog%
2021-22 14 5 .000 3 .600
2022-23 16 10 .200 4 .400
2023-24 16 11 .000 3 .273
2024-25 19 18 .000 3 .167
Total 65 44 .045 13 .295
  gp yc rc pk gw
2021-22 14 1 0 0-0 0
2022-23 16 0 0 0-0 1
2023-24 16 1 0 0-0 0
2024-25 19 4 0 0-0 0
Total 65 6 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 14 2 .00 .00 .00
2022-23 16 7 .13 .00 .25
2023-24 16 7 .00 .06 .06
2024-25 19 17 .00 .16 .16
Total 65 33 .03 .06 .12
  gp gs g a pts
Total 19 17 0 3 3
Conference 14 14 0 3 3
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 11 9 0 2 2
Neutral - - - - 0
           
Wins 4 4 0 1 1
Losses 10 8 0 1 1
           
August 1 1 0 0 0
September 7 5 0 0 0
October 11 11 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 .95 .000 .16 .167
Conference 14 1.00 .000 .07 .071
Exhibition - - - - -
           
Home 8 1.13 .000 .13 .111
Away 11 .82 .000 .18 .222
Neutral - - - - -
           
Wins 4 1.50 .000 .00 .000
Losses 10 .60 .000 .20 .333
           
August 1 .00 - .00 -
September 7 .86 .000 .29 .333
October 11 1.09 .000 .09 .083
  gp sh sh% sog sog%
Total 19 18 .000 3 .167
Conference 14 14 .000 1 .071
Exhibition - - - - -
           
Home 8 9 .000 1 .111
Away 11 9 .000 2 .222
Neutral - - - - -
           
Wins 4 6 .000 0 .000
Losses 10 6 .000 2 .333
           
August 1 0 - 0 -
September 7 6 .000 2 .333
October 11 12 .000 1 .083
  gp yc rc pk gw
Total 19 4 0 0-0 0
Conference 14 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 0
Away 11 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 2 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 11 4 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .00 .16 .16
Conference 14 14 .00 .21 .21
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 11 9 .00 .18 .18
Neutral - - - - -
           
Wins 4 4 .00 .25 .25
Losses 10 8 .00 .10 .10
           
August 1 1 .00 .00 .00
September 7 5 .00 .00 .00
October 11 11 .00 .27 .27