Lasell at Johnson & Wales October 29, 2022
Box Score
Lasell
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jeremy Perez
|
0 | 0 | 0 | 0 |
|
16
Jake Flad
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Karel DeLeon
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jaydon Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jacob Friedman
|
0 | 0 | 0 | 0 |
|
2
Nolan Sooy
|
0 | 0 | 0 | 0 |
|
3
Jonathan Baker
|
1 | 0 | 0 | 0 |
|
4
Kaseem Kureshi
|
0 | 0 | 0 | 0 |
|
5
Chuckie Tenbusch
|
0 | 0 | 0 | 0 |
|
6
Brian Miller
|
5 | 3 | 1 | 1 |
|
7
Ricky Africo
|
2 | 0 | 0 | 0 |
|
8
Nick Gutekunst
|
2 | 0 | 0 | 0 |
|
9
Conner Elliott
|
5 | 1 | 1 | 0 |
|
11
Alexander Pane
|
2 | 1 | 0 | 1 |
|
12
Gianni Lisa
|
0 | 0 | 0 | 0 |
|
14
Austin Sweeney
|
2 | 0 | 0 | 0 |
|
15
Carlos Andrade
|
0 | 0 | 0 | 0 |
|
18
Garrett Groeling
|
0 | 0 | 0 | 0 |
|
22
Tony Gutierrez
|
0 | 0 | 0 | 0 |
|
23
Esteban Osorio
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielus Bazikas (L, 3-4-0) | 4 | 2 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (W, 13-1-3) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
2nd
|
65:48 | Brian Miller (7) (Alexander Pane) - corner kick from 11, header into bottom | 0 - 1 |
|
Lasell
2nd
|
74:16 | Michael Guzzone (2) (Liam Thompson) - flick backwards for a 1v1 with goalie, s | 1 - 1 |
|
Johnson & Wales
2nd
|
81:34 | Conner Elliott (6) (Brian Miller) - rebound off of pk | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
2nd
|
78:22 | Yellow card - Alex Melo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 3 | 4 |
| Johnson & Wales | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 2 | 3 |
| Johnson & Wales | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 0 | 1 |
| Johnson & Wales | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 6 | 12 |
| Johnson & Wales | 6 | 4 | 10 |
| Date/Time | October 29, 2022 - 2:30 pm |
|---|---|
| Location | Providence, R.I. |
| Stadium | Scotts Miracle-Gro |
| Game length | 1:50 |
| Attendance | 213 |
| Referee: | Kabba Joof |
| Asst. Referee: | Devin Miller |
| : | Jorge Goncalves |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Gabrielus Bazikas at goalie for Lasell. | ||
| 00:00 | Jacob Friedman at goalie for Johnson & Wales (RI). | ||
| 01:24 | Corner kick by JWU Alexander Pane [01:24]. | ||
| 01:28 | Header Shot by JWU Conner Elliott WIDE. | ||
| 03:01 | Corner kick by JWU Alexander Pane [03:01]. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 06:16 | Offside against Johnson & Wales (RI). | ||
| 07:38 | Shot by JWU Brian Miller WIDE. | ||
| 08:14 | Shot by JWU Ricky Africo BLOCKED. | ||
| 09:05 | Corner kick by LAS Michael Guzzone [09:05]. | ||
| Foul on Lasell. | |||
| 10:26 | Shot by JWU Alexander Pane, SAVE Gabrielus Bazikas. | ||
| 10:46 | Corner kick by JWU Ricky Africo [10:46]. | ||
| 11:03 | Corner kick by JWU Ricky Africo [11:03]. | ||
| 11:06 | Shot by JWU Nick Gutekunst HIGH. | ||
| Foul on Johnson & Wales (RI). | |||
| Foul on Lasell. | |||
| Foul on Johnson & Wales (RI). | |||
| 17:47 | Offside against Lasell. | ||
| Foul on Johnson & Wales (RI). | |||
| 22:09 | Corner kick by JWU Ricky Africo [22:09]. | ||
| 22:34 | Corner kick by JWU Alexander Pane [22:34]. | ||
| 22:59 | Header Shot by JWU Conner Elliott WIDE. | ||
| 23:44 | Corner kick by JWU Ricky Africo [23:44]. | ||
| 24:24 | Substitution!LAS substitution: Jonathan Martinez for Michael Guzzone. | ||
| Foul on Lasell. | |||
| 26:25 | Substitution!JWU substitution: Esteban Osorio for Kaseem Kureshi. | ||
| 26:25 | Substitution!LAS substitution: Liam Thompson for Kyle Stewart. | ||
| 27:08 | Offside against Johnson & Wales (RI). | ||
| 27:30 | Shot by LAS William McFadyen WIDE. | ||
| 28:26 | Shot by JWU Alexander Pane BLOCKED. | ||
| Foul on Johnson & Wales (RI). | |||
| Foul on Lasell. | |||
| Foul on Johnson & Wales (RI). | |||
| 32:41 | Substitution!JWU substitution: Carlos Andrade for Ricky Africo. | ||
| 32:41 | Substitution!JWU substitution: Garrett Groeling for Conner Elliott. | ||
| 32:41 | Substitution!JWU substitution: Gianni Lisa for Nick Gutekunst. | ||
| 34:12 | Substitution!LAS substitution: Elisio Nascimento for Alex Melo. | ||
| 34:12 | Substitution!LAS substitution: Jonathan Tenney for Jaydon Perez. | ||
| 36:29 | Offside against Johnson & Wales (RI). | ||
| Foul on Johnson & Wales (RI). | |||
| 40:59 | Shot by JWU Austin Sweeney BLOCKED. | ||
| 41:08 | Substitution!LAS substitution: Karel DeLeon for Nathan Smith. | ||
| 44:46 | Shot by JWU Esteban Osorio HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JWU: #2 Nolan Sooy, #14 Austin Sweeney, #9 Conner Elliott, #7 Ricky Africo, #1 Jacob Friedman, #3 Jonathan Baker, #5 Chuckie Tenbusch, #8 Nick Gutekunst, #11 Alexander Pane, #6 Brian Miller, #4 Kaseem Kureshi. | ||
| 45:00 | For LAS: #24 Liam Thompson, #12 Dillon Winkelmann, #4 Michael Palumbo, #16 Jake Flad, #1 Gabrielus Bazikas, #5 Nathan Smith, #2 Alex Melo, #17 Jonathan Martinez, #15 Jeremy Perez, #6 Koki Matsuwaki, #9 Daniel Faynstein. | ||
| 51:11 | Shot by JWU Nick Gutekunst HIGH. | ||
| Foul on Lasell. | |||
| 52:21 | Offside against Johnson & Wales (RI). | ||
| 52:55 | Shot by JWU Conner Elliott WIDE. | ||
| Foul on Johnson & Wales (RI). | |||
| Foul on Johnson & Wales (RI). | |||
| 56:35 | Substitution!LAS substitution: Elisio Nascimento for Alex Melo. | ||
| Foul on Johnson & Wales (RI). | |||
| 58:30 | Substitution!LAS substitution: Jaydon Perez for Daniel Faynstein. | ||
| 59:38 | Shot by JWU Austin Sweeney HIGH. | ||
| Foul on Lasell. | |||
| 62:10 | Substitution!JWU substitution: Carlos Andrade for Ricky Africo. | ||
| 62:10 | Substitution!JWU substitution: Tony Gutierrez for Brian Miller. | ||
| Corner kick by JWU Alexander Pane. | |||
| 62:29 | Header Shot by JWU Conner Elliott WIDE. | ||
| 62:30 | Corner kick by JWU Brian Miller [62:30]. | ||
| 63:29 | Shot by LAS Alex Melo WIDE. | ||
| 65:03 | Corner kick by JWU Alexander Pane [65:03]. | ||
| 65:40 | Corner kick by JWU Alexander Pane [65:40]. | ||
| 65:48 | Goal!GOAL by JWU Brian Miller (FIRST GOAL), Assist by Alexander Pane, goal number 7 for season. *corner kick from 11, header into bottom left corner ( 0 - 1 ) |
||
| 68:03 | Substitution!JWU substitution: Esteban Osorio for Nick Gutekunst. | ||
| 68:03 | Substitution!LAS substitution: Alex Melo for Elisio Nascimento. | ||
| 68:03 | Substitution!LAS substitution: Michael Guzzone for Nathan Smith. | ||
| Foul on Lasell. | |||
| Foul on Johnson & Wales (RI). | |||
| 72:21 | Corner kick by JWU Conner Elliott [72:21]. | ||
| 73:38 | Corner kick by JWU Alexander Pane [73:38]. | ||
| 73:46 | Header Shot by JWU Brian Miller, SAVE TEAM. | ||
| 73:53 | Shot by JWU Esteban Osorio HIT CROSSBAR. | ||
| 74:16 | Goal!GOAL by LAS Michael Guzzone, Assist by Liam Thompson, goal number 2 for season. *flick backwards for a 1v1 with goalie, scored in bottom left corner ( 1 - 1 ) |
||
| 74:59 | Substitution!JWU substitution: Nick Gutekunst for Kaseem Kureshi. | ||
| 74:59 | Substitution!JWU substitution: Ricky Africo for Carlos Andrade. | ||
| 76:14 | Shot by JWU Brian Miller HIGH. | ||
| 76:22 | Substitution!LAS substitution: Daniel Faynstein for Jaydon Perez. | ||
| Foul on Lasell. | |||
| 78:22 | Yellow card on LAS Alex Melo. | ||
| 79:49 | Substitution!LAS substitution: Nathan Smith for Jeremy Perez. | ||
| 79:49 | Substitution!LAS substitution: Koki Matsuwaki for Alex Melo. | ||
| 81:14 | Corner kick by JWU Alexander Pane [81:14]. | ||
| 81:19 | Header Shot by JWU Jonathan Baker HIT CROSSBAR. | ||
| Foul on Lasell. | |||
| 81:34 | PENALTY KICK by JWU Brian Miller MISSED, save Gabrielus Bazikas. | ||
| 81:34 | Goal!GOAL by JWU Conner Elliott, Assist by Brian Miller, goal number 6 for season. *rebound off of pk ( 1 - 2 ) |
||
| 82:08 | Shot by JWU Ricky Africo HIGH. | ||
| 82:22 | Substitution!LAS substitution: Jaydon Perez for Koki Matsuwaki. | ||
| 83:24 | Corner kick by JWU Alexander Pane [83:24]. | ||
| 83:59 | Corner kick by JWU Ricky Africo [83:59]. | ||
| 84:39 | Shot by LAS Daniel Faynstein BLOCKED. | ||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


