Lasell at Lesley October 10, 2022
Box Score
Lasell
Lesley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Oscar King
|
0 | 0 | 0 | 0 |
|
15
Jeremy Perez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Karel DeLeon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Adrian Esparragozza
|
0 | 0 | 0 | 0 |
|
m 3
Ayman Amghar
|
0 | 0 | 0 | 0 |
|
d 4
Michael Maimone
|
1 | 1 | 0 | 0 |
|
10
DJ Cronin
|
0 | 0 | 0 | 0 |
|
d 11
Sean Pugatch
|
0 | 0 | 0 | 0 |
|
d 13
Mzati Banda
|
1 | 1 | 0 | 0 |
|
14
Miles Brajdic
|
0 | 0 | 0 | 0 |
|
m 16
Raj Anandarajan
|
0 | 0 | 0 | 0 |
|
17
Miles Chamberlain
|
0 | 0 | 0 | 0 |
|
20
Christopher Hallie
|
0 | 0 | 0 | 0 |
|
m 22
Aidan Stafford
|
0 | 0 | 0 | 0 |
|
m 23
Nick Wadleigh
|
0 | 0 | 0 | 0 |
|
m 32
Christian Fox
|
0 | 0 | 0 | 0 |
|
gk 35
Josiah Williams
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielus Bazikas | 2 | 0 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Josiah Williams | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
68:56 | Jaydon Perez (Daniel Faynstein) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 10 | 20 |
| Lesley | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 2 | 2 |
| Lesley | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 2 | 9 |
| Lesley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 3 | 4 |
| Lesley | 1 | 2 | 3 |
| Date/Time | October 10, 2022 - 7:00 PM |
|---|---|
| Location | Minuteman HS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | James Carson |
Play By Play
| 0:00 | Gabrielus Bazikas at goalie for Lasell. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 4:24 | Shot by Lasell Team, Save (by goalie) Josiah Williams. | ||
| 5:54 | Offside against Lasell. | ||
| 6:48 | Corner kick by Lasell Kyle Stewart [6:48]. | ||
| 7:32 | Corner kick by Lasell Liam Thompson [7:32]. | ||
| 7:41 | Header Shot by Lasell Alex Melo, High. | ||
| 11:54 | Offside against Lesley. | ||
| 12:21 | Shot by Lasell Alex Melo, Save (by goalie) Josiah Williams. | ||
| 13:23 | Substitution!Lesley substitution: Christopher Hallie for Ayman Amghar. | ||
| 15:58 | Shot by Lasell Liam Thompson, Wide Right. | ||
| 16:40 | Corner kick by Lasell Kyle Stewart [16:40]. | ||
| 18:21 | Shot by Lasell Jaydon Perez, Save (by goalie) Josiah Williams. | ||
| Foul on Lasell. | |||
| 21:16 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| 21:28 | Corner kick by Lasell Liam Thompson [21:28]. | ||
| 25:27 | Corner kick by Lasell Kyle Stewart [25:27]. | ||
| 30:54 | Substitution!Lasell substitution: Dillon Winkelmann for Alex Melo. | ||
| 33:27 | Shot by Lasell Kyle Stewart, High. | ||
| 34:04 | Corner kick by Lasell Team [34:04]. | ||
| 34:08 | Shot by Lasell Team, High. | ||
| 34:57 | Substitution!Lasell substitution: Shane Previti for Liam Thompson. | ||
| 34:57 | Substitution!Lasell substitution: Michael Guzzone for Kyle Stewart. | ||
| Foul on Lesley. | |||
| 38:25 | Substitution!Lesley substitution: Miles Brajdic for Christopher Hallie. | ||
| 39:34 | Substitution!Lasell substitution: Elisio Nascimento for Liam Thompson. | ||
| 42:26 | Shot by Lasell Team, Save (by goalie) Josiah Williams. | ||
| 43:20 | Corner kick by Lasell Elisio Nascimento [43:20]. | ||
| 43:50 | Shot by Lasell Michael Guzzone, Save (by goalie) Josiah Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #3 Michael Davis, #7 John Zaslow, #8 Kyle Stewart, #10 Elisio Nascimento, #11 Michael Guzzone, #15 Jeremy Perez, #16 Jake Flad, #17 Jonathan Martinez, #22 Ryan Klopchin, #24 Liam Thompson, #00 Antonio Centracchio. | ||
| 45:00 | For Lesley: #2 Adrian Esparragozza, #4 Michael Maimone, #10 DJ Cronin, #11 Sean Pugatch, #13 Mzati Banda, #16 Raj Anandarajan, #20 Christopher Hallie, #22 Aidan Stafford, #23 Nick Wadleigh, #32 Christian Fox, #35 Josiah Williams. | ||
| 47:57 | Corner kick by Lasell Liam Thompson [47:57]. | ||
| 48:53 | Shot by Lesley Mzati Banda, Save (by goalie) Gabrielus Bazikas. | ||
| 53:47 | Shot by Lasell Ryan Klopchin, High. | ||
| 54:31 | Corner kick by Lasell Kyle Stewart [54:31]. | ||
| 54:47 | Header Shot by Lasell Jake Flad, Save (by goalie) Josiah Williams. | ||
| Foul on Lasell. | |||
| 58:25 | Substitution!Lesley substitution: Miles Brajdic for Christopher Hallie. | ||
| Foul on Lesley. | |||
| 60:50 | Substitution!Lasell substitution: Jaydon Perez for Ryan Klopchin. | ||
| 60:50 | Substitution!Lasell substitution: Shane Previti for Liam Thompson. | ||
| 60:50 | Substitution!Lasell substitution: Daniel Faynstein for Kyle Stewart. | ||
| 63:20 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| 67:23 | Substitution!Lasell substitution: Alex Melo for Elisio Nascimento. | ||
| 67:23 | Substitution!Lasell substitution: Nathan Smith for Jeremy Perez. | ||
| 67:23 | Substitution!Lesley substitution: Ayman Amghar for Nick Wadleigh. | ||
| 67:23 | Substitution!Lesley substitution: Christopher Hallie for Christian Fox. | ||
| 68:56 | Shot by Lasell Michael Guzzone, High. | ||
| 68:56 | Goal!GOAL by Lasell Jaydon Perez (FIRST GOAL), Assist by Daniel Faynstein * ( 1 - 0 ) |
||
| Foul on Lasell. | |||
| 70:43 | Offside against Lesley. | ||
| 71:33 | Substitution!Lesley substitution: Nick Wadleigh for Mzati Banda. | ||
| 71:33 | Substitution!Lasell substitution: Ryan Klopchin for Shane Previti. | ||
| 71:33 | Substitution!Lasell substitution: Liam Thompson for Dillon Winkelmann. | ||
| 71:33 | Substitution!Lasell substitution: William McFadyen for Jonathan Martinez. | ||
| 72:56 | Substitution!Lesley substitution: Christian Fox for Ayman Amghar. | ||
| 73:46 | Shot by Lesley Michael Maimone, Save (by goalie) Gabrielus Bazikas. | ||
| Foul on Lesley. | |||
| 75:16 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| 76:12 | Shot by Lasell Michael Guzzone, High. | ||
| 77:05 | Substitution!Lasell substitution: Michael Palumbo for Michael Davis. | ||
| 77:05 | Substitution!Lasell substitution: Kyle Stewart for Michael Guzzone. | ||
| 79:19 | Corner kick by Lesley Raj Anandarajan [79:19]. | ||
| 80:36 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| 83:59 | Substitution!Lasell substitution: Jonathan Martinez for William McFadyen. | ||
| 83:59 | Substitution!Lasell substitution: Jeremy Perez for Nathan Smith. | ||
| Foul on Lasell. | |||
| 85:55 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| 86:04 | Substitution!Lasell substitution: Shane Previti for Jaydon Perez. | ||
| 87:02 | Offside against Lesley. | ||
| 88:28 | Shot by Lasell Daniel Faynstein, Save (by goalie) Josiah Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


